Crypto Coins: Top 10 Gainers and Losers
๐ค Crypto Coins: Today's Top 10 Gainers & Losers ๐ค
๐ Here are the top 10 cryptocurrencies ranked by gains & losses for 2025-10-17 02:05:04.
Rank | Name | Symbol | Price (USD) | 24h Change (%) |
---|---|---|---|---|
1 | Bitcoin | BTC | $108,834.03 | -2.11% |
2 | Ethereum | ETH | $3,923.32 | -2.04% |
3 | Tether USDt | USDT | $1.00 | 0.00% |
4 | BNB | BNB | $1,147.82 | -3.03% |
5 | XRP | XRP | $2.36 | -2.78% |
6 | Solana | SOL | $185.96 | -4.59% |
7 | USDC | USDC | $1.00 | 0.03% |
8 | TRON | TRX | $0.32 | -1.05% |
9 | Dogecoin | DOGE | $0.19 | -4.00% |
10 | Cardano | ADA | $0.65 | -3.30% |
โ Stay updated with the latest cryptocurrency trends and remember to always make informed decisions!
๐ Always Smile Everyday, especialy on the worst ones...
Sort: ย Trending
[-]
successgr.with (75)ย 2 days agoย