Crypto Coins: Top 10 Gainers and Losers
๐ค Crypto Coins: Today's Top 10 Gainers & Losers ๐ค
๐ Here are the top 10 cryptocurrencies ranked by gains & losses for 2025-10-18 02:05:04.
Rank | Name | Symbol | Price (USD) | 24h Change (%) |
---|---|---|---|---|
1 | Bitcoin | BTC | $107,213.26 | -1.48% |
2 | Ethereum | ETH | $3,870.96 | -1.33% |
3 | Tether USDt | USDT | $1.00 | 0.01% |
4 | BNB | BNB | $1,087.87 | -5.15% |
5 | XRP | XRP | $2.34 | -0.91% |
6 | Solana | SOL | $184.70 | -0.55% |
7 | USDC | USDC | $1.00 | -0.01% |
8 | TRON | TRX | $0.31 | -1.61% |
9 | Dogecoin | DOGE | $0.19 | -1.13% |
10 | Cardano | ADA | $0.64 | -2.11% |
โ Stay updated with the latest cryptocurrency trends and remember to always make informed decisions!
๐ Always Smile Everyday, especialy on the worst ones...
Sort: ย Trending
[-]
successgr.with (75)ย 21 hours agoย