Crypto Coins: Top 10 Gainers and Losers
๐ค Crypto Coins: Today's Top 10 Gainers & Losers ๐ค
๐ Here are the top 10 cryptocurrencies ranked by gains & losses for 2025-07-10 03:05:02.
Rank | Name | Symbol | Price (USD) | 24h Change (%) |
---|---|---|---|---|
1 | Bitcoin | BTC | $111,242.72 | 2.38% |
2 | Ethereum | ETH | $2,787.16 | 6.98% |
3 | Tether USDt | USDT | $1.00 | 0.02% |
4 | XRP | XRP | $2.42 | 4.87% |
5 | BNB | BNB | $670.61 | 1.34% |
6 | Solana | SOL | $158.33 | 4.26% |
7 | USDC | USDC | $1.00 | 0.01% |
8 | TRON | TRX | $0.29 | 1.25% |
9 | Dogecoin | DOGE | $0.18 | 5.42% |
10 | Cardano | ADA | $0.62 | 6.17% |
โ Stay updated with the latest cryptocurrency trends and remember to always make informed decisions!
๐ Always Smile Everyday, especialy on the worst ones...
Sort: ย Trending
[-]
successgr.with (74)ย 17 days agoย