Crypto Coins: Top 10 Gainers and Losers
๐ค Crypto Coins: Today's Top 10 Gainers & Losers ๐ค
๐ Here are the top 10 cryptocurrencies ranked by gains & losses for 2025-08-31 02:05:03.
Rank | Name | Symbol | Price (USD) | 24h Change (%) |
---|---|---|---|---|
1 | Bitcoin | BTC | $109,431.22 | 1.77% |
2 | Ethereum | ETH | $4,460.42 | 4.40% |
3 | XRP | XRP | $2.86 | 3.28% |
4 | Tether USDt | USDT | $1.00 | 0.00% |
5 | BNB | BNB | $862.99 | 1.02% |
6 | Solana | SOL | $206.45 | 2.50% |
7 | USDC | USDC | $1.00 | -0.01% |
8 | Dogecoin | DOGE | $0.22 | 3.25% |
9 | TRON | TRX | $0.34 | 1.30% |
10 | Cardano | ADA | $0.84 | 2.45% |
โ Stay updated with the latest cryptocurrency trends and remember to always make informed decisions!
๐ Always Smile Everyday, especialy on the worst ones...
Sort: ย Trending
[-]
successgr.with (74)ย 7 days agoย