Top 20 Trending Cryptocurrencies by Market Cap
Top 20 Trending Cryptocurrencies
Here is today's top trending cryptocurrencies ranked by market cap for Thursday, 9th October 2025 at 09:05
Rank | Name | Symbol | Price (USD) | 24h Change (%) |
---|---|---|---|---|
1 | Bitcoin | BTC | $121,463.91 | -0.96% |
2 | Ethereum | ETH | $4,338.26 | -3.22% |
3 | BNB | BNB | $1,283.08 | -3.02% |
4 | Tether USDt | USDT | $1.00 | -0.04% |
5 | XRP | XRP | $2.79 | -2.80% |
6 | Solana | SOL | $220.14 | -0.75% |
7 | USDC | USDC | $1.00 | -0.03% |
8 | Dogecoin | DOGE | $0.24 | -2.03% |
9 | TRON | TRX | $0.34 | -0.20% |
10 | Cardano | ADA | $0.80 | -2.10% |
11 | Hyperliquid | HYPE | $44.69 | -3.75% |
12 | Chainlink | LINK | $21.63 | -1.89% |
13 | Ethena USDe | USDe | $1.00 | 0.01% |
14 | Sui | SUI | $3.38 | -2.96% |
15 | Stellar | XLM | $0.37 | -2.40% |
16 | Avalanche | AVAX | $28.02 | -1.23% |
17 | Bitcoin Cash | BCH | $571.05 | -1.42% |
18 | Hedera | HBAR | $0.21 | -3.62% |
19 | UNUS SED LEO | LEO | $9.66 | -0.11% |
20 | Litecoin | LTC | $115.81 | -0.65% |

Sort: Trending
[-]
successgr.with (75) yesterday