1 | 03/01/2025 | 3.728 STEEM | 037a4055a06558cb6a6ee4de48773a4b78c93164 |
2 | 03/02/2025 | 3.080 STEEM | 66e3c28aa8e2ad408665a59e2f036ef82a87c163 |
3 | 03/03/2025 | 3.877 STEEM | fc899a3689255411c1a819b4ed0398d0bd94a968 |
4 | 03/04/2025 | 3.042 STEEM | 01887a599f9e10aab31d947223bed178c9751701 |
5 | 03/05/2025 | 3.977 STEEM | 8f0df3d116b376e7d48686212198a345e6ac8c1c |
6 | 03/06/2025 | 3.484 STEEM | 8b4533e945ddd9bbe87c5f812025bd9d7615f028 |
7 | 03/07/2025 | 3.486 STEEM | 0ce8f2a1eea070f9187cf0f78a273eb4cdf3b338 |
8 | 03/08/2025 | 3.940 STEEM | 128c2de5c70b022a8f2cc99fe2203cbb57fa526f |
9 | 03/09/2025 | 3.202 STEEM | df0460bfdb08eefde64b25eb75886e5a305b20fc |
10 | 03/10/2025 | 3.802 STEEM | 8f6e1a8f2dbe58f350e6c0ae30aa7934a83cf2f2 |
11 | 03/11/2025 | 3.412 STEEM | de692adf82a1a495528d0aebb6d18c48381b21a6 |
12 | 03/12/2025 | 3.926 STEEM | cab38170b32c470d68f5c2ad8362705c0fae2d65 |
13 | 03/13/2025 | 3.664 STEEM | ca142b76137c644720fdd907a6d431de24aadb98 |
14 | 03/14/2025 | 3.131 STEEM | a87a1e1b32ac0d6198c261c5dd1403a7313c03bb |
15 | 03/15/2025 | 3.116 STEEM | e3f2d0e4d2121b0e105d4963e88da48f926ba29f |
16 | 03/17/2025 | 6.622 STEEM | 621dca718201c28ab1f5f49410400e581cae8b00 |
17 | 03/18/2025 | 3.765 STEEM | ffa1501483b371873a627f29bc13f3ef3f1ede14 |
18 | 03/19/2025 | 3.104 STEEM | 6317ac18a2c0e46b2f77540a2f08571b27c94450 |
19 | 03/20/2025 | 3.916 STEEM | 84e611b9de08ac28063c8214ce8bb1fb759252fe |
20 | 03/21/2025 | 3.154 STEEM | 30925606052d84f3589938e53ec2ebe03113cd4f |
21 | 03/22/2025 | 3.905 STEEM | 0fa547af0494ef9ac70ba81fcf51bf4745dd5292 |
22 | 03/23/2025 | 3.780 STEEM | 0406a2b1addaeb8e20885c5bfaa301f46cc4e52a |
23 | 03/24/2025 | 3.598 STEEM | edb23ad41c53ab8f2621b89fbe0375f27b70456c |
24 | 03/25/2025 | 3.905 STEEM | 3a050678e426bce19bb0d378c5bbd08c087a7704 |
25 | 03/26/2025 | 3.981 STEEM | 28a35d9274471882cf955fdd49419881398f3d0f |
26 | 03/27/2025 | 3.303 STEEM | 98b2d55d5d84537679a50d0a830e71eb27874b15 |
27 | 03/28/2025 | 3.901 STEEM | e66ab7f6a6e91590cd355af9d235fb3d90b7a964 |
28 | 03/29/2025 | 3.857 STEEM | 96df143702a11672d4282ffe5961a339be259986 |
29 | 03/30/2025 | 3.296 STEEM | cce649aa9a3a9819abcd86d016cbbc42a2d8c516 |
30 | 03/31/2025 | 3.075 STEEM | a6cb95c24e59f6e9a43420d6e933e066bcb915d5 |
31 | 04/01/2025 | 3.810 STEEM | e4bd79c88be3d1a20df54a4fabfd8c4f6bc913ad |
32 | 04/02/2025 | 3.028 STEEM | 006894249783855df0bdc36cc36369e343e7c863 |
33 | 04/03/2025 | 3.373 STEEM | 336dbf991bebb1c5bc7a6386c75c8a7309b6de31 |
34 | 04/04/2025 | 3.350 STEEM | 577931379eb906d1f4780596e62ae642dadea782 |
35 | 04/05/2025 | 3.247 STEEM | c023bbf85032c3a4a3968e418bc4f95fd429fd51 |
36 | 04/06/2025 | 3.534 STEEM | c3931ae63ee3f0c6f516e984e8d21128f392e2eb |
37 | 04/07/2025 | 3.892 STEEM | 299f4b3b43abc9da757190a37cf3e895319e0170 |
38 | 04/08/2025 | 3.605 STEEM | 9a279ed2fddc0e17baa0bf2d886e6a0a73195e9f |
39 | 04/09/2025 | 3.603 STEEM | afb0e8bb3f129d63af49105f0d0ead0baabb09ea |
40 | 04/10/2025 | 3.571 STEEM | 6ea9d0fcbe04aa32d9199642f5a2201fe36e84fa |
41 | 04/11/2025 | 3.014 STEEM | 6542aa6a70b4b4794a3502fe0bb517e3f74a396c |
42 | 04/12/2025 | 3.003 STEEM | 0a0fb2a1df7b9fb8b7e30a9650fed25b3679f41a |
43 | 04/13/2025 | 3.382 STEEM | 3db6ca22ac89447c0d195bce9bfd5e9e550c5f75 |
44 | 04/14/2025 | 3.823 STEEM | bff1e0d6fe0c12aa68854616650be48bb0aa5838 |
45 | 04/15/2025 | 3.748 STEEM | 31b18fafdf93c5ebed40e67a2529434c93e97dd7 |
46 | 04/16/2025 | 3.444 STEEM | c90aab9eb5fe8c0f023c6441c68565bd6c96c159 |
47 | 04/17/2025 | 3.520 STEEM | b69035cee684175294ca8896c32b6d04b60693c6 |
48 | 04/18/2025 | 3.526 STEEM | 3bd8fec03e1b15049a7fcfb8a5dee4e835d9804b |
49 | 04/19/2025 | 3.827 STEEM | 2360ad339a6133a45e3ae629601bdf3ef0bf49a5 |
50 | 04/20/2025 | 3.101 STEEM | b65e59d89852dedad573ceca9e2a375cb9b4d2b8 |
51 | 04/21/2025 | 3.587 STEEM | bc22eb4758c9050c5954bed19b5d24dbbd90d60f |
52 | 04/22/2025 | 3.779 STEEM | bd78307f383db75d0e95d7bd6ad0f69c77ba4185 |
53 | 04/23/2025 | 3.964 STEEM | cd02fb6b23655f38aeb33a291bf0844c4068b44d |
54 | 04/24/2025 | 3.678 STEEM | a6ac49492dc8c02167dc0fd7c8b98ea93a9ff1f0 |
55 | 04/25/2025 | 3.362 STEEM | 910711460c95f81135fda480b245abccbdee5f16 |
56 | 04/26/2025 | 2.200 STEEM | 5975aea72588c6bc7da516ed54460b36ce0be75b |
Thank you for sharing on steem! I'm witness fuli, and I've given you a free upvote. If you'd like to support me, please consider voting at https://steemitwallet.com/~witnesses 🌟