Crypto Coins: Todays Top 10 Gainers and Losers
Crypto Coins: Today's Top 10 Gainers & Losers
Here are the top 10 cryptocurrencies ranked by gains & losses for 2025-10-17 08:05:03.
Rank | Name | Symbol | Price (USD) | 24h Change (%) |
---|---|---|---|---|
1 | Bitcoin | BTC | $105,572.71 | -4.55% |
2 | Ethereum | ETH | $3,755.68 | -6.21% |
3 | Tether USDt | USDT | $1.00 | 0.04% |
4 | BNB | BNB | $1,052.48 | -11.04% |
5 | XRP | XRP | $2.24 | -7.06% |
6 | Solana | SOL | $177.48 | -8.05% |
7 | USDC | USDC | $1.00 | 0.04% |
8 | TRON | TRX | $0.31 | -4.46% |
9 | Dogecoin | DOGE | $0.18 | -9.57% |
10 | Cardano | ADA | $0.61 | -9.08% |
Stay updated with the latest cryptocurrency trends and make informed decisions!
Sort: Trending
[-]
successgr.with (75) 2 days ago