Top 50 Companies by Market Cap
Top 50 Companies by Market Cap
Here is today's top 50 companies ranked by market cap for Thursday, 28th August 2025 at 20:23
# | Symbol | Name | Price | Exchange | Market Cap | IPO Date | Sector | Industry |
---|---|---|---|---|---|---|---|---|
1 | KZMS.ME | The Open Joint Stock Company Krasnokamsk Metal Mesh Works | $226.00 | MCX | $N/A | |||
2 | BY6.F | BYD Company Limited | $12.50 | XETRA | $N/A | |||
3 | TSFA.F | Taiwan Semiconductor Manufacturing Company Limited | $203.50 | XETRA | $N/A | |||
4 | B1C.F | Baidu, Inc. | $78.10 | XETRA | $N/A | |||
5 | 3CP.F | Xiaomi Corporation | $5.81 | XETRA | $N/A | |||
6 | D7G.F | Nel ASA | $0.20 | XETRA | $N/A | |||
7 | 0ZQ.F | JSC National Atomic Company Kazatomprom | $38.60 | XETRA | $N/A | |||
8 | 4OQ1.F | AGNC Investment Corp. | $8.38 | XETRA | $N/A | |||
9 | 2RR.F | Alibaba Group Holding Limited | $12.79 | XETRA | $N/A | |||
10 | 1O2.F | Exro Technologies Inc. | $0.03 | XETRA | $N/A | |||
11 | HY9H.F | SK hynix Inc. | $164.00 | XETRA | $N/A | |||
12 | RY6.DU | Realty Income Corporation | $49.74 | DUS | $N/A | |||
13 | 52D0.F | WonderFi Technologies Inc. | $0.22 | XETRA | $N/A | |||
14 | 2VSA.F | Verastem, Inc. | $7.95 | XETRA | $N/A | |||
15 | C0M.F | CCS Abwicklungs AG | $0.07 | XETRA | $N/A | |||
16 | A0T.DU | American Tower Corporation | $173.00 | DUS | $N/A | |||
17 | RKVA.F | Wesdome Gold Mines Ltd. | $11.18 | XETRA | $N/A | |||
18 | 4LL.F | Teladoc Health, Inc. | $6.73 | XETRA | $N/A | |||
19 | 6AX.F | DMG Blockchain Solutions Inc. | $0.17 | XETRA | $N/A | |||
20 | NNND.F | Tencent Holdings Limited | $65.69 | XETRA | $N/A | |||
21 | N3IA.F | NIO Inc. | $5.57 | XETRA | $N/A | |||
22 | SFT.F | SoftBank Group Corp. | $93.20 | XETRA | $N/A | |||
23 | S5L.F | Standard Lithium Ltd. | $2.52 | XETRA | $N/A | |||
24 | EFE.F | AB Sagax (publ) | $18.62 | XETRA | $N/A | |||
25 | 013A.F | JD.com, Inc. | $26.05 | XETRA | $N/A | |||
26 | 6I4.F | Zaptec AS | $2.27 | XETRA | $N/A | |||
27 | CPFE3.SA | CPFL Energia S.A. | $39.39 | SAO | $N/A | |||
28 | ONCO3.SA | OncoclÃnicas do Brasil Serviços Médicos S.A. | $2.95 | SAO | $N/A | |||
29 | DIRR3.SA | Direcional Engenharia S.A. | $15.37 | SAO | $N/A | |||
30 | GRND3.SA | Grendene S.A. | $5.35 | SAO | $N/A | |||
31 | BBDC4.SA | Banco Bradesco S.A. | $16.79 | SAO | $N/A | |||
32 | OPCT3.SA | OceanPact Serviços MarÃtimos S.A. | $6.80 | SAO | $N/A | |||
33 | MTLR.ME | Mechel PAO | $81.62 | MCX | $N/A | |||
34 | SAPR11.SA | Companhia de Saneamento do Paraná - SANEPAR | $34.26 | SAO | $N/A | |||
35 | ALPA4.SA | Alpargatas S.A. | $9.47 | SAO | $N/A | |||
36 | CMIN3.SA | CSN Mineração S.A. | $5.18 | SAO | $N/A | |||
37 | MGLU3.SA | Magazine Luiza S.A. | $7.84 | SAO | $N/A | |||
38 | VIVA3.SA | Vivara Participações S.A. | $28.90 | SAO | $N/A | |||
39 | LOGG3.SA | LOG Commercial Properties e Participações S.A. | $21.21 | SAO | $N/A | |||
40 | SNGS.ME | Surgutneftegas Public Joint Stock Company | $22.86 | MCX | $N/A | |||
41 | AMBP3.SA | Ambipar Participações e Empreendimentos S.A. | $13.42 | SAO | $N/A | |||
42 | HBOR3.SA | Helbor Empreendimentos S.A. | $3.49 | SAO | $N/A | |||
43 | AFKS.ME | Sistema Public Joint Stock Financial Corporation | $16.37 | MCX | $N/A | |||
44 | SIBN.ME | PJSC Gazprom Neft | $527.75 | MCX | $N/A | |||
45 | PETZ3.SA | Pet Center Comércio e Participações S.A. | $3.86 | SAO | $N/A | |||
46 | GAZP.ME | PJSC Gazprom | $132.36 | MCX | $N/A | |||
47 | SFTL.ME | Softline Holding PLC | $107.54 | MCX | $N/A | |||
48 | UPRO.ME | Public Joint-Stock Company Unipro | $1.70 | MCX | $N/A | |||
49 | CASH3.SA | Méliuz S.A. | $4.86 | SAO | $N/A | |||
50 | CSNA3.SA | Companhia Siderúrgica Nacional | $7.73 | SAO | $N/A |
