Top 50 Companies by Market Cap
Top 50 Companies by Market Cap
Here is today's top 50 companies ranked by market cap for Friday, 29th August 2025 at 16:48
# | Symbol | Name | Price | Exchange | Market Cap | IPO Date | Sector | Industry |
---|---|---|---|---|---|---|---|---|
1 | ESLT | Elbit Systems Ltd. | $479.85 | NASDAQ | $N/A | |||
2 | COF | Capital One Financial Corporation | $227.71 | NYSE | $N/A | |||
3 | AWK | American Water Works Company, Inc. | $143.46 | NYSE | $N/A | |||
4 | ELAN | Elanco Animal Health Incorporated | $18.47 | NYSE | $N/A | |||
5 | KZMS.ME | The Open Joint Stock Company Krasnokamsk Metal Mesh Works | $226.00 | MCX | $N/A | |||
6 | ATI | ATI Inc. | $77.63 | NYSE | $N/A | |||
7 | AAOI | Applied Optoelectronics, Inc. | $24.70 | NASDAQ | $N/A | |||
8 | RMBS | Rambus Inc. | $75.35 | NASDAQ | $N/A | |||
9 | FIVE | Five Below, Inc. | $144.05 | NASDAQ | $N/A | |||
10 | SIVR | abrdn Physical Silver Shares ETF | $38.00 | AMEX | $N/A | |||
11 | ASML | ASML Holding N.V. | $744.11 | NASDAQ | $N/A | |||
12 | NVTS | Navitas Semiconductor Corporation | $5.90 | NASDAQ | $N/A | |||
13 | CCI | Crown Castle Inc. | $98.45 | NYSE | $N/A | |||
14 | CCL | Carnival Corporation & plc | $31.94 | NYSE | $N/A | |||
15 | ROK | Rockwell Automation, Inc. | $344.63 | NYSE | $N/A | |||
16 | TOST | Toast, Inc. | $44.97 | NYSE | $N/A | |||
17 | MGNI | Magnite, Inc. | $26.02 | NASDAQ | $N/A | |||
18 | GAP | The Gap, Inc. | $22.08 | NYSE | $N/A | |||
19 | SPY | SPDR S&P 500 ETF Trust | $644.96 | AMEX | $N/A | |||
20 | BABA | Alibaba Group Holding Limited | $135.37 | NYSE | $N/A | |||
21 | IONQ | IonQ, Inc. | $42.97 | NYSE | $N/A | |||
22 | CCCS | CCC Intelligent Solutions Holdings Inc. | $10.03 | NASDAQ | $N/A | |||
23 | ORCL | Oracle Corporation | $224.85 | NYSE | $N/A | |||
24 | FLUT | Flutter Entertainment plc | $307.18 | NYSE | $N/A | |||
25 | PAYC | Paycom Software, Inc. | $226.75 | NYSE | $N/A | |||
26 | SOXL | Direxion Daily Semiconductor Bull 3X Shares | $26.31 | AMEX | $N/A | |||
27 | TFPM | Triple Flag Precious Metals Corp. | $27.70 | NYSE | $N/A | |||
28 | NVDA | NVIDIA Corporation | $174.59 | NASDAQ | $N/A | |||
29 | VERU | Veru Inc. | $3.30 | NASDAQ | $N/A | |||
30 | TTMI | TTM Technologies, Inc. | $45.02 | NASDAQ | $N/A | |||
31 | VCEL | Vericel Corporation | $36.44 | NASDAQ | $N/A | |||
32 | META | Meta Platforms, Inc. | $740.37 | NASDAQ | $N/A | |||
33 | YMAB | Y-mAbs Therapeutics, Inc. | $8.55 | NASDAQ | $N/A | |||
34 | WGMI | CoinShares Bitcoin Mining ETF | $30.82 | NASDAQ | $N/A | |||
35 | FEZ | SPDRÂ EURO STOXX 50Â ETF | $59.83 | AMEX | $N/A | |||
36 | MPTI | M-tron Industries, Inc. | $44.83 | AMEX | $N/A | |||
37 | ETSY | Etsy, Inc. | $53.51 | NASDAQ | $N/A | |||
38 | PLUG | Plug Power Inc. | $1.59 | NASDAQ | $N/A | |||
39 | NIQ | NIQ Global Intelligence Plc | $17.13 | NYSE | $N/A | |||
40 | AUGO | Aura Minerals | $29.43 | NASDAQ | $N/A | |||
41 | DXPE | DXP Enterprises, Inc. | $123.83 | NASDAQ | $N/A | |||
42 | GCT | GigaCloud Technology Inc. | $26.14 | NASDAQ | $N/A | |||
43 | CRM | Salesforce, Inc. | $254.77 | NYSE | $N/A | |||
44 | NVDU | Direxion Daily NVDA Bull 2X Shares | $117.38 | NASDAQ | $N/A | |||
45 | URG | Ur-Energy Inc. | $1.41 | AMEX | $N/A | |||
46 | MPWR | Monolithic Power Systems, Inc. | $842.91 | NASDAQ | $N/A | |||
47 | PRAX | Praxis Precision Medicines, Inc. | $45.62 | NASDAQ | $N/A | |||
48 | SBAC | SBA Communications Corporation | $205.95 | NASDAQ | $N/A | |||
49 | UAL | United Airlines Holdings, Inc. | $104.90 | NASDAQ | $N/A | |||
50 | WLK | Westlake Corporation | $87.30 | NYSE | $N/A |
