Top 50 Companies by Market Cap
Todays Top 50 Companies
Here is today's top 50 companies Thursday, 25th September 2025 at 18:40
# | Symbol | Name | Price | Market Cap |
---|---|---|---|---|
1 | KZMS.ME | The Open Joint Stock Company Krasnokamsk Metal Mesh Works | $226.00 | N/A |
2 | SUPN | Supernus Pharmaceuticals, Inc. | $47.21 | N/A |
3 | XEL | Xcel Energy Inc. | $77.26 | N/A |
4 | FBND | Fidelity Total Bond ETF | $46.30 | N/A |
5 | ONDS | Ondas Holdings Inc. | $7.61 | N/A |
6 | PLUG | Plug Power Inc. | $2.31 | N/A |
7 | SMH | VanEck Semiconductor ETF | $320.33 | N/A |
8 | AAL | American Airlines Group Inc. | $11.45 | N/A |
9 | BCAX | Bicara Therapeutics Inc. Common Stock | $10.94 | N/A |
10 | CRWV | CoreWeave, Inc. Class A Common Stock | $129.05 | N/A |
11 | FIVE | Five Below, Inc. | $152.96 | N/A |
12 | COO | The Cooper Companies, Inc. | $66.83 | N/A |
13 | SNY | Sanofi | $44.99 | N/A |
14 | TRU | TransUnion | $84.41 | N/A |
15 | UPS | United Parcel Service, Inc. | $82.55 | N/A |
16 | TRML | Tourmaline Bio, Inc. | $47.72 | N/A |
17 | BY6.F | BYD Company Limited | $11.83 | N/A |
18 | MSEX | Middlesex Water Company | $53.42 | N/A |
19 | PAYO | Payoneer Global Inc. | $6.38 | N/A |
20 | BRK-B | Berkshire Hathaway Inc. | $496.18 | N/A |
21 | CSCO | Cisco Systems, Inc. | $67.74 | N/A |
22 | EYE | National Vision Holdings, Inc. | $28.21 | N/A |
23 | ABEO | Abeona Therapeutics Inc. | $5.34 | N/A |
24 | TECH | Bio-Techne Corporation | $50.44 | N/A |
25 | QSI | Quantum-Si incorporated | $1.48 | N/A |
26 | MP | MP Materials Corp. | $76.78 | N/A |
27 | GLPG | Galapagos N.V. | $32.76 | N/A |
28 | TQQQ | ProShares UltraPro QQQ | $99.73 | N/A |
29 | PANW | Palo Alto Networks, Inc. | $203.69 | N/A |
30 | LPTH | LightPath Technologies, Inc. | $6.64 | N/A |
31 | MASI | Masimo Corporation | $137.89 | N/A |
32 | FCG | First Trust Natural Gas ETF | $23.97 | N/A |
33 | FULC | Fulcrum Therapeutics, Inc. | $8.32 | N/A |
34 | MPWR | Monolithic Power Systems, Inc. | $893.09 | N/A |
35 | NTAP | NetApp, Inc. | $120.19 | N/A |
36 | AMD | Advanced Micro Devices, Inc. | $160.72 | N/A |
37 | POOL | Pool Corporation | $306.39 | N/A |
38 | BVS | Bioventus Inc. | $6.82 | N/A |
39 | HOOD | Robinhood Markets, Inc. | $122.27 | N/A |
40 | IBRX | ImmunityBio, Inc. | $2.43 | N/A |
41 | HAS | Hasbro, Inc. | $74.66 | N/A |
42 | JEPQ | JPMorgan Nasdaq Equity Premium Income ETF | $57.05 | N/A |
43 | TMDX | TransMedics Group, Inc. | $113.95 | N/A |
44 | JKHY | Jack Henry & Associates, Inc. | $149.22 | N/A |
45 | COST | Costco Wholesale Corporation | $939.69 | N/A |
46 | UAL | United Airlines Holdings, Inc. | $99.19 | N/A |
47 | CVBF | CVB Financial Corp. | $19.52 | N/A |
48 | LOW | Lowe's Companies, Inc. | $256.11 | N/A |
49 | CLSK | CleanSpark, Inc. | $13.71 | N/A |
50 | AVO | Mission Produce, Inc. | $12.44 | N/A |

Sort: Trending
[-]
successgr.with (75) 11 days ago