Top 50 Companies by Market Cap
Todays Top 50 Companies
Here is today's top 50 companies Friday, 26th September 2025 at 18:40
# | Symbol | Name | Price | Market Cap |
---|---|---|---|---|
1 | KZMS.ME | The Open Joint Stock Company Krasnokamsk Metal Mesh Works | $226.00 | N/A |
2 | KRUS | Kura Sushi USA, Inc. | $62.67 | N/A |
3 | BE | Bloom Energy Corporation | $70.95 | N/A |
4 | BTZ | BlackRock Credit Allocation Income Trust | $10.98 | N/A |
5 | TRU | TransUnion | $85.36 | N/A |
6 | JD | JD.com, Inc. | $34.71 | N/A |
7 | SNPE | Xtrackers S&P 500 ESG ETF | $59.56 | N/A |
8 | LRCX | Lam Research Corporation | $127.81 | N/A |
9 | RRGB | Red Robin Gourmet Burgers, Inc. | $6.89 | N/A |
10 | EXAS | Exact Sciences Corporation | $53.95 | N/A |
11 | ULTA | Ulta Beauty, Inc. | $548.62 | N/A |
12 | GIB | CGI Inc. | $88.33 | N/A |
13 | RVMD | Revolution Medicines, Inc. | $43.66 | N/A |
14 | ISD | PGIM High Yield Bond Fund, Inc. | $14.37 | N/A |
15 | BMY | Bristol-Myers Squibb Company | $43.78 | N/A |
16 | WWW | Wolverine World Wide, Inc. | $27.83 | N/A |
17 | SOXX | iShares Semiconductor ETF | $268.84 | N/A |
18 | PTON | Peloton Interactive, Inc. | $8.73 | N/A |
19 | BBWI | Bath & Body Works, Inc. | $26.43 | N/A |
20 | XLK | Technology Select Sector SPDRÂ Fund | $278.96 | N/A |
21 | HOUS | Anywhere Real Estate Inc. | $10.47 | N/A |
22 | LBRDK | Liberty Broadband Corporation | $63.63 | N/A |
23 | UEIC | Universal Electronics Inc. | $5.01 | N/A |
24 | CION | CION Investment Corporation | $9.61 | N/A |
25 | TFII | TFI International Inc. | $89.14 | N/A |
26 | REVG | REV Group, Inc. | $57.11 | N/A |
27 | JCI | Johnson Controls International plc | $107.04 | N/A |
28 | RTX | RTX Corporation | $163.06 | N/A |
29 | LAES | SEALSQ Corp | $3.78 | N/A |
30 | ALLY | Ally Financial Inc. | $40.38 | N/A |
31 | TSM | Taiwan Semiconductor Manufacturing Company Limited | $272.47 | N/A |
32 | TMC | TMC the metals company Inc. | $6.39 | N/A |
33 | QUAL | iShares MSCI USA Quality Factor ETF | $192.61 | N/A |
34 | ASO | Academy Sports and Outdoors, Inc. | $49.58 | N/A |
35 | CMG | Chipotle Mexican Grill, Inc. | $39.99 | N/A |
36 | CNXC | Concentrix Corporation | $50.05 | N/A |
37 | CAVA | CAVA Group, Inc. | $62.40 | N/A |
38 | OUST | Ouster, Inc. | $27.90 | N/A |
39 | ASND | Ascendis Pharma A/S | $189.80 | N/A |
40 | OPRX | OptimizeRx Corporation | $18.71 | N/A |
41 | FSUN | FirstSun Capital Bancorp | $39.94 | N/A |
42 | POOL | Pool Corporation | $306.73 | N/A |
43 | COST | Costco Wholesale Corporation | $918.79 | N/A |
44 | APLT | Applied Therapeutics, Inc. | $1.09 | N/A |
45 | ETSY | Etsy, Inc. | $63.95 | N/A |
46 | SONY | Sony Group Corporation | $29.81 | N/A |
47 | QXO | QXO Inc | $18.86 | N/A |
48 | SNDK | Sandisk Corporation | $96.37 | N/A |
49 | LTM | LATAM Airlines Group S.A. | $44.54 | N/A |
50 | NKE | NIKE, Inc. | $69.21 | N/A |

Sort: Trending
[-]
successgr.with (75) 4 days ago