Top 50 Companies by Market Cap
Todays Top 50 Companies
Here is today's top 50 companies Wednesday, 8th October 2025 at 18:35
# | Symbol | Name | Price | Market Cap |
---|---|---|---|---|
1 | KZMS.ME | The Open Joint Stock Company Krasnokamsk Metal Mesh Works | $226.00 | N/A |
2 | PMT | PennyMac Mortgage Investment Trust | $12.50 | N/A |
3 | RIO | Rio Tinto Group | $67.42 | N/A |
4 | VVV | Valvoline Inc. | $34.32 | N/A |
5 | AMD | Advanced Micro Devices, Inc. | $232.80 | N/A |
6 | RVSN | Rail Vision Ltd. | $0.65 | N/A |
7 | ZS | Zscaler, Inc. | $312.00 | N/A |
8 | NTLA | Intellia Therapeutics, Inc. | $25.88 | N/A |
9 | MITK | Mitek Systems, Inc. | $9.34 | N/A |
10 | FSS | Federal Signal Corporation | $120.05 | N/A |
11 | RSPN | Invesco S&P 500 Equal Weight Industrials ETF | $56.44 | N/A |
12 | SNCY | Sun Country Airlines Holdings, Inc. | $11.64 | N/A |
13 | SNDX | Syndax Pharmaceuticals, Inc. | $16.58 | N/A |
14 | STM | STMicroelectronics N.V. | $28.72 | N/A |
15 | ETD | Ethan Allen Interiors Inc. | $27.78 | N/A |
16 | FAF | First American Financial Corporation | $60.66 | N/A |
17 | NHC | National HealthCare Corporation | $119.52 | N/A |
18 | NPWR | NET Power Inc. | $4.71 | N/A |
19 | NSIT | Insight Enterprises, Inc. | $111.04 | N/A |
20 | CFFN | Capitol Federal Financial, Inc. | $6.31 | N/A |
21 | MRTN | Marten Transport, Ltd. | $10.98 | N/A |
22 | DVAX | Dynavax Technologies Corporation | $10.27 | N/A |
23 | RGR | Sturm, Ruger & Company, Inc. | $46.43 | N/A |
24 | STSS | Sharps Technology, Inc. | $6.62 | N/A |
25 | XOM | Exxon Mobil Corporation | $114.40 | N/A |
26 | BTG | B2Gold Corp. | $5.34 | N/A |
27 | AMAL | Amalgamated Financial Corp. | $27.31 | N/A |
28 | BOOT | Boot Barn Holdings, Inc. | $170.33 | N/A |
29 | IIIN | Insteel Industries, Inc. | $38.63 | N/A |
30 | FNF | Fidelity National Financial, Inc. | $56.44 | N/A |
31 | OHI | Omega Healthcare Investors, Inc. | $40.72 | N/A |
32 | QBTS | D-Wave Quantum Inc. | $34.18 | N/A |
33 | SDGR | Schrödinger, Inc. | $20.67 | N/A |
34 | WTTR | Select Water Solutions, Inc. | $10.46 | N/A |
35 | CZR | Caesars Entertainment, Inc. | $23.70 | N/A |
36 | EOSE | Eos Energy Enterprises, Inc. | $14.68 | N/A |
37 | IART | Integra LifeSciences Holdings Corporation | $14.73 | N/A |
38 | AEP | American Electric Power Company, Inc. | $117.58 | N/A |
39 | AHCO | AdaptHealth Corp. | $8.92 | N/A |
40 | LGIH | LGI Homes, Inc. | $47.25 | N/A |
41 | CSCO | Cisco Systems, Inc. | $70.42 | N/A |
42 | PSKY | Paramount Skydance Corporation Class B Common Stock | $18.34 | N/A |
43 | BDSX | Biodesix, Inc. | $7.86 | N/A |
44 | CRI | Carter's, Inc. | $30.15 | N/A |
45 | ONDS | Ondas Holdings Inc. | $11.02 | N/A |
46 | PLUG | Plug Power Inc. | $3.55 | N/A |
47 | QS | QuantumScape Corporation | $14.89 | N/A |
48 | SCWO | 374Water, Inc. | $0.63 | N/A |
49 | SHEL | Shell plc | $73.99 | N/A |
50 | SHOP | Shopify Inc. | $165.49 | N/A |

Sort: Trending
[-]
successgr.with (75) 2 days ago