Top 10 Gainers and Losers
Crypto Coins: Today's Top 10 Gainers & Losers
Here are the top 10 cryptocurrencies ranked by gains & losses for 2025-10-18 05:05:04.
| Rank | Name | Symbol | Price (USD) | 24h Change (%) |
|---|---|---|---|---|
| 1 | Bitcoin | BTC | $106,549.52 | -2.08% |
| 2 | Ethereum | ETH | $3,847.17 | -1.69% |
| 3 | Tether USDt | USDT | $1.00 | 0.01% |
| 4 | BNB | BNB | $1,083.74 | -5.35% |
| 5 | XRP | XRP | $2.32 | -1.28% |
| 6 | Solana | SOL | $183.51 | -1.97% |
| 7 | USDC | USDC | $1.00 | 0.00% |
| 8 | TRON | TRX | $0.31 | -1.82% |
| 9 | Dogecoin | DOGE | $0.19 | -2.02% |
| 10 | Cardano | ADA | $0.63 | -3.29% |
Stay updated with the latest cryptocurrency trends and make informed decisions!
Sort: Trending
[-]
successgr.with (75) 11 hours ago

