Top 10 Gainers and Losers
Crypto Coins: Today's Top 10 Gainers & Losers
Here are the top 10 cryptocurrencies ranked by gains & losses for 2025-09-01 17:05:04.
Rank | Name | Symbol | Price (USD) | 24h Change (%) |
---|---|---|---|---|
1 | Bitcoin | BTC | $108,802.20 | -0.10% |
2 | Ethereum | ETH | $4,352.88 | -2.64% |
3 | Tether USDt | USDT | $1.00 | 0.00% |
4 | XRP | XRP | $2.75 | -2.39% |
5 | BNB | BNB | $847.80 | -2.08% |
6 | Solana | SOL | $198.58 | -3.14% |
7 | USDC | USDC | $1.00 | 0.01% |
8 | TRON | TRX | $0.34 | -1.47% |
9 | Dogecoin | DOGE | $0.21 | -2.95% |
10 | Cardano | ADA | $0.81 | -1.99% |
Stay updated with the latest cryptocurrency trends and make informed decisions!
Sort: Trending
[-]
successgr.with (74) 3 days ago