Top 20 Trending Cryptocurrencies by Market Cap
Top 20 Trending Cryptocurrencies
Here is today's top trending cryptocurrencies ranked by market cap for Monday, 22nd September 2025 at 09:05
Rank | Name | Symbol | Price (USD) | 24h Change (%) |
---|---|---|---|---|
1 | Bitcoin | BTC | $112,701.92 | -2.58% |
2 | Ethereum | ETH | $4,197.68 | -6.15% |
3 | Tether USDt | USDT | $1.00 | 0.03% |
4 | XRP | XRP | $2.82 | -5.92% |
5 | BNB | BNB | $1,029.38 | -4.02% |
6 | Solana | SOL | $221.72 | -7.23% |
7 | USDC | USDC | $1.00 | 0.01% |
8 | Dogecoin | DOGE | $0.24 | -10.12% |
9 | TRON | TRX | $0.33 | -2.82% |
10 | Cardano | ADA | $0.82 | -8.01% |
11 | Hyperliquid | HYPE | $49.26 | -7.48% |
12 | Chainlink | LINK | $21.34 | -8.09% |
13 | Ethena USDe | USDe | $1.00 | 0.07% |
14 | Avalanche | AVAX | $30.97 | -5.36% |
15 | Sui | SUI | $3.37 | -7.59% |
16 | Stellar | XLM | $0.36 | -8.14% |
17 | Bitcoin Cash | BCH | $569.72 | -4.63% |
18 | Hedera | HBAR | $0.22 | -9.37% |
19 | UNUS SED LEO | LEO | $9.49 | -0.22% |
20 | Litecoin | LTC | $105.74 | -8.28% |

Sort: Trending
[-]
successgr.with (75) 5 days ago