Top 20 Trending Cryptocurrencies by Market Cap
Top 20 Trending Cryptocurrencies
Here is today's top trending cryptocurrencies ranked by market cap for Friday, 26th September 2025 at 09:05
Rank | Name | Symbol | Price (USD) | 24h Change (%) |
---|---|---|---|---|
1 | Bitcoin | BTC | $109,599.73 | -1.95% |
2 | Ethereum | ETH | $3,934.34 | -2.05% |
3 | Tether USDt | USDT | $1.00 | 0.06% |
4 | XRP | XRP | $2.76 | -2.55% |
5 | BNB | BNB | $948.19 | -4.34% |
6 | Solana | SOL | $196.23 | -3.94% |
7 | USDC | USDC | $1.00 | 0.00% |
8 | Dogecoin | DOGE | $0.23 | -2.84% |
9 | TRON | TRX | $0.33 | -0.03% |
10 | Cardano | ADA | $0.78 | -1.42% |
11 | Ethena USDe | USDe | $1.00 | 0.00% |
12 | Hyperliquid | HYPE | $42.44 | -0.82% |
13 | Chainlink | LINK | $20.42 | -2.54% |
14 | Avalanche | AVAX | $28.43 | -7.58% |
15 | Stellar | XLM | $0.35 | -1.84% |
16 | Sui | SUI | $3.17 | -2.08% |
17 | Bitcoin Cash | BCH | $545.60 | -0.30% |
18 | Hedera | HBAR | $0.21 | -2.29% |
19 | UNUS SED LEO | LEO | $9.50 | 0.20% |
20 | Litecoin | LTC | $102.91 | -1.05% |

Sort: Trending
[-]
successgr.with (75) yesterday