Top 20 Trending Cryptocurrencies by Market Cap
Top 20 Trending Cryptocurrencies
Here is today's top trending cryptocurrencies ranked by market cap for Saturday, 11th October 2025 at 09:05
Rank | Name | Symbol | Price (USD) | 24h Change (%) |
---|---|---|---|---|
1 | Bitcoin | BTC | $111,434.32 | -8.36% |
2 | Ethereum | ETH | $3,823.17 | -11.98% |
3 | Tether USDt | USDT | $1.00 | 0.04% |
4 | BNB | BNB | $1,117.18 | -11.83% |
5 | XRP | XRP | $2.49 | -11.78% |
6 | Solana | SOL | $186.75 | -15.12% |
7 | USDC | USDC | $1.00 | 0.01% |
8 | TRON | TRX | $0.32 | -5.03% |
9 | Dogecoin | DOGE | $0.20 | -21.41% |
10 | Cardano | ADA | $0.67 | -17.45% |
11 | Hyperliquid | HYPE | $39.93 | -9.86% |
12 | Ethena USDe | USDe | $1.00 | -0.08% |
13 | Chainlink | LINK | $18.37 | -18.59% |
14 | Stellar | XLM | $0.34 | -12.08% |
15 | Bitcoin Cash | BCH | $532.95 | -9.85% |
16 | Sui | SUI | $2.78 | -19.43% |
17 | Avalanche | AVAX | $23.17 | -18.37% |
18 | UNUS SED LEO | LEO | $9.59 | 0.48% |
19 | Litecoin | LTC | $99.54 | -22.90% |
20 | Hedera | HBAR | $0.17 | -18.55% |

Sort: Trending
[-]
successgr.with (75) 3 days ago