Top 20 Trending Crypto Coins Right Now, ranked by Market Cap
📣 Today's Top 20 Crypto Coins
👋 Hey, How are you?
Today I'm sharing the top 20 crypto coins ranked by market cap for
Saturday, 9th August 2025 at 22:05
Rank | Name | Symbol | Price (USD) | 24h Change (%) |
---|---|---|---|---|
1 | Bitcoin | BTC | $116,582.98 | -0.27% |
2 | Ethereum | ETH | $4,286.52 | 6.16% |
3 | XRP | XRP | $3.25 | -1.59% |
4 | Tether USDt | USDT | $1.00 | 0.01% |
5 | BNB | BNB | $802.52 | 0.79% |
6 | Solana | SOL | $181.36 | 2.12% |
7 | USDC | USDC | $1.00 | 0.00% |
8 | Dogecoin | DOGE | $0.24 | 5.66% |
9 | TRON | TRX | $0.34 | -1.15% |
10 | Cardano | ADA | $0.81 | 1.72% |
11 | Hyperliquid | HYPE | $44.25 | 7.70% |
12 | Chainlink | LINK | $21.40 | 8.62% |
13 | Stellar | XLM | $0.45 | -1.49% |
14 | Sui | SUI | $3.93 | 2.00% |
15 | Bitcoin Cash | BCH | $571.11 | -2.79% |
16 | Hedera | HBAR | $0.26 | 0.53% |
17 | Avalanche | AVAX | $24.60 | 3.63% |
18 | Ethena USDe | USDe | $1.00 | 0.03% |
19 | Litecoin | LTC | $121.86 | -2.31% |
20 | Toncoin | TON | $3.41 | 1.74% |

🤝 Thanks for all your support. I hope you have a great day.
Sort: Trending
[-]
successgr.with (74) 5 days ago