Top 20 Trending Crypto Coins Right Now, ranked by Market Cap
📣 Today's Top 20 Crypto Coins
👋 Hey, How are you?
Today I'm sharing the top 20 crypto coins ranked by market cap for
Friday, 19th September 2025 at 21:05
Rank | Name | Symbol | Price (USD) | 24h Change (%) |
---|---|---|---|---|
1 | Bitcoin | BTC | $115,410.70 | -1.79% |
2 | Ethereum | ETH | $4,457.18 | -3.21% |
3 | XRP | XRP | $2.99 | -3.69% |
4 | Tether USDt | USDT | $1.00 | 0.02% |
5 | BNB | BNB | $980.04 | -0.83% |
6 | Solana | SOL | $237.13 | -4.55% |
7 | USDC | USDC | $1.00 | 0.01% |
8 | Dogecoin | DOGE | $0.27 | -5.43% |
9 | TRON | TRX | $0.34 | -2.01% |
10 | Cardano | ADA | $0.89 | -3.96% |
11 | Hyperliquid | HYPE | $56.13 | -3.96% |
12 | Chainlink | LINK | $23.42 | -4.74% |
13 | Avalanche | AVAX | $33.67 | -3.27% |
14 | Ethena USDe | USDe | $1.00 | 0.01% |
15 | Sui | SUI | $3.65 | -7.50% |
16 | Stellar | XLM | $0.39 | -3.52% |
17 | Bitcoin Cash | BCH | $601.70 | -5.69% |
18 | Hedera | HBAR | $0.24 | -4.79% |
19 | UNUS SED LEO | LEO | $9.51 | 0.00% |
20 | Litecoin | LTC | $113.89 | -4.13% |

🤝 Thanks for all your support. I hope you have a great day.
Sort: Trending
[-]
successgr.with (75) 6 days ago