Top 20 Trending Crypto Coins Right Now, ranked by Market Cap
📣 Today's Top 20 Crypto Coins
👋 Hey, How are you?
Today I'm sharing the top 20 crypto coins ranked by market cap for
Monday, 22nd September 2025 at 21:05
Rank | Name | Symbol | Price (USD) | 24h Change (%) |
---|---|---|---|---|
1 | Bitcoin | BTC | $112,769.19 | -2.26% |
2 | Ethereum | ETH | $4,182.01 | -6.59% |
3 | Tether USDt | USDT | $1.00 | 0.01% |
4 | XRP | XRP | $2.84 | -4.61% |
5 | BNB | BNB | $988.34 | -5.49% |
6 | Solana | SOL | $219.50 | -7.69% |
7 | USDC | USDC | $1.00 | 0.00% |
8 | Dogecoin | DOGE | $0.24 | -8.99% |
9 | TRON | TRX | $0.34 | -1.19% |
10 | Cardano | ADA | $0.82 | -7.22% |
11 | Hyperliquid | HYPE | $47.81 | -7.72% |
12 | Chainlink | LINK | $21.47 | -7.10% |
13 | Ethena USDe | USDe | $1.00 | 0.09% |
14 | Avalanche | AVAX | $32.21 | -2.45% |
15 | Sui | SUI | $3.35 | -7.82% |
16 | Stellar | XLM | $0.37 | -4.03% |
17 | Bitcoin Cash | BCH | $565.31 | -5.08% |
18 | Hedera | HBAR | $0.22 | -6.72% |
19 | UNUS SED LEO | LEO | $9.49 | 0.03% |
20 | Litecoin | LTC | $105.91 | -8.02% |

🤝 Thanks for all your support. I hope you have a great day.
Sort: Trending
[-]
successgr.with (75) 3 days ago