Top 20 Trending Crypto Coins Right Now, ranked by Market Cap
📣 Today's Top 20 Crypto Coins
👋 Hey, How are you?
Today I'm sharing the top 20 crypto coins ranked by market cap for
Thursday, 25th September 2025 at 21:05
Rank | Name | Symbol | Price (USD) | 24h Change (%) |
---|---|---|---|---|
1 | Bitcoin | BTC | $109,259.12 | -3.76% |
2 | Ethereum | ETH | $3,894.44 | -6.56% |
3 | Tether USDt | USDT | $1.00 | -0.01% |
4 | XRP | XRP | $2.75 | -7.27% |
5 | BNB | BNB | $953.56 | -6.37% |
6 | Solana | SOL | $196.05 | -7.57% |
7 | USDC | USDC | $1.00 | -0.01% |
8 | Dogecoin | DOGE | $0.22 | -7.73% |
9 | TRON | TRX | $0.33 | -1.69% |
10 | Cardano | ADA | $0.77 | -6.69% |
11 | Ethena USDe | USDe | $1.00 | -0.15% |
12 | Hyperliquid | HYPE | $41.70 | -9.65% |
13 | Chainlink | LINK | $20.26 | -6.99% |
14 | Avalanche | AVAX | $29.09 | -13.49% |
15 | Stellar | XLM | $0.35 | -7.43% |
16 | Sui | SUI | $3.14 | -7.73% |
17 | Bitcoin Cash | BCH | $540.13 | -3.18% |
18 | Hedera | HBAR | $0.21 | -7.07% |
19 | UNUS SED LEO | LEO | $9.48 | 0.52% |
20 | Litecoin | LTC | $102.45 | -3.64% |

🤝 Thanks for all your support. I hope you have a great day.
Sort: Trending
[-]
successgr.with (75) 4 days ago