Top 20 Trending Crypto Coins Right Now, ranked by Market Cap
📣 Today's Top 20 Crypto Coins
👋 Hey, How are you?
Today I'm sharing the top 20 crypto coins ranked by market cap for
Monday, 29th September 2025 at 21:05
Rank | Name | Symbol | Price (USD) | 24h Change (%) |
---|---|---|---|---|
1 | Bitcoin | BTC | $114,324.37 | 3.15% |
2 | Ethereum | ETH | $4,230.36 | 4.38% |
3 | Tether USDt | USDT | $1.00 | 0.04% |
4 | XRP | XRP | $2.91 | 2.20% |
5 | BNB | BNB | $1,028.38 | 4.66% |
6 | Solana | SOL | $214.53 | 3.67% |
7 | USDC | USDC | $1.00 | 0.02% |
8 | Dogecoin | DOGE | $0.24 | 2.40% |
9 | TRON | TRX | $0.34 | 0.52% |
10 | Cardano | ADA | $0.81 | 2.43% |
11 | Hyperliquid | HYPE | $46.86 | 0.54% |
12 | Chainlink | LINK | $21.85 | 2.77% |
13 | Ethena USDe | USDe | $1.00 | 0.04% |
14 | Avalanche | AVAX | $30.73 | 5.45% |
15 | Stellar | XLM | $0.38 | 2.92% |
16 | Sui | SUI | $3.32 | 2.61% |
17 | Bitcoin Cash | BCH | $562.84 | 1.62% |
18 | Hedera | HBAR | $0.22 | 2.24% |
19 | UNUS SED LEO | LEO | $9.62 | 0.23% |
20 | Litecoin | LTC | $107.18 | 1.19% |

🤝 Thanks for all your support. I hope you have a great day.
Sort: Trending
[-]
successgr.with (75) 2 hours ago