You are viewing a single comment's thread from:
RE: All Top 10 Cryptocurrencies in Green, Bitcoin Breaks $6,500 #ntcfu
Coins mentioned in post:
Coin | Price (USD) | 📈 24h | 📈 7d | |
---|---|---|---|---|
BTC | Bitcoin | 6531.361$ | 0.67% | 6.29% |
EOS | EOS | 5.296$ | 9.24% | 3.12% |
ETC | Ethereum Classic | 13.828$ | 0.95% | 1.39% |
ETH | Ethereum | 309.645$ | 3.06% | -3.58% |
XRP | XRP | 0.344$ | 13.15% | 13.69% |
👍🏻
its good for our