Dubai Real Estate Market: Daily Snapshot - September 9, 2025
As per the Dubai Land Department (DLD), the real estate market recorded a total of 681 transactions on Tuesday, worth AED 1.4 Billion.

Yesterday's Market at a Glance
Category | Total Sales | Total Value (AED) |
---|---|---|
All Properties | 681 | 1.4 Billion |
Off-plan | 392 | 770.8 Million |
Ready | 289 | 629.2 Million |
Breakdown by Property Type
Here's how the sales broke down across different property categories.
Property Type | Number of Sales |
---|---|
Apartments/Flats | 525 |
Villas/Townhouses | 48 |
Land Plots | 108 |
Hottest Communities by Volume
These are the areas that saw the most transaction activity on Tuesday, September 9, 2025.
Community | Number of Transactions |
---|---|
Business Bay | 53 |
Jumeirah Village Circle (JVC) | 42 |
Meydan One | 37 |
Dubai Investment Park Second | 29 |
Dubai Science Park | 27 |
Broader Market View
For a more comprehensive look, here are the numbers for the last 30 days and the past year. Please note, these are based on the latest available aggregated reports.
Last 30 Days
Category | Total Sales | Total Value (AED) |
---|---|---|
Transactions | ~22,100 | ~63.8 Billion |
Off-plan | ~14,000 | ~39.5 Billion |
Ready | ~8,100 | ~24.3 Billion |
Last 12 Months
Category | Total Sales | Total Value (AED) |
---|---|---|
Transactions | ~172,000 | ~615 Billion |
Off-plan | ~106,000 | ~360 Billion |
Ready | ~66,000 | ~255 Billion |
Disclaimer: All data is sourced from public records provided by the Dubai Land Department (DLD) and is for informational purposes only. This is not financial advice. Any discrepancy in the data is unintentional and would appreciate pointing it out to amend any possible errors.
Keep in mind that the figures presented are approximate, US$ to UAE Dirham is approximately 3.672, rarely changed.