15.08 | England Premier League | FC Liverpool | AFC Bournemouth | 2:0 | 60% | 22% | 18% | 1 |
15.08 | Spain LaLiga | Girona FC | Rayo Vallecano Madrid | 2:1 | 48% | 28% | 25% | 1 |
15.08 | Spain LaLiga | Villarreal CF | Real Oviedo | 2:1 | 55% | 25% | 20% | 1 |
15.08 | France Ligue 1 | Stade Rennais FC | Olympique de Marseille | 1:1 | 31% | 33% | 36% | X2 |
15.08 | Portugal Primeira Liga | AVS Futebol SAD | Casa Pia | 1:1 | 35% | 33% | 32% | 1X |
15.08 | Netherlands Eredivisie | Stormvogels Telstar | FC Zwolle | 1:1 | 39% | 32% | 30% | 1X |
15.08 | Turkey Süper Lig | Galatasaray SK | Fatih Karagümrükspor | 2:0 | 75% | 16% | 9% | 1 |
15.08 | Argentina Primera División | CA Aldosivi | Belgrano de Cordoba | 1:2 | 30% | 32% | 39% | X2 |
15.08 | Belgium Jupiler League | Oud-Heverlee Leuven | KRC Genk | 1:2 | 27% | 29% | 44% | X2 |
15.08 | Bulgaria efbet Liga | Lokomotiv Plovdiv | PFC Slavia Sofia | 2:1 | 57% | 24% | 19% | 1 |
15.08 | Bulgaria efbet Liga | CSKA 1948 Sofia | PFC Montana 1921 | 2:0 | 64% | 21% | 15% | 1 |
15.08 | Denmark Superligaen | FC Fredericia | SonderjyskE Haderslev | 1:1 | 39% | 32% | 30% | 1X |
15.08 | Denmark Superligaen | FC Nordsjaeland | FC Kobenhavn | 1:1 | 30% | 32% | 39% | X2 |
15.08 | Finland Veikkausliiga | IF Gnistan | VPS Vaasa | 2:1 | 49% | 27% | 24% | 1 |
15.08 | Croatia 1.HNL | HNK Vukovar 1991 | Istra 1961 Pula | 1:1 | 33% | 34% | 34% | X2 |
15.08 | Hungary OTP Bank Liga | Újpest FC | Kisvárda FC | 2:0 | 61% | 22% | 17% | 1 |
15.08 | Norway Eliteserien | Stromsgodset IF | FK Bodo Glimt | 1:3 | 18% | 22% | 60% | 2 |
15.08 | Polen Ekstraklasa | KS Cracovia Krakow | Widzew Lodz | 1:1 | 33% | 34% | 34% | X2 |
15.08 | Polen Ekstraklasa | Zaglebie Lubin SSA | Lechia Gdansk | 2:1 | 44% | 29% | 26% | 1X |
15.08 | Romania Liga 1 | Dinamo Bucuresti | FC UTA Arad | 1:0 | 46% | 28% | 26% | 1 |
15.08 | Romania Liga 1 | Unirea Slobozia | Metaloglobus Bucuresti | 2:1 | 57% | 24% | 19% | 1 |
15.08 | Serbia Super liga | Mladost Lučani | FK Crvena Zvezda | 0:2 | 12% | 19% | 69% | 2 |
15.08 | Serbia Super liga | FK Čukarički Stankom | FK Spartak Subotica | 2:1 | 44% | 29% | 27% | 1X |
15.08 | Slovenia Prva Liga | NK Radomlje | Primorje Ajdovščina | 1:0 | 43% | 30% | 27% | 1X |
15.08 | Chile Primera Division | Unión Espanola | Municipal Iquique | 2:1 | 43% | 30% | 27% | 1X |
15.08 | Spain Segunda Division | Real Valladolid CF | AD Ceuta FC | 2:1 | 55% | 25% | 20% | 1 |
15.08 | Spain Segunda Division | Burgos CF | Cultural Leonesa | 2:1 | 50% | 27% | 23% | 1 |
15.08 | France Ligue 2 | Red Star 93 | Amiens SC | 1:0 | 43% | 30% | 27% | 1X |
15.08 | France Ligue 2 | Grenoble Foot 38 | Stade Lavallois | 1:1 | 33% | 34% | 34% | X2 |
15.08 | France Ligue 2 | SC Bastia | Pau FC | 2:1 | 50% | 27% | 23% | 1 |
15.08 | France Ligue 2 | Clermont Foot Auvergne | ES Troyes | 2:1 | 46% | 28% | 26% | 1 |
15.08 | Brazil Campeonato Serie B | Gremio Novorizontino | Coritiba FBC | 1:1 | 37% | 32% | 31% | 1X |
15.08 | Belorussia Vysheyshaya Liga | FC Smorgon | Arsenal Dzyarzhynsk | 1:2 | 30% | 32% | 38% | X2 |
15.08 | Belorussia Vysheyshaya Liga | Slavia Mozyr | FC Gomel | 2:0 | 63% | 21% | 16% | 1 |
15.08 | China Super League | Yunnan Yukun | Wuhan Three Towns | 2:1 | 42% | 30% | 28% | 1X |
15.08 | China Super League | Shanghai Port | Henan FC | 3:1 | 60% | 22% | 18% | 1 |
15.08 | Korea K-League | FC Anyang | Pohang Steelers | 2:1 | 47% | 28% | 25% | 1 |
15.08 | Korea K-League | Jeju United | Gangwon FC | 1:0 | 40% | 31% | 29% | 1X |
15.08 | Netherlands Keuken Kampioen Divisie | Roda JC Kerkrade | De Graafschap | 1:1 | 38% | 32% | 30% | 1X |
15.08 | Netherlands Keuken Kampioen Divisie | Cambuur Leeuwarden | TOP Oss | 2:0 | 59% | 23% | 18% | 1 |
15.08 | Netherlands Keuken Kampioen Divisie | BV Vitesse Arnhem | FC Den Bosch | 1:1 | 40% | 31% | 29% | 1X |
15.08 | Netherlands Keuken Kampioen Divisie | VVV Venlo | FC Utrecht (jun.) | 2:1 | 55% | 25% | 20% | 1 |
15.08 | Netherlands Keuken Kampioen Divisie | RKC Waalwijk | Helmond Sport | 2:1 | 51% | 26% | 23% | 1 |
15.08 | Finland Ykkosliiga | TPS Turku | PK-35 | 2:1 | 43% | 30% | 27% | 1X |
15.08 | Finland Ykkosliiga | JäPS | SalPa | 3:1 | 62% | 22% | 17% | 1 |
15.08 | Finland Ykkönen | Tampere United | KuPS Akatemia | 3:1 | 60% | 22% | 18% | 1 |
15.08 | Korea K League 2 | Jeonnam Dragons | Bucheon FC 1995 | 2:2 | 36% | 33% | 31% | 1X |
15.08 | Korea K League 2 | Ansan Greeners | Chungnam Asan | 1:1 | 33% | 34% | 34% | X2 |
15.08 | Sweden Superttan | Utsiktens BK | Varbergs BoIS | 2:1 | 40% | 31% | 29% | 1X |
15.08 | Sweden Superttan | IK Oddevold | Trelleborgs FF | 2:0 | 59% | 23% | 18% | 1 |
15.08 | Uzbekistan Super League | Pakhtakor | Sogdiana | 2:1 | 50% | 27% | 23% | 1 |
15.08 | Sweden Division 1 Norra | FC Arlanda | IFK Haninge | 2:1 | 42% | 30% | 28% | 1X |
15.08 | Sweden Division 1 Norra | Sollentuna FK | Vasalunds IF | 1:2 | 24% | 27% | 49% | 2 |
15.08 | Sweden Division 1 Södra | Ängelholms FF | BK Olympic | 2:0 | 55% | 25% | 20% | 1 |
15.08 | Estonia Meistriliiga | Vaprus Parnu | JK Maag Tammeka | 2:0 | 60% | 22% | 18% | 1 |
Congratulations, your post has been manually
upvoted by @steem-bingo trail
Thank you for joining us to play bingo.
STEEM-BINGO, a new game on Steem that rewards the player! 💰
How to join, read here
DEVELOPED BY XPILAR TEAM - @xpilar.witness