Soccer Predictions – 20/07/2025
🇦🇷 Argentina Primera División
Date | Match | Score | 1 (%) | X (%) | 2 (%) | Tip |
---|---|---|---|---|---|---|
20.07 | Instituto vs CA River Plate | 1:2 | 27 | 29 | 44 | X2 |
20.07 | Barracas Central vs Independiente Rivadavia | 2:1 | 49 | 27 | 24 | 1 |
20.07 | Club Atlético Tigre vs Argentinos Juniors | 1:2 | 25 | 28 | 48 | 2 |
20.07 | Newell's Old Boys vs CA Banfield | 1:0 | 50 | 27 | 23 | 1 |
🇧🇬 Bulgaria efbet Liga
Date | Match | Score | 1 (%) | X (%) | 2 (%) | Tip |
---|---|---|---|---|---|---|
20.07 | Levski Sofia vs PFC Montana 1921 | 2:0 | 63 | 21 | 16 | 1 |
20.07 | PFC Slavia Sofia vs Botev Vratsa | 1:0 | 44 | 29 | 26 | 1X |
🇧🇷 Brazil Serie A
Date | Match | Score | 1 (%) | X (%) | 2 (%) | Tip |
---|---|---|---|---|---|---|
20.07 | Cruzeiro Esporte Clube vs Esporte Clube Juventude | 3:0 | 80 | 14 | 6 | 1 |
20.07 | SC Internacional vs Ceará SC Fortaleza | 1:1 | 32 | 33 | 35 | X2 |
20.07 | Sao Paulo FC vs Corinthians Paulista | 1:1 | 33 | 34 | 34 | X2 |
20.07 | SE Palmeiras vs Atlético Mineiro | 1:0 | 39 | 32 | 30 | 1X |
20.07 | EC Vitória Salvador vs CA Bragantino | 1:0 | 38 | 32 | 30 | 1X |
20.07 | Sport Club de Recife vs Botafogo | 0:2 | 16 | 21 | 62 | 2 |
🇨🇿 Czech Republic Fortuna liga
Date | Match | Score | 1 (%) | X (%) | 2 (%) | Tip |
---|---|---|---|---|---|---|
20.07 | FK Mladá Boleslav vs FC Slovan Liberec | 1:1 | 32 | 33 | 35 | X2 |
20.07 | SK Slavia Praha vs FC Hradec Králové | 2:0 | 63 | 21 | 16 | 1 |
20.07 | 1. FC Slovácko vs SK Sigma Olomouc | 1:1 | 33 | 34 | 33 | X2 |
🇩🇰 Denmark Superligaen
Date | Match | Score | 1 (%) | X (%) | 2 (%) | Tip |
---|---|---|---|---|---|---|
20.07 | FC Midtjylland vs Odense Boldklub | 2:1 | 57 | 24 | 19 | 1 |
20.07 | FC Fredericia vs FC Nordsjaeland | 1:2 | 26 | 29 | 45 | X2 |
20.07 | Vejle BK vs Randers FC | 1:1 | 32 | 33 | 35 | X2 |
20.07 | SonderjyskE Haderslev vs AGF Aarhus | 1:1 | 33 | 34 | 33 | X2 |
🇫🇮 Finland Veikkausliiga
Date | Match | Score | 1 (%) | X (%) | 2 (%) | Tip |
---|---|---|---|---|---|---|
20.07 | HJK Helsinki vs AC Oulu | 3:1 | 60 | 22 | 18 | 1 |
20.07 | FF Jaro Pietarsaari vs Ilves Tampere | 1:2 | 25 | 28 | 48 | 2 |
20.07 | Seinajoen vs IF Gnistan | 2:0 | 57 | 24 | 19 | 1 |
🇲🇽 Mexico Primera Division
Date | Match | Score | 1 (%) | X (%) | 2 (%) | Tip |
---|---|---|---|---|---|---|
20.07 | Pumas UNAM vs CF Pachuca | 1:2 | 24 | 27 | 49 | 2 |
20.07 | Atlas de Guadalajara vs CD Cruz Azul | 1:2 | 26 | 28 | 46 | 2 |
20.07 | Tigres de la UANL vs FC Juárez | 2:1 | 54 | 25 | 21 | 1 |
20.07 | Club León vs Chivas de Guadalajara | 1:1 | 33 | 34 | 33 | X2 |
🇳🇴 Norway Eliteserien
Date | Match | Score | 1 (%) | X (%) | 2 (%) | Tip |
---|---|---|---|---|---|---|
20.07 | Ham Kam vs Fredrikstad FK | 1:1 | 31 | 33 | 36 | X2 |
20.07 | Tromsö IL vs Bryne FK | 2:1 | 51 | 26 | 23 | 1 |
20.07 | Sandefjord Fotball vs Kristiansund BK | 2:1 | 44 | 29 | 26 | 1X |
20.07 | Valerenga IF Oslo vs FK Haugesund | 2:0 | 67 | 19 | 13 | 1 |
🇵🇱 Polen Ekstraklasa
Date | Match | Score | 1 (%) | X (%) | 2 (%) | Tip |
---|---|---|---|---|---|---|
20.07 | Legia Warszawa vs Piast Gliwice | 2:0 | 62 | 21 | 16 | 1 |
20.07 | Radomiak Radom vs Pogon Szczecin | 1:1 | 31 | 33 | 36 | X2 |
20.07 | Górnik Zabrze vs Lechia Gdansk | 2:1 | 52 | 26 | 22 | 1 |
20.07 | Motor Lublin vs Arka Gdynia | 2:1 | 46 | 28 | 26 | 1 |
🇷🇴 Romania Liga 1
Date | Match | Score | 1 (%) | X (%) | 2 (%) | Tip |
---|---|---|---|---|---|---|
20.07 | Farul Constanta vs Otelul Galati | 1:0 | 48 | 28 | 25 | 1 |
20.07 | Rapid Bucuresti vs CFR 1907 Cluj | 1:0 | 44 | 29 | 26 | 1X |
🇸🇪 Sweden Allsvenskan
Date | Match | Score | 1 (%) | X (%) | 2 (%) | Tip |
---|---|---|---|---|---|---|
20.07 | IK Sirius Uppsala vs IFK Göteborg | 2:2 | 34 | 34 | 33 | 1X |
20.07 | Mjällby AIF vs AIK Stockholm | 2:1 | 50 | 27 | 23 | 1 |
20.07 | Halmstads BK vs BK Häcken | 1:2 | 26 | 29 | 44 | X2 |
20.07 | Hammarby IF vs IF Brommapojkarna | 2:1 | 45 | 29 | 26 | 1X |
🇷🇸 Serbia Super liga
Date | Match | Score | 1 (%) | X (%) | 2 (%) | Tip |
---|---|---|---|---|---|---|
20.07 | FK Železničar Pančevo vs FK Partizan Beograd | 1:2 | 28 | 31 | 41 | X2 |
20.07 | FK Vojvodina Novi Sad vs FK Radnik Surdulica | 2:1 | 53 | 25 | 21 | 1 |
20.07 | TSC Backa Topola vs Radnički Niš | 2:1 | 45 | 29 | 26 | 1X |
20.07 | Mladost Lučani vs IMT Novi Beograd | 1:0 | 41 | 31 | 28 | 1X |
🇸🇮 Slovenia Prva Liga
Date | Match | Score | 1 (%) | X (%) | 2 (%) | Tip |
---|---|---|---|---|---|---|
20.07 | NK Maribor vs NK CM Celje | 2:1 | 44 | 29 | 26 | 1X |
20.07 | FC Koper vs AŠK Bravo | 2:1 | 44 | 29 | 26 | 1X |
🇧🇴 Bolivia Primera División
Date | Match | Score | 1 (%) | X (%) | 2 (%) | Tip |
---|---|---|---|---|---|---|
20.07 | Universitario de Vinto vs GV San Jose | 1:1 | 32 | 33 | 35 | X2 |
20.07 | Real Oruro vs SA Bulo Bulo | 2:1 | 39 | 32 | 30 | 1X |
20.07 | Always Ready vs Independiente Petrolero | 3:0 | 74 | 17 | 10 | 1 |
🇨🇱 Chile Primera Division
Date | Match | Score | 1 (%) | X (%) | 2 (%) | Tip |
---|---|---|---|---|---|---|
20.07 | Audax Italiano vs CD Universiad Católica | 2:1 | 47 | 28 | 25 | 1 |
20.07 | Atletico Nublense vs Universidad de Chile | 1:2 | 23 | 26 | 51 | 2 |
🇺🇸 United States MLS
Date | Match | Score | 1 (%) | X (%) | 2 (%) | Tip |
---|---|---|---|---|---|---|
20.07 | Portland Timbers vs Minnesota United | 1:2 | 26 | 29 | 45 | X2 |
20.07 | CF Montréal vs Chicago Fire | 2:2 | 32 | 33 | 35 | X2 |
20.07 | Atlanta United vs Charlotte FC | 1:2 | 29 | 31 | 40 | X2 |
20.07 | Columbus Crew vs Washington DC United | 2:0 | 66 | 20 | 14 | 1 |
20.07 | Nashville SC vs Toronto FC | 2:0 | 56 | 24 | 20 | 1 |
20.07 | Dynamo Houston vs Philadelphia Union | 1:2 | 26 | 28 | 46 | 2 |
20.07 | San Diego FC vs Vancouver Whitecaps | 2:1 | 44 | 29 | 26 | 1X |
20.07 | Seattle Sounders vs San Jose Earthquakes | 2:1 | 45 | 29 | 26 | 1X |
20.07 | Real Salt Lake vs FC Cincinnati | 1:1 | 32 | 33 | 35 | X2 |
20.07 | Sporting Kansas City vs New York City FC | 1:1 | 31 | 33 | 36 | X2 |
20.07 | Los Angeles FC vs Los Angeles Galaxy | 2:0 | 62 | 22 | 17 | 1 |
20.07 | New England Revolution vs Orlando City | 2:2 | 35 | 33 | 32 | 1X |
20.07 | FC Dallas vs St. Louis City | 2:1 | 41 | 31 | 28 | 1X |
20.07 | Red Bull New York vs Inter Miami CF | 2:2 | 36 | 33 | 31 | 1X |
🇧🇷 Brazil Campeonato Serie B
Date | Match | Score | 1 (%) | X (%) | 2 (%) | Tip |
---|---|---|---|---|---|---|
20.07 | Volta Redonda FC vs Atlético Paranaense | 1:1 | 34 | 34 | 33 | 1X |
20.07 | América Mineiro vs Chapecoense | 1:1 | 35 | 33 | 32 | 1X |
20.07 | Amazonas FC vs Botafogo SP | 1:1 | 33 | 34 | 34 | X2 |
🇮🇸 Iceland Besta deild karla
Date | Match | Score | 1 (%) | X (%) | 2 (%) | Tip |
---|---|---|---|---|---|---|
20.07 | Vikingur Reykjavik vs Valur Reykjavik | 1:2 | 26 | 29 | 44 | X2 |
🇯🇵 Japan J-League
Date | Match | Score | 1 (%) | X (%) | 2 (%) | Tip |
---|---|---|---|---|---|---|
20.07 | Yokohama Marinos vs Nagoya Grampus Eight | 1:1 | 35 | 33 | 32 | 1X |
20.07 | Kashima Antlers vs Kashiwa Reysol | 1:1 | 31 | 33 | 36 | X2 |
20.07 | Tokyo Verdy vs Machida Zelvia | 1:2 | 26 | 29 | 44 | X2 |
20.07 | Shimizu S-Pulse vs Yokohama FC | 2:1 | 47 | 28 | 25 | 1 |
20.07 | Gamba Osaka vs Kawasaki Frontale | 1:1 | 36 | 33 | 31 | 1X |
20.07 | Albirex Niigata vs Sanfrecce Hiroshima | 1:3 | 21 | 25 | 53 | 2 |
20.07 | Fagiano Okayama vs Vissel Kobe | 1:2 | 27 | 30 | 43 | X2 |
🇰🇷 Korea K-League
Date | Match | Score | 1 (%) | X (%) | 2 (%) | Tip |
---|---|---|---|---|---|---|
20.07 | FC Seoul vs Ulsan Hyundai | 2:1 | 49 | 27 | 24 | 1 |
🇱🇹 Lithuania A Lyga
Date | Match | Score | 1 (%) | X (%) | 2 (%) | Tip |
---|---|---|---|---|---|---|
20.07 | FK Panevezys vs FC Siauliai | 1:1 | 33 | 34 | 34 | X2 |
20.07 | Suduva Marij vs FK Riteriai | 3:0 | 81 | 13 | 5 | 1 |
20.07 | FK Banga Gargždai vs Hegelmann Litauen | 1:2 | 29 | 31 | 40 | X2 |
🇱🇻 Latvia Virsliga
Date | Match | Score | 1 (%) | X (%) | 2 (%) | Tip |
---|---|---|---|---|---|---|
20.07 | FK Jelgava vs SK Super Nova | 1:0 | 38 | 32 | 30 | 1X |
20.07 | FK Auda vs BFC Daugavpils | 2:0 | 62 | 22 | 17 | 1 |
🇧🇷 Brazil Campeonato Serie C
Date | Match | Score | 1 (%) | X (%) | 2 (%) | Tip |
---|---|---|---|---|---|---|
20.07 | AD Confianca vs Tombense FC | 2:1 | 50 | 27 | 23 | 1 |
20.07 | AA Ponte Preta vs Floresta EC | 1:1 | 32 | 33 | 35 | X2 |
20.07 | CSA Alagoano vs Figueirense FC | 1:1 | 34 | 34 | 33 | 1X |
20.07 | Londrina EC vs Itabaiana | 2:0 | 53 | 25 | 21 | 1 |
🇨🇦 Canada Premier League
Date | Match | Score | 1 (%) | X (%) | 2 (%) | Tip |
---|---|---|---|---|---|---|
20.07 | Valour FC vs Cavalry FC | 1:3 | 21 | 25 | 54 | 2 |
🇨🇳 China Jia League
Date | Match | Score | 1 (%) | X (%) | 2 (%) | Tip |
---|---|---|---|---|---|---|
20.07 | Shenzhen FC vs Shanghai Jiading | 2:1 | 49 | 27 | 24 | 1 |
20.07 | Nanjing City vs Guangxi Pingguo Haliao | 2:1 | 49 | 27 | 24 | 1 |
20.07 | Jiangxi Dingnan vs Shaanxi Union | 2:1 | 49 | 27 | 24 | 1 |
🇫🇮 Finland Ykkönen
Date | Match | Score | 1 (%) | X (%) | 2 (%) | Tip |
---|---|---|---|---|---|---|
20.07 | KuPS Akatemia vs KPV Kokkola | 2:0 | 53 | 26 | 22 | 1 |
🇰🇷 Korea K League 2
Date | Match | Score | 1 (%) | X (%) | 2 (%) | Tip |
---|---|---|---|---|---|---|
20.07 | Chungbuk Cheongju vs Cheonan City | 2:1 | 43 | 30 | 27 | 1X |
20.07 | Gyeongnam FC vs Incheon United FC | 1:3 | 19 | 24 | 57 | 2 |
20.07 | Bucheon FC 1995 vs Chungnam Asan | 2:1 | 45 | 29 | 26 | 1X |
🇰🇿 Kazakhstan Premier Liga
Date | Match | Score | 1 (%) | X (%) | 2 (%) | Tip |
---|---|---|---|---|---|---|
20.07 | Kyzylzhar Petropavlovsk vs Atyrau FC | 2:0 | 67 | 19 | 13 | 1 |
20.07 | Aktobe Lento vs Tobyl Kostanai | 1:1 | 32 | 33 | 35 | X2 |
20.07 | Zhetysu Taldykorgan vs Ordabasy Shymkent | 1:2 | 27 | 29 | 44 | X2 |
🇸🇪 Sweden Superttan
Date | Match | Score | 1 (%) | X (%) | 2 (%) | Tip |
---|---|---|---|---|---|---|
20.07 | Kalmar FF vs IK Brage | 2:1 | 49 | 27 | 24 | 1 |
20.07 | Varbergs BoIS vs GIF Sundsvall | 2:1 | 43 | 30 | 27 | 1X |
🇺🇸 United States USL
Date | Match | Score | 1 (%) | X (%) | 2 (%) | Tip |
---|---|---|---|---|---|---|
20.07 | Birmingham Legion vs Colorado Springs | 2:1 | 46 | 28 | 26 | 1 |
20.07 | Orange County vs Las Vegas Lights | 2:1 | 47 | 28 | 25 | 1 |
20.07 | Sacramento Republic vs Lexington SC | 2:1 | 55 | 25 | 20 | 1 |
20.07 | Louisville City vs FC Tulsa | 2:1 | 53 | 26 | 22 | 1 |
20.07 | Charleston Battery vs Miami FC | 2:0 | 63 | 21 | 16 | 1 |
20.07 | Loudoun United vs Oakland Roots | 2:2 | 40 | 31 | 29 | 1X |
🇪🇪 Estonia Meistriliiga
Date | Match | Score | 1 (%) | X (%) | 2 (%) | Tip |
---|---|---|---|---|---|---|
20.07 | JK Nomme Kalju vs JK Tallinna Kalev | 3:0 | 71 | 18 | 12 | 1 |
20.07 | JK Maag Tammeka vs FC Flora Tallinn | 1:3 | 22 | 26 | 52 | 2 |
20.07 | Paide Linnameeskond vs JK Trans Narva | 2:1 | 46 | 28 | 26 | 1 |
20.07 | FC Kuressaare vs Vaprus Parnu | 1:2 | 25 | 28 | 47 | 2 |
Congratulations, your post has been manually
upvoted from @steem-bingo trail
Thank you for joining us to play bingo.
STEEM-BINGO, a new game on Steem that rewards the player! 💰
How to join, read here
DEVELOPED BY XPILAR TEAM - @xpilar.witness