Greetings Guys!
I hope everyone is well and enjoying their lives. Last week, I organized this contest so that I could get some overview of what the favorite vegetables of other people are.
13 People have participated in this contest and expressed their opinions, and some of them have been selected as winners, which are as follows:

Contest Stats
📊 Posts Analytics Report for Tag: "as-vegetable"
Date Range: 06/05/2025 to 13/05/2025
📈 Posts Over Time
📅 Date | 📊 Count | 📊 Percentage | 📊 Trend |
2025-05-06 | 1 | 7.1% | 🔽 |
2025-05-07 | 4 | 28.6% | 📈 |
2025-05-08 | 3 | 21.4% | 📉 |
2025-05-09 | 1 | 7.1% | 📉 |
2025-05-10 | 1 | 7.1% | ➡️ |
2025-05-11 | 1 | 7.1% | ➡️ |
2025-05-12 | 3 | 21.4% | 📈 |

🏢 Post Distribution Across Communities
Community | Count | % of Posts |
Steem For Pakistan | 14 | 100.0% |

✍️ Top Authors
👤 Author | 📝 Posts | 📊 % of Total | 🥇 Rank |
tykay019 | 1 | 7.1% | 1 🥇 |
afrinn | 1 | 7.1% | 2 🥈 |
sana-khan01 | 1 | 7.1% | 3 🥉 |
josepha | 1 | 7.1% | 4 🏅 |
mercybliss | 1 | 7.1% | 5 🏅 |
m-princess | 1 | 7.1% | 6 🏅 |
afshan12 | 1 | 7.1% | 7 🏅 |
entity01 | 1 | 7.1% | 8 🏅 |
memamun | 1 | 7.1% | 9 🏅 |
theking20 | 1 | 7.1% | 10 🏅 |

🏷️ Tag Distribution
🏷️ Tag | 🔢 Count | 📊 % of Total |
as-vegetable | 14 | 19.7% |
creativewriting | 14 | 19.7% |
steemexclusive | 14 | 19.7% |
club5050 | 9 | 12.7% |
pakistan | 7 | 9.9% |
nigeria | 4 | 5.6% |
club100 | 3 | 4.2% |
club75 | 3 | 4.2% |
bangladesh | 2 | 2.8% |
newcomer | 1 | 1.4% |

📏 Char Count Distribution
📐 Char Count Range | 🔢 Count | 📊 % of Total |
0-2500 | 6 | 42.9% |
2500-5000 | 8 | 57.1% |
5000-7500 | 0 | 0.0% |
7500+ | 0 | 0.0% |

📝 Word Count Distribution
📝 Word Count Range | 🔢 Count | 📊 % of Total |
0-250 | 2 | 14.3% |
251-500 | 6 | 42.9% |
501-1000 | 6 | 42.9% |
1001-1500 | 0 | 0.0% |
1500+ | 0 | 0.0% |

🏆 Club Distribution
🏆 Club | 🔢 Count | 📊 % of Posts | 🔶 Icon |
Club 50/50 | 9 | 56.3% | 🥈 |
Club 75 | 3 | 18.8% | 🥇 |
Club 100 | 3 | 18.8% | 🏆 |
No Club | 1 | 6.3% | ❌ |

💬 Comments Over Time
📅 Date | 🔢 Count | 📊 % of Total | 📈 Trend |
2025-05-06 | 3 | 6.8% | 🔽 |
2025-05-07 | 19 | 43.2% | 📈 |
2025-05-08 | 9 | 20.5% | 📉 |
2025-05-10 | 5 | 11.4% | 📉 |
2025-05-11 | 1 | 2.3% | 📉 |
2025-05-12 | 6 | 13.6% | 📈 |
2025-05-13 | 1 | 2.3% | 📉 |

👥 Top Commenters
🏅 Rank | 👤 Author | 💬 Comments | 📊 % of Total | 🥇 Medal |
1 | aliraza1234 | 9 | 20.5% | 🥇 |
2 | theking20 | 4 | 9.1% | 🥈 |
3 | jswit | 3 | 6.8% | 🥉 |
4 | afrinn | 2 | 4.5% | 🏅 |
5 | muhammad-ahmad | 2 | 4.5% | 🏅 |
6 | mercybliss | 2 | 4.5% | 🏅 |
7 | m-princess | 2 | 4.5% | 🏅 |
8 | entity01 | 2 | 4.5% | 🏅 |
9 | ahsansharif | 2 | 4.5% | 🏅 |
10 | enamul17 | 2 | 4.5% | 🏅 |

📊 Summary of Engagement
📈 Key Metrics
- Total Posts: 14 📄
- Total Comments: 44 💬
- Comments/Post Ratio: 3.14 📊
- Most Active Commenter: aliraza1234 (9 comments) 👑
- Most Active Author: tykay019 (1 posts) ✍️
- Most Used Tag: creativewriting (14 occurrences) 🏷️
- Top Community: Steem For Pakistan (14 posts) 🏢
Report generated on 13/05/2025 at 23:11:46 📊
Report generated on Steem Hub by @kafio, @adeljose
All users share one post, but why is the user tykay019 the most active user? She just published the last entry.
Cc: @kafio, @adeljose

Winners
I want to congratulate you all for winning this contest. I request that you wait for 24 hours, and you will receive the reward you will not get.

SUPPORT US BY YOUR DELEGATIONS
Thank You
Thank you for using SteemStats—feel free to try the Steem Memory Game.
Full guide here.
Curated by @kafio
Thanks, @ahsansharif, for your contribution. I’m ready knwo about that , if users are sharing the same number of posts. The user with the last post will be considered the top activity. I’m currently collecting feedback, and after reviewing everything and completing my curation period, I’ll update the tool based on your input. If there are any urgent updates, I’ll address them soon. Additional feedback will be incorporated after the curation period.
Thank you so much for the response. It's better strategy first collecting the feedback about tools then update it according at a time. I wish you the best of luck.
Thank you so much 😊...
Greetings @ahsansharif sir !
Thank you so much @ahsansharif, I am very happy to see my name among the winners and congratulations to all the other winners as well.🥰
Congrats 🎉 to winners