Weekly Delegation Reward Distribution - Week 259
This report is for the last week curation rewards.
Our Generous Delegators
We have passed our Effective power to 220K+ SP with our generous delegators. Thank you to everyone who has given their delegation to our Community Curator account. Day by day we are trying to be strong. You can earn 60% of the curation reward from us. Here is the delegators list and we hope you will give your continuous support for us.No | Delegator Username | Delegation Amount ( SP) |
---|---|---|
1 | filinpaul | 20031 |
2 | ekatirina | 17067 |
3 | steem.history | 16956 |
4 | dorian-lee | 11365 |
5 | jsquare | 11364 |
6 | knopka145 | 10739 |
7 | ting-tong | 10086 |
8 | damithudaya | 8878 |
9 | rme | 7380 |
10 | punsari96 | 7046 |
11 | kingporos | 6003 |
12 | blacks | 5652 |
13 | simonnwigwe | 5089 |
14 | prasadi | 4988 |
15 | nevlu123 | 4012 |
16 | tanuja | 4008 |
17 | 1-May | 4003 |
18 | jasminemary | 3669 |
19 | entity01 | 3505 |
20 | damindu | 3102 |
21 | sandun98 | 3010 |
22 | roshipeiris | 2939 |
23 | anusha96 | 2875 |
24 | chathux | 2656 |
25 | madhumunasinghe | 2656 |
26 | praveenw96 | 2596 |
27 | alsarzilsiam | 2301 |
28 | galca | 2209 |
29 | saman88 | 2135 |
30 | sl-charity | 2134 |
31 | thisarani96 | 1983 |
32 | eto-ka | 1764 |
33 | dilshan96 | 1632 |
34 | ruwankumara | 1623 |
35 | dasuni | 1557 |
36 | janakee | 1427 |
37 | champikawije65 | 1188 |
38 | bitshares101 | 1146 |
39 | oshadie | 1129 |
40 | mamamasha | 1080 |
41 | makcl | 1079 |
42 | wahidasuma | 1037 |
43 | inshi | 1036 |
44 | aongkon | 1006 |
45 | bijoy1 | 1006 |
46 | boishakhi123 | 1003 |
47 | sasanka96 | 961 |
48 | supunchandra | 939 |
49 | janindu | 882 |
50 | sandu | 827 |
51 | anupama | 664 |
52 | sudaraka | 547 |
53 | pushpa99 | 505 |
54 | junaidahmed | 300 |
55 | mayu95 | 223 |
56 | katalymochka | 215 |
57 | hashanih07 | 161 |
58 | sachisewwandi | 158 |
59 | dasuni.ayashmi | 150 |
60 | sudaraka96 | 126 |
61 | slwzl | 115 |
62 | erandika | 114 |
63 | rem-steem | 114 |
64 | hae-ra | 113 |
65 | nipunaeka89 | 110 |
66 | zhanavic69 | 105 |
67 | thimira | 100 |
68 | nadini | 78 |
69 | chanchala | 74 |
70 | smt-wherein | 11 |
71 | roshani96 | 10 |
72 | steemporras | 1 |
73 | tecnoticias | 1 |
We welcome you all to support the community curator account with your generous delegations.
Delegation Reward Distribution
As we promised, we are going to distribute delegation rewards to our generous delegator. For this week, We got 400.97 steem as our curation reward. We have to distribute 60% of the curation reward this week.
Here is the expected curation reward for next week.

You can see the calculation for the delegation reward below. Recent delegators will get their rewards next week.
No | Delegator Username | Delegation Amount ( SP) | Delegation Percentage | Weekly Reward (STEEM) |
---|---|---|---|---|
1 | filinpaul | 20031 | 9.157 | 22.030 |
2 | ekatirina | 17067 | 7.802 | 18.770 |
3 | steem.history | 16956 | 7.751 | 18.648 |
4 | dorian-lee | 11365 | 5.195 | 12.499 |
5 | jsquare | 11364 | 5.195 | 12.498 |
6 | knopka145 | 10739 | 4.909 | 11.811 |
7 | ting-tong | 10086 | 4.611 | 11.092 |
8 | damithudaya | 8878 | 4.058 | 9.764 |
9 | rme | 7380 | 3.374 | 8.116 |
10 | punsari96 | 7046 | 3.221 | 7.749 |
11 | kingporos | 6003 | 2.744 | 6.602 |
12 | blacks | 5652 | 2.584 | 6.216 |
13 | simonnwigwe | 5089 | 2.326 | 5.597 |
14 | prasadi | 4988 | 2.280 | 5.486 |
15 | nevlu123 | 4012 | 1.834 | 4.412 |
16 | tanuja | 4008 | 1.832 | 4.408 |
17 | 1-May | 4003 | 1.830 | 4.402 |
18 | jasminemary | 3669 | 1.677 | 4.035 |
19 | entity01 | 3505 | 1.602 | 3.855 |
20 | damindu | 3102 | 1.418 | 3.412 |
21 | sandun98 | 3010 | 1.376 | 3.310 |
22 | roshipeiris | 2939 | 1.344 | 3.232 |
23 | anusha96 | 2875 | 1.314 | 3.162 |
24 | chathux | 2656 | 1.214 | 2.921 |
25 | madhumunasinghe | 2656 | 1.214 | 2.921 |
26 | praveenw96 | 2596 | 1.187 | 2.855 |
27 | alsarzilsiam | 2301 | 1.052 | 2.531 |
28 | galca | 2209 | 1.010 | 2.429 |
29 | saman88 | 2135 | 0.976 | 2.348 |
30 | sl-charity | 2134 | 0.976 | 2.347 |
31 | thisarani96 | 1983 | 0.906 | 2.181 |
32 | eto-ka | 1764 | 0.806 | 1.940 |
33 | dilshan96 | 1632 | 0.746 | 1.795 |
34 | ruwankumara | 1623 | 0.742 | 1.785 |
35 | dasuni | 1557 | 0.712 | 1.712 |
36 | janakee | 1427 | 0.652 | 1.569 |
37 | champikawije65 | 1188 | 0.543 | 1.307 |
38 | bitshares101 | 1146 | 0.524 | 1.260 |
39 | oshadie | 1129 | 0.516 | 1.242 |
40 | mamamasha | 1080 | 0.494 | 1.188 |
41 | makcl | 1079 | 0.493 | 1.187 |
42 | wahidasuma | 1037 | 0.474 | 1.140 |
43 | inshi | 1036 | 0.474 | 1.139 |
44 | aongkon | 1006 | 0.460 | 1.106 |
45 | bijoy1 | 1006 | 0.460 | 1.106 |
46 | boishakhi123 | 1003 | 0.459 | 1.103 |
47 | sasanka96 | 961 | 0.439 | 1.057 |
48 | supunchandra | 939 | 0.429 | 1.033 |
49 | janindu | 882 | 0.403 | 0.970 |
50 | sandu | 827 | 0.378 | 0.910 |
51 | anupama | 664 | 0.304 | 0.730 |
52 | sudaraka | 547 | 0.250 | 0.602 |
53 | pushpa99 | 505 | 0.231 | 0.555 |
54 | junaidahmed | 300 | 0.137 | 0.330 |
55 | mayu95 | 223 | 0.102 | 0.245 |
56 | katalymochka | 215 | 0.098 | 0.236 |
57 | hashanih07 | 161 | 0.074 | 0.177 |
58 | sachisewwandi | 158 | 0.072 | 0.174 |
59 | dasuni.ayashmi | 150 | 0.069 | 0.165 |
60 | sudaraka96 | 126 | 0.058 | 0.139 |
61 | slwzl | 115 | 0.053 | 0.126 |
62 | erandika | 114 | 0.052 | 0.125 |
63 | rem-steem | 114 | 0.052 | 0.125 |
64 | hae-ra | 113 | 0.052 | 0.124 |
65 | nipunaeka89 | 110 | 0.050 | 0.121 |
66 | zhanavic69 | 105 | 0.048 | 0.115 |
67 | thimira | 100 | 0.046 | 0.110 |
68 | nadini | 78 | 0.036 | 0.086 |
69 | chanchala | 74 | 0.034 | 0.081 |
70 | smt-wherein | 11 | 0.005 | 0.012 |
71 | roshani96 | 10 | 0.005 | 0.011 |
72 | steemporras | 1 | 0.000 | 0.001 |
73 | tecnoticias | 1 | 0.000 | 0.001 |
For More Details: Steem Sri Lanka Delegation Profit Return Process



Upvoted! Thank you for supporting witness @jswit.
Wow, @randulakoralage, this is a fantastic and transparent report on curation rewards for the Steem Sri Lanka community! It's incredibly encouraging to see such detailed breakdowns of delegation rewards and how the community is thriving. The clear table format makes it easy for delegators to see their impact and earnings.
I appreciate the effort you've put into fostering growth and rewarding your delegators. This kind of transparency builds trust and encourages more people to participate and delegate. Keep up the excellent work in supporting the Steem Sri Lanka community! I'm sure this post will inspire others to delegate and contribute. Everyone, be sure to check out the Discord channel too!