Weekly Abuse Watcher Activities Report #101
The weekly report will give a brief overview of our achievements, our efforts, our activities. Through this report one can easily understand about the condition of the abuser.
We are active seven days a week. We work to protect all steemians and keep the platform environment sparkling clean. Our detectives are working tirelessly to keep STEEMIT abuse-free. We try to prevent all types of abuse, big or small. This report is compiled from data collected from our Abuse Watcher Portal:
How many cases of abuse were reported in the last week
66
How many abuse cases get the green signal in the last week
Total GREEN Signal Reports | Signal Sign |
---|---|
65 | 🟩 |
How many abuse cases get the red signal in the last week
Total RED Signal Reports | Signal Sign |
---|---|
1 | 🟥 |
How many users have been Blacklisted in the last week
Username | REASON |
---|---|
@yagus | Spamming ,AI, GroupRewardFarmer |
@gazzarin | Spamming ,AI, GroupRewardFarmer |
@jenxi | Spamming ,AI, GroupRewardFarmer |
@lidako | Reward Farming Paraphrased Content |
@karef | Reward Farming Paraphrased Content |
@jixak | Reward Farming Paraphrased Content |
@shenali | Reward Farming Paraphrased Content |
@carlosprego | Spamming ,AI, GroupRewardFarmer |
@yescoin | Spamming ,AI, GroupRewardFarmer |
@skal | Spamming ,AI, GroupRewardFarmer |
@berx | Spamming ,AI, GroupRewardFarmer |
@irw | Spamming ,AI, GroupRewardFarmer |
@p2c | Spamming ,AI, GroupRewardFarmer |
@ai16z | Spamming ,AI, GroupRewardFarmer |
@grafun | Spamming ,AI, GroupRewardFarmer |
@hacola | Spamming ,AI, GroupRewardFarmer |
@xatta | Spamming ,AI, GroupRewardFarmer |
@labaz | Spamming ,AI, GroupRewardFarmer |
@broz | Spamming ,AI, GroupRewardFarmer |
@goshy | Spamming ,AI, GroupRewardFarmer |
Detective Weekly Active Posts

JOIN WITH US ON DISCORD SERVER
abusewatcher.steemit@gmail.com