⚡ Monthly Steemit Top 200 POWER UP List: May 2018🔌

These are the top 200 accounts that powered up in the month of May 2018.
| 1. @jaggerfinkleman | 217365.0 |
| 2. @promobot | 102657.57800000001 |
| 3. @thegoldengoose | 71199.95999999999 |
| 4. @dimimp | 69193.598 |
| 5. @derrick829 | 67333.409 |
| 6. @z8teyb289qav9z | 62172.236000000004 |
| 7. @virus707 | 61507.857 |
| 8. @pharesim | 55500.0 |
| 9. @ngc | 54670.034 |
| 10. @lordgod | 52041.825000000004 |
| 11. @c137 | 50228.766 |
| 12. @sirvotesalot | 46999.527 |
| 13. @cryptopassion | 45228.679 |
| 14. @trevonjb | 43191.0 |
| 15. @riverhead | 41411.873 |
| 16. @ipromote | 40682.613 |
| 17. @mn12defgj1 | 40031.0 |
| 18. @richman2 | 39984.85200000001 |
| 19. @nathanmars | 39311.07299999999 |
| 20. @timm | 36809.55 |
| 21. @steemex | 36531.537000000004 |
| 22. @geronimo | 36060.39 |
| 23. @crypt0f1end | 33111.732 |
| 24. @freshsushi | 30484.365 |
| 25. @albakerki | 28359.093 |
| 26. @jrcornel | 25414.85 |
| 27. @vact | 23000.0 |
| 28. @abdullar | 20972.684 |
| 29. @benefactor | 20058.347 |
| 30. @jcbit | 19157.338 |
| 31. @goodnewworld | 19112.690000000002 |
| 32. @cryptomancer | 17563.239999999998 |
| 33. @trafalgar | 16584.373 |
| 34. @triplej | 16314.816 |
| 35. @firepower | 16153.633 |
| 36. @analisa | 15692.711 |
| 37. @i-d | 15354.020000000002 |
| 38. @remain | 14098.072 |
| 39. @investegg | 13902.847 |
| 40. @urso | 13872.275 |
| 41. @bitjohny | 13807.558 |
| 42. @bleujay | 13110.3 |
| 43. @orwellepitome | 12664.804999999998 |
| 44. @b0y2k | 12495.938 |
| 45. @aguia | 11296.623 |
| 46. @azircon | 11274.784999999998 |
| 47. @jack8831 | 11022.025 |
| 48. @startuplaunchpad | 10641.356000000002 |
| 49. @foruni73 | 10596.038999999999 |
| 50. @iconoclaps | 10274.717 |
| 51. @hauruck | 10249.919 |
| 52. @innomano | 10110.537 |
| 53. @privateinvestor | 10069.0 |
| 54. @kwiba1592 | 10046.344000000001 |
| 55. @richman | 10001.619999999999 |
| 56. @reinjun | 10000.0 |
| 57. @bitcoingodperson | 9524.788 |
| 58. @ai01 | 9468.337000000003 |
| 59. @ghasemkiani | 9440.16 |
| 60. @candyman | 9351.546999999999 |
| 61. @rachaelfinch | 9298.651 |
| 62. @verodato | 9247.368 |
| 63. @danlupi | 9216.686999999998 |
| 64. @smartsocial | 9144.98 |
| 65. @ssin | 9043.164 |
| 66. @kuri12 | 9016.175 |
| 67. @eesa224 | 9000.101999999999 |
| 68. @vantablack | 8939.354000000001 |
| 69. @steemitpresident | 8721.125 |
| 70. @business.trends | 8547.526 |
| 71. @e2mmzw02giw2wvm | 8312.107999999998 |
| 72. @georgesdehk | 8202.868 |
| 73. @domino | 8170.843 |
| 74. @nexgen | 8086.84 |
| 75. @infovore | 7934.0 |
| 76. @neworleans | 7749.665000000001 |
| 77. @cryptostorm.fund | 7719.438 |
| 78. @royalmacro | 7556.249000000001 |
| 79. @lanhange | 7295.648 |
| 80. @pi100 | 7139.624999999999 |
| 81. @milkcrate | 7089.455 |
| 82. @cyan2017 | 7036.358 |
| 83. @bbana | 7000.0 |
| 84. @tradingideas | 7000.0 |
| 85. @cutemachine | 6960.528000000001 |
| 86. @jamesbrown | 6673.156000000001 |
| 87. @thejohalfiles | 6632.731 |
| 88. @mshahabi | 6573.661 |
| 89. @inspirewithwords | 6558.652 |
| 90. @minsukang | 6528.608 |
| 91. @phlatattak | 6418.933000000002 |
| 92. @bigram13 | 6405.252999999999 |
| 93. @xaero1 | 6318.794000000002 |
| 94. @cryptoeera | 6284.423 |
| 95. @zhangyong | 6249.091 |
| 96. @sitha | 6245.732999999999 |
| 97. @printingpress | 6185.512 |
| 98. @mrpassive | 6107.363 |
| 99. @pi500 | 6097.002 |
| 100. @mantishands | 5953.354 |
| 101. @gridcoinman | 5930.187 |
| 102. @granturismo | 5801.246999999999 |
| 103. @gungho | 5787.405000000001 |
| 104. @svosse | 5782.201999999999 |
| 105. @blockways | 5765.701 |
| 106. @topping | 5740.266 |
| 107. @ramta | 5601.0 |
| 108. @smartcoins | 5581.762 |
| 109. @majes.tytyty | 5527.92 |
| 110. @yangyang | 5510.590000000001 |
| 111. @hansangyou | 5495.346 |
| 112. @flysky | 5338.559 |
| 113. @simonpeter35 | 5282.129 |
| 114. @levoyant | 5279.505 |
| 115. @rex1442 | 5270.553 |
| 116. @changyoon | 5177.148 |
| 117. @utopian.signup | 5100.0 |
| 118. @donkeydelegator | 5021.0 |
| 119. @syed88 | 5012.98 |
| 120. @steeyong | 5000.0 |
| 121. @chunseungho | 4937.097 |
| 122. @evanrvoss | 4845.613999999999 |
| 123. @marketstack | 4800.0 |
| 124. @steemtopark | 4542.3910000000005 |
| 125. @investing | 4506.0 |
| 126. @mistywind | 4481.469 |
| 127. @joele | 4330.540000000001 |
| 128. @john-robert | 4307.639 |
| 129. @candyboy | 4306.0 |
| 130. @crypto2crypto | 4300.0 |
| 131. @evergreenbd | 4226.07 |
| 132. @supergiant | 4210.752 |
| 133. @luckystrikes | 4199.749 |
| 134. @newhigh | 4081.221 |
| 135. @doctordhaka | 4004.0599999999995 |
| 136. @deanliu | 3993.0 |
| 137. @seoinseock | 3894.5420000000004 |
| 138. @sc-fund | 3886.66 |
| 139. @donquixote17 | 3854.719 |
| 140. @sorin.cristescu | 3705.837 |
| 141. @modernpastor | 3658.61 |
| 142. @glory7 | 3656.6539999999995 |
| 143. @danieltsao | 3629.6679999999997 |
| 144. @philyman | 3585.895 |
| 145. @bryanj4 | 3555.532 |
| 146. @kenny-crane | 3538.813 |
| 147. @danihwang | 3536.688 |
| 148. @jihangshin | 3505.058 |
| 149. @felixxx | 3500.709 |
| 150. @armdown | 3500.0 |
| 151. @worldclassplayer | 3487.315 |
| 152. @nyh | 3426.752 |
| 153. @for4sldh8pla8fw | 3399.879999999999 |
| 154. @jingjing | 3378.0820000000003 |
| 155. @krexchange | 3300.0 |
| 156. @drrosen | 3277.972 |
| 157. @whatageek | 3230.0 |
| 158. @peterchung | 3151.866 |
| 159. @summersnow | 3095.0260000000003 |
| 160. @lays | 3072.015 |
| 161. @ukk | 3057.719 |
| 162. @footwork | 3042.654 |
| 163. @pi5000 | 3034.142 |
| 164. @pi10000 | 3025.6309999999994 |
| 165. @shadesjr | 3000.0 |
| 166. @sjw1229 | 3000.0 |
| 167. @dcopperfield | 2997.0 |
| 168. @youdontsay | 2985.456 |
| 169. @lucky2 | 2960.016 |
| 170. @challengekim | 2939.99 |
| 171. @knircky | 2900.0 |
| 172. @evolving70 | 2872.825 |
| 173. @cjsho95 | 2836.8900000000003 |
| 174. @whatsup | 2805.587 |
| 175. @jawnz | 2800.251 |
| 176. @miguel-angel | 2799.114 |
| 177. @treyball | 2796.876 |
| 178. @vapekings14 | 2788.01 |
| 179. @hipster | 2787.722 |
| 180. @roundbeargames | 2738.3559999999998 |
| 181. @indigoocean | 2682.8450000000003 |
| 182. @writesbackwards | 2654.71 |
| 183. @therealwolf | 2647.849 |
| 184. @ducksang | 2646.315 |
| 185. @zoom | 2632.493 |
| 186. @lovemyself1729 | 2602.345 |
| 187. @investidorx | 2590.0 |
| 188. @happyworkingmom | 2575.0 |
| 189. @eth0619 | 2541.7259999999997 |
| 190. @julisavio | 2530.474000000001 |
| 191. @escarpio | 2525.135 |
| 192. @itstime | 2514.7850000000003 |
| 193. @bid4joy | 2507.5460000000003 |
| 194. @nimus06 | 2499.98 |
| 195. @thecryptodrive | 2490.175 |
| 196. @solominer | 2392.716 |
| 197. @motiving2017 | 2314.605 |
| 198. @bronevik | 2296.293 |
| 199. @steem-tube | 2290.0 |
| 200. @jejustory | 2270.8039999999996 |
Sorry this list took so long to get up. I was dealing with some personal matters that required I be away from Steemit for a few weeks.
Congratulations to everyone that made the list!
Leave your thoughts in the comments below.
Follow @contentjunkie to stay up to date on more great posts like this one.
Click one of the links below to signup for a free crypto trading account




it makes you think!
I believe in the digital tokens of the new economy!
I believe in the
Digital tokens of the
New economy!
- bammbuss
I'm a bot. I detect haiku.
Congratulations to those that made the list!!!
This is the best time to power up
but how increase the power...?
Buy more steem then power up.
@christyanthony yess you are saying good that is the best time to power up
hi contentjunkie
this is very awesome post for me .. i love this ,, i am very thankful to you for sharing that information with us .. nice post on steemit
Wow
These facts are amazing
Thanks for the information😊
Congratulations All of Them. List is Very Informative Sir.
Congratulations
All of Them. List is Very
Informative Sir.
- ubpsmartgurukul
I'm a bot. I detect haiku.
Its good to see folks power up in times like this...
@contentjunkie... First Congratulations to all ... and pls. answer my quest which Protien Shake I take so that my power also got 100 times
This is really a great effort to make this amazing list and invest great time in it. i hope they will grow day by day. but unfortunately they dont even posted a single post.