Hey Everyone!,
Hoping that you are having a good day. In this post, I'll show comprehensive price & market cap stats and analysis of the coins STEEM, SBD, PUSS.
This post will also showcase current pending power down history, along with the richest Steem accounts.
Price, Supply & MarketCap
Coin | Price | Marketcap |
STEEM | $0.140269 | $72,102,276 USD |
SBD | $0.881428 | $8,307,968 USD |
PUSS | $0.011259 | $11,254,335 USD |
Top 50 Powerdown Stats
Account | Powerdown |
japanesemask | 803090 |
oliviau | 675043 |
upvu | 153675 |
temet-nosce | 133015 |
marilenak | 103155 |
boylikegirl.wit | 60076 |
oppps | 50099 |
o1eh | 50058 |
h4lab | 35094 |
dontmindme | 33665 |
suntr | 33532 |
upmewhale | 29669 |
tipu | 23037 |
honeybearcrypto | 21929 |
sbdpotato | 21866 |
ulfatulrahmah | 21688 |
msharif | 20016 |
realrobinhood | 20001 |
upex | 18766 |
vestingroad | 17752 |
stikg | 15580 |
visionaer3003 | 15011 |
yuanyuanzi | 14669 |
roadofrich | 14462 |
campingclub | 14194 |
soon8013 | 13841 |
steem-agora | 13025 |
faisalamin | 11408 |
tomoyan | 10521 |
h4lab.witness | 10477 |
bilrost | 10454 |
cur8 | 10054 |
un-stoppable | 10020 |
thinking.element | 10020 |
tfc-reports | 10020 |
steem-articles | 10020 |
sa-reports | 10020 |
ritzy-writer | 10020 |
raintears | 10020 |
ocean-trench | 10020 |
heartwarming | 10020 |
darklights | 10020 |
curious.mind | 10020 |
boc-reports | 10020 |
abbc-reports | 10020 |
dhaka.witness | 10008 |
carlos84 | 9449 |
adriancabrera | 9223 |
steem.sea | 9010 |
rishabh99946 | 8837 |
Steem Top 50 Richest Accounts:
Account | STEEM | SP | SBD | USD Value |
cold.dunamu | 206438041.849 | 10.595636891522975 | 2227977.772 | 31000199.019006234 |
binance-hot2 | 50852417.36 | 211.48011787058053 | 0 | 7148181.899906746 |
steem.dao | 1.11 | 0 | 5151105.936 | 4582173.730212642 |
qltsteemthumb | 23061132.728 | 102.6286835089549 | 0 | 3241639.7918073186 |
misterdelegation | 124.622 | 22733590.420694858 | 6.726 | 3195607.353049014 |
rme | 5703.93 | 14514018.603058944 | 0 | 2040988.2472113213 |
steem | 1710.116 | 13728535.914585263 | 5627.804 | 1935020.4286480998 |
htx-tp4xztst | 7854001.032 | 0 | 0 | 1104010.3392747466 |
hungry-griffin | 2.69 | 6327577.9584642025 | 0.018 | 889446.6089060433 |
steemcurator01 | 212.766 | 5124823.953924214 | 150.592 | 720543.0227971375 |
self-power.com | 1071314.612 | 3664582.408994054 | 28.465 | 665734.3343107462 |
trafalgar | 2486.884 | 3041405.098395851 | 0.542 | 427870.07452789135 |
puss.coin | 6.012 | 2896776.2041081777 | 0.01 | 407190.8794060392 |
shy-fox | 0.864 | 2712147.4994026874 | 0.005 | 381237.5192690628 |
gateiodeposit | 2670897.153 | 539.1560656924249 | 199.426 | 375692.158833946 |
ranchorelaxo | 125.528 | 2356908.7715020087 | 201.706 | 331499.76077760756 |
steemcurator02 | 60.554 | 2254723.3819315424 | 14.924 | 316960.6210955913 |
hot2.dunamu | 1852423.509 | 211.9126453437347 | 35077.498 | 291621.9280303434 |
abb-curation | 0.008 | 1987699.2155099139 | 0 | 279404.151486917 |
cjsdns | 0 | 1970961.042869323 | 0 | 277051.32209301065 |
hot1.dunamu | 1852137.764 | 211.91264591494718 | 10765.602 | 269955.08033488767 |
htx-s8vznt82 | 1097837.238 | 152.2541372115028 | 128560.058 | 268701.447721679 |
cctkingkorea | 0.976 | 0 | 300000.761 | 266866.2386416431 |
polopw-01 | 1894196.44 | 0 | 0 | 266260.7817158506 |
bithumbsend1 | 1881375.066 | 2359.7643804456425 | 0 | 264790.22866417846 |
hot3.dunamu | 1794654.62 | 211.91264477192348 | 8923.318 | 260236.06302405757 |
hot4.dunamu | 1844437.719 | 211.912644200711 | 0.078 | 259296.22396623256 |
hot5.dunamu | 1819241.158 | 211.912644200711 | 0.006 | 255754.36462911966 |
ben | 31.1 | 1803155.0645049983 | 0.933 | 253468.60531077097 |
steemit | 398418.151 | 3377.259302106811 | 153099.071 | 192668.51599193874 |
justyy | 9724.189 | 1218460.5289358287 | 3040.05 | 175346.04917413997 |
arhag | 992834.368 | 55.158005310788226 | 1260.85 | 140688.7106411238 |
happycapital | 214.757 | 908000.2470343026 | 0 | 127664.70880931326 |
blackeyedm | 210 | 890518.8876328061 | 0.05 | 125206.78909482967 |
oppps | 0 | 868404.3612891751 | 0 | 122068.6615176564 |
jondoe | 77.791 | 818273.8633626458 | 0.394 | 115033.27241666462 |
xeldal | 1.037 | 816982.9401365629 | 1.256 | 114841.78945190128 |
japanesemask | 13.529 | 805709.901529447 | 100 | 113346.77039721202 |
lyh5926 | 537.734 | 786400.4476581663 | 0 | 110617.23640994354 |
amityconcord | 175348.97 | 600205.6531171 | 4.658 | 109021.23164966257 |
successgr | 78.067 | 773640.6382899185 | 132.156 | 108876.57892158719 |
steem.history | 42.755 | 750691.0625471104 | 821.804 | 106259.14840967758 |
mxcsteem | 749833.622 | 112.29785723453884 | 893.137 | 106211.85066953159 |
dodoim | 0 | 724581.4802584538 | 1.42 | 101853.22913462947 |
rtytf2 | 6907.438 | 670660.2890741477 | 1955.026 | 96982.49797271859 |
enki | 3.126 | 682449.8165685631 | 0.987 | 95930.97802089894 |
cancerdoctor | 16158.204 | 647424.9805201247 | 110.6 | 93376.02640541333 |
jejudomin | 1042.288 | 662109.4850925143 | 113.435 | 93317.90623962335 |
steemed | 15023.745 | 645899.3217608271 | 63.647 | 92960.33554889899 |
ini4909 | 0 | 644699.9815261216 | 0 | 90623.29409368946 |
That's all for today. I'll come back tomorrow again with updated data & statistics. Thank You.
Upvoted! Thank you for supporting witness @jswit.
Hey @splinterx, this is fantastic! A daily dose of Steem stats is exactly what the community needs. I love how comprehensive this is, from the price breakdowns to the power down stats and top accounts. It's super valuable to have all this data in one place.
The visual presentation makes it easy to digest the information, too. This is the kind of content that helps keep everyone informed and engaged with the Steem blockchain. I'm eager to see your updates! Thanks for putting in the work to compile this. Keep up the great contributions.