Hey Everyone!,
Hoping that you are having a good day. In this post, I'll show comprehensive price & market cap stats and analysis of the coins STEEM, SBD, PUSS.
This post will also showcase current pending power down history, along with the richest Steem accounts.
Price, Supply & MarketCap
Coin | Price | Marketcap |
STEEM | $0.114654 | $59,203,160 USD |
SBD | $0.693131 | $6,546,279 USD |
PUSS | $0.009555 | $9,553,353 USD |
Top 50 Powerdown Stats
Account | Powerdown |
avle | 222443 |
upvu | 153839 |
marilenak | 103310 |
oppps | 50067 |
radjasalman | 45634 |
ssglanders | 38056 |
h4lab | 37250 |
sbdpotato | 36474 |
dontmindme | 33715 |
suntr | 33582 |
upmewhale | 30764 |
ulfatulrahmah | 21720 |
colombiaoriginal | 20720 |
realrobinhood | 20031 |
tipu | 18619 |
vestingroad | 17778 |
upex | 17626 |
roadofrich | 14484 |
zengchihang | 14290 |
campingclub | 14215 |
steem-agora | 14016 |
soon8013 | 13862 |
un-stoppable | 12016 |
thinking.element | 12016 |
tfc-reports | 12016 |
steem-articles | 12016 |
sa-reports | 12016 |
ritzy-writer | 12016 |
raintears | 12016 |
ocean-trench | 12016 |
heartwarming | 12016 |
darklights | 12016 |
curious.mind | 12016 |
boc-reports | 12016 |
abbc-reports | 12016 |
steemchiller | 12012 |
ukri | 11541 |
faisalamin | 11425 |
h4lab.witness | 10519 |
blackeyedm | 10004 |
cur8 | 9945 |
happycapital | 9683 |
info-steem | 8823 |
melanur | 8139 |
passage | 8096 |
wherein | 8011 |
etainclub | 8011 |
xpilar.witness | 8007 |
yenny47 | 7708 |
tabichain | 7697 |
Steem Top 50 Richest Accounts:
Account | STEEM | SP | SBD | USD Value |
cold.dunamu | 206438041.849 | 10.611499052892846 | 2227977.772 | 25167913.57476821 |
binance-hot2 | 49397858.735 | 211.79671344577116 | 0 | 5652874.87003615 |
steem.dao | 1.11 | 0 | 5157677.638 | 3574637.827862885 |
qltsteemthumb | 23061132.728 | 102.78232342278574 | 0 | 2639015.5988906547 |
misterdelegation | 124.622 | 22767639.8462823 | 6.726 | 2605436.8621728113 |
rme | 15862.125 | 14548149.257646784 | 0 | 1666634.6087147214 |
steem | 1710.116 | 13749097.944312984 | 5627.804 | 1577476.0454719542 |
htx-tp4xztst | 7854001.032 | 0 | 0 | 898773.6683870592 |
hungry-griffin | 2.691 | 6355656.002999843 | 0.018 | 727310.6731370768 |
steemcurator01 | 213.564 | 5180293.657829535 | 150.592 | 592936.4142729235 |
self-power.com | 1093579.178 | 3670069.7589386473 | 28.465 | 545148.5374621769 |
trafalgar | 3947.523 | 3063893.7193148797 | 0.542 | 351069.20236744784 |
puss.coin | 3.01 | 2912699.6073999368 | 0.01 | 333315.5241677268 |
gateiodeposit | 2786488.741 | 539.9635912085924 | 199.426 | 319072.2224709156 |
shy-fox | 0.329 | 2740689.9372604545 | 0.014 | 313631.2703156975 |
ranchorelaxo | 125.528 | 2364561.461320463 | 201.706 | 270743.07147005526 |
hot2.dunamu | 2165107.822 | 212.2298884326752 | 32131.93 | 270058.4069361776 |
hot1.dunamu | 2268075.428 | 212.22988900474283 | 10765.602 | 267033.1327770844 |
steemcurator02 | 77.659 | 2281975.2699124496 | 14.924 | 261157.37839145729 |
bithumbsend1 | 2200489.207 | 2363.2987373241203 | 0 | 252083.72387913897 |
hot3.dunamu | 2109129.783 | 212.22988786000795 | 8923.318 | 247567.33249715262 |
hot4.dunamu | 2152108.396 | 212.22988728794033 | 0.078 | 246301.15544624795 |
hot5.dunamu | 2116620.461 | 212.22988728794033 | 0.006 | 242240.03891252712 |
abb-curation | 0.01 | 2018195.2761648423 | 0 | 230952.45002863734 |
cjsdns | 7144.603 | 1979064.323195819 | 0 | 227292.08660742355 |
polopw-01 | 1971096.44 | 0 | 0 | 225562.68720941938 |
cctkingkorea | 0.976 | 0 | 300000.761 | 207921.99161585595 |
ben | 31.1 | 1805855.75511547 | 0.933 | 206657.5526952705 |
htx-s8vznt82 | 937989.529 | 152.4820687382628 | 138363.783 | 203252.35734707757 |
steemit | 398418.151 | 3382.3176205320387 | 153099.071 | 152088.64389903226 |
justyy | 6963.167 | 1238623.4531373372 | 5504.876 | 146354.1439071592 |
arhag | 992834.368 | 55.2405794108671 | 1260.85 | 114495.31518888079 |
happycapital | 2420.781 | 911818.8478874168 | 0 | 104621.13535408143 |
blackeyedm | 170 | 903510.783318691 | 0.05 | 103412.8670895389 |
mxcsteem | 877292.19 | 112.46597235127808 | 893.137 | 101024.92776585053 |
oppps | 0.001 | 876877.6932802891 | 0 | 100345.61732345361 |
jondoe | 0.29 | 820209.9462133592 | 0.394 | 93861.1421795006 |
xeldal | 1.037 | 818206.5831824527 | 1.256 | 93632.5699710035 |
lyh5926 | 0 | 789184.1343291322 | 0 | 90310.39295181236 |
amityconcord | 178993.906 | 601104.4017574071 | 4.658 | 89273.88348702357 |
successgr | 1872.775 | 776066.3902321495 | 132.156 | 89115.16690933163 |
steem.history | 662.602 | 759431.3244324594 | 821.804 | 87551.01974787825 |
dodoim | 2863.656 | 727783.7537188861 | 1.42 | 83612.71912964953 |
user.dunamu | 720713.578 | 209.21284321904565 | 437.279 | 82801.96236505335 |
rtytf2 | 169.131 | 671566.2814439005 | 1955.026 | 78225.10477427399 |
enki | 3.126 | 683471.9615010794 | 0.987 | 78214.24796857256 |
jejudomin | 856.99 | 665805.6240300679 | 113.435 | 76368.24476471984 |
steemed | 15023.745 | 646866.722883408 | 63.647 | 75787.63694852618 |
ini4909 | 0 | 650987.1101184948 | 0 | 74495.79782966981 |
cancerdoctor | 618.449 | 649859.4665727634 | 0 | 74437.52808308777 |
That's all for today. I'll come back tomorrow again with updated data & statistics. Thank You.
Upvoted! Thank you for supporting witness @jswit.
@splinterx, thanks for putting together this comprehensive market overview of STEEM, SBD, and PUSS! It's incredibly helpful to see all the key stats – price, market cap, power down history, and especially the richest accounts – all in one place. The tabular format makes the data really easy to digest.
For anyone interested in understanding the current Steem landscape, this post is a goldmine. What are your thoughts on the current trends? Do you foresee any significant changes in the near future? I'm keen to hear what others think, too!