Hey Everyone!,
Hoping that you are having a good day. In this post, I'll show comprehensive price & market cap stats and analysis of the coins STEEM, SBD, PUSS.
This post will also showcase current pending power down history, along with the richest Steem accounts.
Price, Supply & MarketCap
Coin | Price | Marketcap |
STEEM | $0.134526 | $69,683,461 USD |
SBD | $0.803341 | $7,595,288 USD |
PUSS | $0.009044 | $9,042,202 USD |
Top 50 Powerdown Stats
Account | Powerdown |
upvu | 155069 |
tatjanastan | 38931 |
h4lab | 38449 |
shiftitamanna | 37444 |
vestingroad | 34559 |
uco.bnb-d | 33338 |
upmewhale | 30803 |
uco.intern | 25958 |
ezzy | 24680 |
cheolwoo-kim | 23516 |
colombiaoriginal | 20746 |
anroja | 20016 |
tomoyan | 19370 |
upex | 17649 |
gooddream | 17297 |
tipu | 16003 |
soon8013 | 13873 |
steem-agora | 11003 |
starlord28 | 10953 |
nhriyad | 10566 |
h4lab.witness | 10553 |
blackeyedm | 10017 |
futureshock | 9729 |
cur8 | 9146 |
saimunsp | 8766 |
zengchihang | 8590 |
xpilar.witness | 8017 |
happycapital | 7864 |
netflixr | 7785 |
kingscrown | 7506 |
matt123 | 7378 |
xiguang | 7216 |
tiptag | 7205 |
info-steem | 7158 |
fjjrg | 6076 |
karja | 6012 |
bangla.witness | 6012 |
successgr.with | 6004 |
bountyking5 | 6000 |
ukri | 5778 |
uco.btc-d | 5719 |
shravana | 5693 |
powerego | 5671 |
jsup | 5557 |
haejin | 5442 |
stmpak.wit | 5004 |
support-kr | 5003 |
zhangyan-123 | 4831 |
kbv.animalwelf | 4787 |
romafedorov | 4544 |
Steem Top 50 Richest Accounts:
Account | STEEM | SP | SBD | USD Value |
cold.dunamu | 206996982.805 | 10.62492460988384 | 2227977.772 | 29552357.011343535 |
binance-hot2 | 47435378.032 | 212.06467641996525 | 0 | 6379660.422048009 |
steem.dao | 1.11 | 0 | 5167012.299 | 3972985.9190027723 |
qltsteemthumb | 23961131.829 | 102.91236253732563 | 0 | 3222570.6612129365 |
misterdelegation | 124.622 | 22796440.57740663 | 6.726 | 3065938.2499115863 |
rme | 25025.982 | 14577485.02449266 | 0 | 1963906.4537993146 |
steem | 1710.116 | 13766483.373288294 | 5627.804 | 1856025.5430021512 |
htx-tp4xztst | 7854001.032 | 0 | 0 | 1056292.5313347222 |
hungry-griffin | 2.693 | 6376124.470537147 | 0.018 | 857531.7959529898 |
steemcurator01 | 214.488 | 5232249.98678193 | 150.592 | 703835.2242318627 |
self-power.com | 1112502.482 | 3674711.7913618716 | 28.465 | 643859.1698350549 |
bithumbsend1 | 3201662.475 | 2366.2870760872593 | 0 | 430913.0642806627 |
trafalgar | 4159.642 | 3091256.204542772 | 0.542 | 416306.02032268647 |
puss.coin | 7.535 | 2926143.8210937018 | 0.01 | 393541.0589830471 |
gateiodeposit | 2774227.743 | 540.6463631767776 | 199.426 | 373334.74455514917 |
shy-fox | 0.84 | 2760688.3921164637 | 0.014 | 371287.8938882573 |
ranchorelaxo | 125.528 | 2373828.9967866084 | 201.706 | 319430.6362091373 |
steemcurator02 | 78.166 | 2308719.0205108286 | 14.924 | 310523.94076481997 |
hot5.dunamu | 2301173.502 | 212.49839830912344 | 0.006 | 309515.73220691027 |
hot2.dunamu | 2136832.397 | 212.49839945530667 | 26631.578 | 307890.70757969894 |
hot1.dunamu | 2138379.699 | 212.49840002809805 | 10765.602 | 295899.2418581563 |
hot3.dunamu | 2147723.442 | 212.49839888191488 | 8923.318 | 295739.3341607043 |
hot4.dunamu | 2131387.746 | 212.49839830912344 | 0.078 | 286681.1297606323 |
abb-curation | 0.012 | 2044906.9735057394 | 0 | 275021.60583672224 |
cjsdns | 15588.636 | 1985203.39283105 | 0 | 269088.540757437 |
polopw-01 | 1931096.44 | 0 | 0 | 259715.11062300438 |
ben | 31.1 | 1808139.2196087313 | 0.933 | 243183.36993254322 |
htx-s8vznt82 | 1030435.522 | 152.6749874478387 | 129647.068 | 238292.2348098922 |
cctkingkorea | 0.976 | 0 | 300000.761 | 230674.78140643728 |
justyy | 32798.078 | 1255222.2834622655 | 7599.995 | 179070.89844905742 |
steemit | 398418.151 | 3386.594486040006 | 153099.071 | 171759.0762275225 |
arhag | 992834.368 | 55.310492245440635 | 1260.85 | 134504.22032851484 |
happycapital | 811.315 | 912679.1113820787 | 0 | 122856.25006945641 |
blackeyedm | 263.001 | 903498.5005292952 | 0.05 | 121547.83558546896 |
oppps | 0 | 884969.4744144849 | 0 | 119020.43843317323 |
mxcsteem | 868990.209 | 112.60826311659063 | 893.137 | 117573.26082886834 |
jondoe | 0 | 822101.8958784159 | 0.394 | 110565.6172515417 |
xeldal | 1.037 | 819241.187234054 | 1.256 | 110181.6799273032 |
upvu | 20102.813 | 776739.8923511147 | 9.591 | 107175.55490366185 |
lyh5926 | 1314.077 | 791240.008552403 | 0 | 106591.39944556908 |
amityconcord | 182091.414 | 601864.6996007669 | 4.658 | 105438.63111315777 |
successgr | 87.878 | 777791.960010237 | 132.156 | 104719.46161174696 |
steem.history | 1067.832 | 766745.1642483118 | 821.804 | 103895.84158760587 |
dodoim | 6729.843 | 730344.6232315304 | 1.42 | 99130.98126593042 |
rtytf2 | 4685.534 | 672752.8153952215 | 1955.026 | 92612.61380489853 |
enki | 3.126 | 684336.5435274604 | 0.987 | 92038.29225548824 |
jejudomin | 1109.797 | 667596.3923463984 | 113.435 | 90022.19250699262 |
steemed | 15023.745 | 647684.6714872167 | 63.647 | 89177.26330958327 |
ini4909 | 0 | 656266.8554157111 | 0 | 88261.99221438295 |
cancerdoctor | 4235.387 | 651785.3870714167 | 0 | 88228.89648584664 |
That's all for today. I'll come back tomorrow again with updated data & statistics. Thank You.
Upvoted! Thank you for supporting witness @jswit.
Hey @splinterx!
This is fantastic work! I appreciate the comprehensive overview of the Steem ecosystem. The clear presentation of price data for STEEM, SBD, and PUSS, coupled with the detailed power down stats and richest accounts, offers valuable insights for the community.
It's especially helpful to see the power down history laid out so clearly – this is information many users are looking for! Thanks for compiling all of this data into one easy-to-digest post. I will be looking forward to your daily updates.
Keep up the great work! Everyone, be sure to upvote and support @splinterx for providing this valuable service to the community.