Hey Everyone!,
Hoping that you are having a good day. In this post, I'll show comprehensive price & market cap stats and analysis of the coins STEEM, SBD, PUSS.
This post will also showcase current pending power down history, along with the richest Steem accounts.
Price, Supply & MarketCap
Coin | Price | Marketcap |
STEEM | $0.141496 | $73,828,431 USD |
SBD | $0.925589 | $8,414,342 USD |
PUSS | $0.009731 | $9,689,258 USD |
Top 50 Powerdown Stats
Account | Powerdown |
upvu | 152042 |
hallcat | 151919 |
osj | 124353 |
rea | 82702 |
giuatt07 | 80063 |
grace.eum | 77402 |
blockstudent | 69203 |
ssglanders | 60502 |
h4lab | 39007 |
lucky2015 | 31201 |
upmewhale | 29608 |
waterjoe | 26249 |
devann | 21215 |
sbdpotato | 21057 |
vestingroad | 20848 |
steemseacurator | 20004 |
upex | 18126 |
gooddream | 17322 |
tipu | 16025 |
melanur | 15236 |
soon8013 | 13892 |
coinbtc | 12442 |
myb | 12329 |
tata1 | 12207 |
kingscrown | 12175 |
suntr | 12099 |
blackeyedm | 12012 |
jsquare | 12011 |
info-steem | 11808 |
steem-agora | 11019 |
hamzayousafzai | 10862 |
h4lab.witness | 10599 |
nhriyad | 10581 |
italygame | 10001 |
futureshock | 9743 |
saimunsp | 8778 |
cur8 | 8712 |
wherein | 8609 |
zengchihang | 8602 |
xpilar.witness | 8011 |
zaria56 | 7908 |
happycapital | 7875 |
netflixr | 7796 |
matt123 | 7388 |
xiguang | 7226 |
faisalamin | 7005 |
axeman | 6730 |
helipad | 6097 |
bountyking5 | 6009 |
shravana | 5701 |
Steem Top 50 Richest Accounts:
Account | STEEM | SP | SBD | USD Value |
cold.dunamu | 207026088.276 | 10.639859428930714 | 2227977.772 | 31375349.348791674 |
binance-hot2 | 49421097.032 | 212.36276301209224 | 0 | 6997311.3956331285 |
steem.dao | 1.11 | 0 | 5177710.563 | 4795655.612609611 |
qltsteemthumb | 24405133.085 | 103.05702027077926 | 0 | 3455413.0406705067 |
misterdelegation | 124.622 | 22828472.59371418 | 6.726 | 3232190.9977692105 |
rme | 34320.512 | 14608542.594172671 | 4.267 | 2073212.3339602533 |
steem | 1710.116 | 13785834.093000755 | 5627.804 | 1957320.6742213035 |
htx-tp4xztst | 7854001.032 | 0 | 0 | 1112007.989985622 |
hungry-griffin | 2.695 | 6403735.172981556 | 0.018 | 906672.6343548795 |
steemcurator01 | 215.53 | 5288738.655129617 | 150.592 | 748975.5559044317 |
self-power.com | 1133658.264 | 3679877.11325059 | 28.465 | 681550.3137146463 |
bithumbsend3 | 4019872.79 | 1000.4335805732943 | 0 | 569294.9533776992 |
trafalgar | 216.347 | 3123811.6441497626 | 0.542 | 442315.7083509537 |
puss.coin | 1.509 | 2944813.239665504 | 0.03 | 416941.3442187516 |
shy-fox | 0.326 | 2789261.361970176 | 1.438 | 394918.6830036419 |
gateiodeposit | 2708006.413 | 541.4063173316415 | 199.426 | 383674.1963555576 |
ranchorelaxo | 125.528 | 2381401.834668991 | 201.706 | 337375.1478303366 |
steemcurator02 | 78.357 | 2338138.6755476687 | 14.924 | 331070.0592041889 |
abb-curation | 0.013 | 2073689.3457269717 | 0 | 293603.11085486924 |
cjsdns | 2834.488 | 1991652.3408274401 | 10.244 | 282398.7162946587 |
hot2.dunamu | 1802918.35 | 212.7970957058818 | 19604.494 | 273454.06142890465 |
polopw-01 | 1860810.189 | 0 | 0 | 263462.63383259706 |
hot1.dunamu | 1789516.162 | 212.79709627947832 | 10765.602 | 263369.8298336388 |
cctkingkorea | 1843273.024 | 0 | 0 | 260979.63599210273 |
ben | 31.1 | 1810680.8124244863 | 0.933 | 256370.3382583887 |
hot4.dunamu | 1744903.107 | 212.79709455808748 | 0.078 | 247082.14173971998 |
hot5.dunamu | 1728102.264 | 212.79709455808748 | 0.006 | 244703.32929241165 |
htx-s8vznt82 | 1139932.944 | 152.88959351745697 | 89566.541 | 244376.51144809602 |
hot3.dunamu | 1662201.219 | 212.79709513168402 | 8923.318 | 243637.61095850356 |
steemit | 398418.151 | 3391.354818719177 | 153099.071 | 198692.2923913871 |
justyy | 17527.508 | 1274045.2040268497 | 9942.53 | 192076.08610369862 |
arhag | 992834.368 | 55.38821581895921 | 1260.85 | 141746.01567362863 |
oppps | 0.002 | 934427.3352553229 | 0 | 132300.80577469786 |
mxcsteem | 916051.061 | 112.76654979575115 | 893.137 | 130542.202315535 |
happycapital | 0 | 912078.8278578765 | 2.031 | 129138.47533047764 |
blackeyedm | 63.76 | 906097.8508816839 | 0.065 | 128298.86579508257 |
xeldal | 1.037 | 830937.2525340124 | 1.256 | 117649.48210627386 |
jondoe | 0 | 824024.7187930717 | 0.732 | 116670.13951484169 |
upvu | 22500.175 | 785075.7666420419 | 9.604 | 114349.45831364035 |
jgwonkim | 884.164 | 805406.2086323013 | 0.922 | 114159.39977863114 |
lyh5926 | 201.689 | 793449.0225663568 | 0.467 | 112369.39314111057 |
amityconcord | 185554.358 | 602710.7046981469 | 4.658 | 111610.74831045253 |
steem.history | 5686.775 | 777983.5023164556 | 0 | 110955.88176517402 |
successgr | 3151.575 | 778376.5832793325 | 132.946 | 110775.7261688542 |
dodoim | 594.334 | 733333.2739836 | 2.407 | 103915.30004449627 |
enki | 3.126 | 693523.7400745184 | 0.987 | 98193.84961893295 |
rtytf2 | 2282.149 | 673527.2803509976 | 1955.026 | 97495.18156339116 |
jejudomin | 218.693 | 670874.7627463557 | 113.868 | 95122.16903759158 |
steemed | 15023.745 | 648595.1948969765 | 63.647 | 94017.37514962815 |
cancerdoctor | 8023.04 | 654001.1343127199 | 111.331 | 93835.74588862623 |
That's all for today. I'll come back tomorrow again with updated data & statistics. Thank You.
Upvoted! Thank you for supporting witness @jswit.
Wow, @splinterx! This is exactly the kind of data-driven content the Steemit community needs! A comprehensive overview of STEEM, SBD, and PUSS prices, market caps, power down stats, and the richest accounts? You've packed so much valuable information into one post!
The clear presentation of the data with tables makes it incredibly easy to digest. It's fascinating to see the power down activity and which accounts hold the most STEEM. This is a fantastic resource for anyone interested in understanding the Steemit ecosystem.
Thanks for putting in the work to compile this! I'm sure a lot of people will find this insightful. What trends do you see in this data, @splinterx? Let's get a discussion going in the comments! Keep up the great work!