Hey Everyone!,
Hoping that you are having a good day. In this post, I'll show comprehensive price & market cap stats and analysis of the coins STEEM, SBD, PUSS.
This post will also showcase current pending power down history, along with the richest Steem accounts.
Price, Supply & MarketCap
Coin | Price | Marketcap |
STEEM | $0.134463 | $70,243,516 USD |
SBD | $0.881384 | $8,012,932 USD |
PUSS | $0.009622 | $9,615,321 USD |
Top 50 Powerdown Stats
Account | Powerdown |
upvu | 152076 |
hallcat | 151953 |
osj | 124381 |
rea | 82720 |
giuatt07 | 80080 |
grace.eum | 77419 |
blockstudent | 69219 |
ssglanders | 60515 |
h4lab | 39015 |
lucky2015 | 31208 |
upmewhale | 29615 |
waterjoe | 26255 |
devann | 21219 |
tipu | 21200 |
sbdpotato | 21061 |
vestingroad | 20852 |
steemseacurator | 20009 |
upex | 18130 |
gooddream | 17325 |
melanur | 15239 |
soon8013 | 13895 |
coinbtc | 12445 |
myb | 12332 |
tata1 | 12210 |
kingscrown | 12177 |
suntr | 12102 |
jsquare | 12014 |
blackeyedm | 12014 |
info-steem | 11811 |
ayogom | 11350 |
steem-agora | 11021 |
hamzayousafzai | 10865 |
h4lab.witness | 10588 |
nhriyad | 10583 |
italygame | 10003 |
cur8 | 9037 |
xiguang | 8931 |
saimunsp | 8780 |
wherein | 8611 |
zengchihang | 8604 |
xpilar.witness | 8012 |
fombae | 8000 |
zaria56 | 7910 |
happycapital | 7877 |
netflixr | 7798 |
jeehun | 7601 |
matt123 | 7390 |
faisalamin | 7007 |
axeman | 6731 |
helipad | 6099 |
Steem Top 50 Richest Accounts:
Account | STEEM | SP | SBD | USD Value |
cold.dunamu | 207026088.276 | 10.642224996886673 | 2227977.772 | 30041002.019909468 |
binance-hot2 | 47718840.187 | 212.4099777850482 | 0 | 6471785.323072561 |
steem.dao | 1.11 | 0 | 5179508.41 | 4564823.925598902 |
qltsteemthumb | 26505133.088 | 103.07993301567194 | 0 | 3594710.8980756444 |
misterdelegation | 124.622 | 22833548.06521001 | 6.726 | 3096769.583529039 |
rme | 34539.592 | 14611788.00091123 | 4.267 | 1986377.8144537352 |
steem | 1710.116 | 13788899.1078719 | 5627.804 | 1875279.1611936798 |
htx-tp4xztst | 7854001.032 | 0 | 0 | 1065180.5901425953 |
hungry-griffin | 2.695 | 6405158.920242958 | 0.018 | 868685.1359045902 |
steemcurator01 | 219.376 | 5295913.508893219 | 150.592 | 718408.4028301811 |
self-power.com | 1136998.407 | 3680695.263099196 | 28.465 | 653413.5656614959 |
trafalgar | 1164.705 | 3124506.1635440467 | 0.542 | 423912.3064106352 |
puss.coin | 6.036 | 2945467.962209779 | 0.03 | 399473.0744924979 |
shy-fox | 0.818 | 2789881.5005483916 | 1.438 | 378372.55637087586 |
gateiodeposit | 2703462.088 | 541.5266886057159 | 199.426 | 366899.9487838874 |
ranchorelaxo | 125.528 | 2384430.1075133095 | 201.706 | 323577.5703401793 |
steemcurator02 | 78.357 | 2342150.8318395414 | 14.924 | 317672.5292179978 |
bithumbsend3 | 2170768.764 | 1000.6560077243367 | 0 | 294541.167365799 |
hot2.dunamu | 2032106.021 | 212.8444070443525 | 9892.06 | 284346.618232299 |
hot1.dunamu | 2023978.598 | 212.84440761807653 | 10765.602 | 284014.22873611987 |
hot3.dunamu | 2027360.15 | 212.84440647002705 | 8923.318 | 282849.195203503 |
abb-curation | 0.014 | 2076778.3114932564 | 0 | 281658.2215015245 |
hot5.dunamu | 2052410.353 | 212.844405896303 | 0.006 | 278382.2438240672 |
hot4.dunamu | 2017833.726 | 212.844405896303 | 0.078 | 273692.9328060431 |
cjsdns | 4039.443 | 1992694.2589239145 | 10.244 | 270811.38421440043 |
polopw-01 | 1860810.189 | 0 | 0 | 252368.04619538464 |
cctkingkorea | 1843273.024 | 0 | 0 | 249989.60905385407 |
ben | 31.1 | 1811083.3824524973 | 0.933 | 245629.0040609346 |
htx-s8vznt82 | 1082757.586 | 152.9235855758709 | 90234.61 | 226393.11954604386 |
steemit | 398418.151 | 3392.1088211888555 | 153099.071 | 189424.42764557962 |
justyy | 17875.276 | 1277164.2237701458 | 10312.276 | 184725.16846964657 |
mxcsteem | 1061402.675 | 112.79162126765192 | 893.137 | 144752.70467957595 |
arhag | 992834.368 | 55.40053032267556 | 1260.85 | 135769.57847395184 |
oppps | 0.002 | 941320.4292608225 | 0 | 127664.39021314422 |
happycapital | 0 | 912926.0576390554 | 2.031 | 123815.25941811885 |
blackeyedm | 30 | 904436.3162092211 | 0.065 | 122666.19401540261 |
xeldal | 1.037 | 831121.995438854 | 1.256 | 112720.23170048399 |
jondoe | 0 | 824318.9175028555 | 0.732 | 111796.97765223199 |
upvu | 18904.317 | 793033.6223461855 | 9.604 | 110125.65544172275 |
jgwonkim | 1452.531 | 806018.4635333838 | 0.922 | 109512.18480667041 |
lyh5926 | 358.756 | 793785.9468184477 | 0.467 | 107704.43654078567 |
amityconcord | 186101.099 | 602844.7058228112 | 4.658 | 107003.04174139602 |
successgr | 7192.959 | 778808.0209659116 | 132.946 | 106716.71999286095 |
steem.history | 106.249 | 785263.1834927966 | 0 | 106513.89937105782 |
dodoim | 1116.167 | 733906.4185197577 | 2.407 | 99687.84690475914 |
enki | 3.126 | 693677.812022824 | 0.987 | 94079.73080930117 |
rtytf2 | 20.574 | 673275.54660196 | 1955.026 | 93037.22842234731 |
jejudomin | 555.893 | 671023.9188373561 | 113.868 | 91181.80177224486 |
steemed | 15023.745 | 648739.2856029826 | 63.647 | 90077.40807038447 |
cancerdoctor | 8211.905 | 654316.475818186 | 111.331 | 89951.98661175043 |
That's all for today. I'll come back tomorrow again with updated data & statistics. Thank You.
Upvoted! Thank you for supporting witness @jswit.
Wow, @splinterx, this is an incredibly valuable and insightful post! The comprehensive breakdown of STEEM, SBD, and PUSS prices and market caps is fantastic. Seeing the top power down stats and richest Steem accounts all in one place provides such a clear snapshot of the blockchain's current state.
The detailed tables are easy to read and packed with useful information. This is the kind of data-driven content that really helps the community understand the platform's health and activity.
Thanks for putting in the effort to compile and share this! I'm sure many users will find this beneficial. I encourage everyone to dive into the data, share their thoughts, and discuss the implications of these trends. Great job!