Hey Everyone!,
Hoping that you are having a good day. In this post, I'll show comprehensive price & market cap stats and analysis of the coins STEEM, SBD, PUSS.
This post will also showcase current pending power down history, along with the richest Steem accounts.
Price, Supply & MarketCap
Coin | Price | Marketcap |
STEEM | $0.136359 | $71,725,157 USD |
SBD | $0.832671 | $7,604,966 USD |
PUSS | $0.005954 | $5,958,581 USD |
Top 50 Powerdown Stats
Account | Powerdown |
cr7pt0 | 500216 |
upvu | 148473 |
dev.supporters | 120099 |
liuzg | 45611 |
h4lab | 41805 |
cnfund | 39871 |
sbdpotato | 36195 |
antonella | 32076 |
upmewhale | 30743 |
greencmetaha | 27677 |
evahe | 21038 |
mahfuzur888 | 21027 |
tipu | 20423 |
steemseacurator | 20041 |
ngoenyi | 18698 |
powerego | 18475 |
upex | 17540 |
xiguang | 16142 |
hive-168205 | 14920 |
soon8013 | 13938 |
yangyang | 12595 |
youngdeuk | 12573 |
digi-me | 11523 |
blackeyedm | 11203 |
happycapital | 11010 |
h4lab.witness | 10914 |
veryhappyday | 10003 |
cur8 | 9373 |
ingenesist | 8629 |
beckie96830 | 8561 |
jesusjacr | 8049 |
sultan-aceh | 8006 |
xpilar.witness | 8004 |
bangla.witness | 8004 |
info-steem | 7712 |
gravedigger | 7625 |
raqueluchap77 | 7211 |
kakakk | 7142 |
tiptag | 6806 |
inwi | 6647 |
vestingroad | 6419 |
steemit.kor | 5743 |
yaumilahya | 5350 |
haejin | 5179 |
axeman | 5177 |
dknkyz | 5018 |
etainclub | 5007 |
bountyking5 | 5003 |
beelzebubba | 4673 |
udibekwe | 4456 |
Steem Top 50 Richest Accounts:
Account | STEEM | SP | SBD | USD Value |
cold.dunamu | 212198056.149 | 10.675929170022409 | 2188977.772 | 30692388.92681041 |
binance-hot2 | 49881659.925 | 213.0826851060379 | 0 | 6786833.614095016 |
steem.dao | 1.11 | 0 | 5200498.789 | 4326554.858508118 |
qltsteemthumb | 24792806.085 | 103.40638955180012 | 0 | 3373276.5307640717 |
misterdelegation | 124.622 | 22905874.142283175 | 6.726 | 3116552.6097560623 |
rme | 51167.364 | 14694348.312867695 | 4.267 | 2006250.6176280044 |
steem | 1710.116 | 13832573.5583993 | 5627.804 | 1886948.6103704525 |
htx-tp4xztst | 7854001.032 | 0 | 0 | 1068600.5756219747 |
hungry-griffin | 2.699 | 6462779.211111111 | 0.018 | 879313.9393209163 |
steemcurator01 | 0.37 | 5419790.528103417 | 150.592 | 737531.8182969784 |
self-power.com | 1184925.555 | 3692353.361538896 | 28.465 | 663617.0571688513 |
trafalgar | 3861.328 | 3182914.005766058 | 0.542 | 433587.0957575786 |
bithumbsend3 | 3116784.63 | 1003.8254486610213 | 0 | 424200.4202171063 |
puss.coin | 200.356 | 2981337.4074271917 | 0.03 | 405662.43285171816 |
shy-fox | 425.729 | 2847975.3003088166 | 1.438 | 387549.27115584543 |
steemcurator02 | 78.463 | 2406435.6051900736 | 14.924 | 327438.1838599767 |
ranchorelaxo | 125.528 | 2402831.9069840605 | 201.706 | 327109.66832578107 |
abb-curation | 0.017 | 2138908.5069307494 | 0 | 291015.8619234502 |
hot1.dunamu | 2003505.303 | 213.51849078841278 | 4703.242 | 276535.0677887961 |
cjsdns | 405.369 | 2008785.0779074568 | 10.244 | 273375.187377524 |
hot3.dunamu | 1754012.607 | 213.5184896367274 | 21302.839 | 256399.5957587815 |
polopw-01 | 1874710.189 | 0 | 0 | 255069.53448663375 |
issambashir | 0.021 | 1861071.1978141633 | 0.116 | 253213.93841880182 |
ben | 31.1 | 1816819.741168964 | 0.933 | 247198.076894917 |
hot5.dunamu | 1757191.253 | 213.51848906118633 | 0.006 | 239109.18549250712 |
hot4.dunamu | 1754811.951 | 213.51848906118633 | 0.078 | 238785.52204776776 |
hot2.dunamu | 1677300.29 | 213.51849021287174 | 10.235 | 228247.88167738766 |
justyy | 10621.253 | 1321681.5565623639 | 14615.754 | 193430.18468777154 |
steemit | 398418.151 | 3402.8528615749365 | 153099.071 | 182041.77281631005 |
htx-s8vznt82 | 685343.499 | 153.40789811448897 | 90678.594 | 168707.46873525827 |
oppps | 0.006 | 1041979.6613045759 | 0 | 141769.78940178774 |
arhag | 992834.368 | 55.57601810618847 | 1260.85 | 136139.69828001657 |
happycapital | 0 | 912643.9303520132 | 2.031 | 124174.30252023466 |
blackeyedm | 216.312 | 906232.8786981916 | 0.065 | 123329.82230641824 |
xeldal | 1.037 | 835733.0716754551 | 1.256 | 113709.45239672478 |
jondoe | 0 | 828326.3356006744 | 0.732 | 112701.12881404856 |
jgwonkim | 283.661 | 812996.0970904448 | 0 | 110653.31085344192 |
gateiodeposit | 806711.682 | 543.2417161752071 | 199.426 | 109999.49569602031 |
steem.history | 28.964 | 807488.6625232074 | 0 | 109869.32609402161 |
lyh5926 | 0 | 798750.7694735812 | 0.467 | 108676.91257000166 |
amityconcord | 193946.222 | 604754.1339123338 | 4.658 | 108673.54009812835 |
successgr | 989.415 | 782073.4337234573 | 134.584 | 106654.02227591457 |
mxcsteem | 744567.875 | 1115.9359854813558 | 893.137 | 102199.37899119405 |
dodoim | 144.852 | 740737.050522227 | 2.407 | 100804.9975983176 |
upvu | 17672.451 | 680844.4601748144 | 9.604 | 95046.88427738751 |
enki | 3.126 | 697692.6406693491 | 0.987 | 94927.99199111213 |
rtytf2 | 3288.767 | 675519.492049295 | 1955.026 | 93983.85595562747 |
jejudomin | 218.919 | 676629.5220972048 | 113.868 | 92185.45551328083 |
ini4909 | 0 | 673956.6021125733 | 0 | 91697.26487524174 |
sean2masaaki | 1.81 | 666235.4099435097 | 197.972 | 90811.68308385577 |
That's all for today. I'll come back tomorrow again with updated data & statistics. Thank You.
Upvoted! Thank you for supporting witness @jswit.
Wow, @splinterx, this is an incredibly valuable snapshot of the Steem ecosystem! The way you've compiled the price data for STEEM, SBD, and PUSS, along with the market cap info, is super helpful. I especially appreciate the top 50 power down stats and richest accounts – it really gives a clear picture of what's happening on the chain.
This kind of comprehensive data is what helps us all make informed decisions and understand the health of the Steem blockchain. Thanks for putting in the effort to create this resource. I'm looking forward to seeing the updates tomorrow! Anyone else find this useful? What surprised you most in the data? Let's discuss!