Hey Everyone!,
Hoping that you are having a good day. In this post, I'll show comprehensive price & market cap stats and analysis of the coins STEEM, SBD, PUSS.
This post will also showcase current pending power down history, along with the richest Steem accounts.
Price, Supply & MarketCap
Coin | Price | Marketcap |
STEEM | $0.132241 | $69,540,295 USD |
SBD | $0.856055 | $7,757,052 USD |
PUSS | $0.006482 | $6,485,887 USD |
Top 50 Powerdown Stats
Account | Powerdown |
cr7pt0 | 500324 |
upvu | 437154 |
avle | 160013 |
dev.supporters | 120125 |
liuzg | 45621 |
h4lab | 41814 |
cnfund | 39880 |
upmewhale | 30750 |
greencmetaha | 27683 |
artist1111 | 26006 |
evahe | 21042 |
mahfuzur888 | 21031 |
tipu | 20427 |
steemseacurator | 20004 |
suntr | 19003 |
ngoenyi | 18702 |
powerego | 18479 |
upex | 17544 |
xiguang | 16146 |
hive-168205 | 14924 |
soon8013 | 13941 |
yangyang | 12598 |
youngdeuk | 12576 |
sbdpotato | 11901 |
blackeyedm | 11205 |
happycapital | 11012 |
h4lab.witness | 10916 |
cur8 | 9375 |
ingenesist | 8631 |
beckie96830 | 8563 |
jesusjacr | 8051 |
sultan-aceh | 8008 |
xpilar.witness | 8006 |
bangla.witness | 8006 |
jueco | 7871 |
info-steem | 7713 |
gravedigger | 7627 |
raqueluchap77 | 7213 |
kakakk | 7143 |
hive-109690 | 6901 |
tiptag | 6807 |
inwi | 6648 |
rumaisha | 6610 |
vestingroad | 6421 |
steemit.kor | 5744 |
jesusnunez | 5553 |
yaumilahya | 5352 |
haejin | 5180 |
axeman | 5178 |
dknkyz | 5019 |
Steem Top 50 Richest Accounts:
Account | STEEM | SP | SBD | USD Value |
cold.dunamu | 212198056.149 | 10.67823319843417 | 2188977.772 | 29894042.73535879 |
binance-hot2 | 50315865.827 | 213.1286716007701 | 0 | 6644986.929351295 |
steem.dao | 1.11 | 0 | 5202746.885 | 4444913.099361507 |
qltsteemthumb | 24792806.085 | 103.42870622847441 | 0 | 3274272.6197784715 |
misterdelegation | 124.622 | 22910805.875584915 | 6.726 | 3025735.033140378 |
rme | 52743.605 | 14699269.653655354 | 4.267 | 1948226.5062300148 |
steem | 1710.116 | 13835554.15024693 | 5627.804 | 1832224.7009498174 |
htx-tp4xztst | 7854001.032 | 0 | 0 | 1037237.7038109561 |
hungry-griffin | 0 | 6467036.899917712 | 0.018 | 854068.4675213184 |
steemcurator01 | 0.37 | 5431979.759109437 | 150.592 | 717502.4606297951 |
self-power.com | 1188265.692 | 3693148.976200297 | 28.465 | 644687.7611642493 |
trafalgar | 4800.509 | 3186761.981993727 | 0.542 | 421493.7804376779 |
bithumbsend3 | 3188028.612 | 1004.0417492601897 | 0 | 421159.2147334776 |
puss.coin | 1004.614 | 2983499.5674998243 | 0.03 | 394148.21221946203 |
shy-fox | 0 | 2852780.9347985135 | 1.438 | 376753.4003608702 |
steemcurator02 | 78.463 | 2412480.0715030786 | 14.924 | 318627.00351706153 |
ranchorelaxo | 125.528 | 2404636.8574158484 | 201.706 | 317756.9812919006 |
abb-curation | 0.018 | 2144510.2308965246 | 0 | 283214.48867928964 |
cjsdns | 0 | 2009821.94540687 | 10.244 | 265435.64589689946 |
polopw-01 | 1874710.189 | 0 | 0 | 247583.37614506233 |
issambashir | 86.133 | 1862758.804240048 | 0.116 | 246016.49219861385 |
ben | 31.1 | 1817211.2227747748 | 0.933 | 239994.68638706533 |
hot3.dunamu | 1633374.804 | 213.56457018472696 | 20392.183 | 233161.50235157317 |
hot1.dunamu | 1717991.753 | 213.5645713366609 | 4703.242 | 230932.74520456576 |
hot4.dunamu | 1716377.297 | 213.56456960906166 | 0.078 | 226701.4327807797 |
hot2.dunamu | 1699204.134 | 213.56457076099565 | 10.235 | 224442.1385979415 |
hot5.dunamu | 1630898.042 | 213.56456960906166 | 0.006 | 215412.5637142605 |
justyy | 11184.646 | 1324915.0284927245 | 14985.487 | 189254.53889858027 |
steemit | 398418.151 | 3403.586095738129 | 153099.071 | 183865.14622440535 |
htx-s8vznt82 | 649161.334 | 153.4410058796507 | 90263.276 | 162867.1734690719 |
oppps | 0.006 | 1048054.1792109297 | 0 | 138411.1502033792 |
arhag | 992834.368 | 55.5879792313653 | 1260.85 | 132203.08703730497 |
happycapital | 0.001 | 910744.3564313002 | 2.031 | 120279.07943867092 |
blackeyedm | 410.427 | 907427.6647843003 | 0.065 | 119893.58418299985 |
mxcsteem | 889169.175 | 1116.17644324482 | 893.137 | 118338.470456092 |
gateiodeposit | 866251.813 | 543.3589560265201 | 199.426 | 114643.57790799289 |
xeldal | 1.037 | 835913.1523502271 | 1.256 | 110395.98015743542 |
jondoe | 0 | 828602.5746447204 | 0.732 | 109429.92496476983 |
jgwonkim | 864.737 | 813614.6626251601 | 0 | 107564.1241739688 |
steem.history | 124.236 | 808774.1599826957 | 0 | 106827.06959764719 |
amityconcord | 194492.965 | 604884.4440989197 | 4.658 | 105573.66112144945 |
lyh5926 | 209.244 | 799167.5255531461 | 0.467 | 105569.99612244044 |
successgr | 1442.494 | 782500.2782334983 | 134.584 | 103646.28858933988 |
dodoim | 0 | 741098.5397489516 | 2.407 | 97875.14611565806 |
enki | 3.126 | 697842.8568981206 | 0.987 | 92161.78922315691 |
rtytf2 | 3661.566 | 675968.8972834892 | 1955.026 | 91425.57180645931 |
jejudomin | 543.009 | 676775.3197269022 | 113.868 | 89547.24575238508 |
ini4909 | 0 | 674905.0354489249 | 0 | 89131.25251795801 |
upvu | 22500 | 651205.128370011 | 9.604 | 88980.9920115687 |
sean2masaaki | 1.855 | 667330.762202084 | 197.972 | 88300.33734006895 |
That's all for today. I'll come back tomorrow again with updated data & statistics. Thank You.
Upvoted! Thank you for supporting witness @jswit.
Wow, @splinterx! This is an incredibly valuable resource for the Steemit community. The detailed breakdown of STEEM, SBD, and PUSS prices, market caps, power down stats, and richest accounts is exactly the kind of data-driven content we need. The tables are clear, concise, and make it easy to digest all that information.
It's fascinating to see the power down history and the distribution of wealth across the platform. This post is going to spark some interesting conversations! Thanks for putting in the effort to compile this, it's truly appreciated.
What insights stood out to you the most when compiling this data? I'm really curious to hear your thoughts. Everyone, be sure to upvote and leave a comment with your takeaways from this fantastic report!