Hey Everyone!,
Hoping that you are having a good day. In this post, I'll show comprehensive price & market cap stats and analysis of the coins STEEM, SBD, PUSS.
This post will also showcase current pending power down history, along with the richest Steem accounts.
Price, Supply & MarketCap
Coin | Price | Marketcap |
STEEM | $0.092316 | $48,799,820 USD |
SBD | $0.572440 | $5,199,542 USD |
PUSS | $0.005533 | $5,532,555 USD |
Top 50 Powerdown Stats
Account | Powerdown |
xeldal | 839708 |
enki | 701111 |
wjs | 361437 |
stef1 | 230291 |
avle | 156035 |
koreanwar17 | 80739 |
the-gorilla | 67951 |
upvu | 66830 |
luckyolddaddy | 52699 |
happycoachmate | 50013 |
steemfy.support | 44304 |
h4lab | 40547 |
greentree | 36709 |
pierreyoon | 34133 |
sbdpotato | 31306 |
pundex | 30704 |
bigpower | 29384 |
upmewhale | 27606 |
steemkidss | 20001 |
tipu | 19182 |
upex | 17584 |
xiguang | 16969 |
jsquare | 16031 |
fannyescobar | 15528 |
marpa | 15389 |
yafi | 15332 |
bot-api | 14731 |
ssnam90 | 14105 |
kingscrown | 14034 |
soon8013 | 13974 |
timbae | 13896 |
rammstein-dj | 13124 |
aaronli | 12111 |
un-stoppable | 12010 |
thinking.element | 12010 |
tfc-reports | 12010 |
steem-articles | 12010 |
sa-reports | 12010 |
ritzy-writer | 12010 |
raintears | 12010 |
oppps | 12010 |
ocean-trench | 12010 |
heartwarming | 12010 |
darklights | 12010 |
curious.mind | 12010 |
boc-reports | 12010 |
abbc-reports | 12010 |
h4lab.witness | 10914 |
blackeyedm | 10809 |
mikitaly | 10158 |
Steem Top 50 Richest Accounts:
Account | STEEM | SP | SBD | USD Value |
cold.dunamu | 209387183.953 | 10.70376667445819 | 2188977.772 | 20576731.44939603 |
binance-hot2 | 50832892.521 | 213.63829858916995 | 0 | 4690556.601987705 |
steem.dao | 1.11 | 0 | 5210054.774 | 2988991.2028354355 |
qltsteemthumb | 24618380.68 | 103.6760218977995 | 0 | 2271637.58132743 |
misterdelegation | 124.622 | 22965593.465228777 | 6.726 | 2119134.6522234804 |
rme | 54956.959 | 14752566.983314602 | 4.267 | 1366346.8332361376 |
steem | 1710.116 | 13868637.318933127 | 5627.804 | 1283096.334124201 |
hungry-griffin | 0.003 | 6496162.09557019 | 0.018 | 599424.643626406 |
steemcurator01 | 0.99 | 5524519.44648939 | 150.592 | 509854.0979757938 |
htx-tp4xztst | 5026001.032 | 0 | 0 | 463767.495308414 |
self-power.com | 1225006.971 | 3701979.9250178197 | 28.465 | 454647.4291624968 |
bithumbsend3 | 4067100.475 | 1006.4425842537174 | 0 | 375379.1023524967 |
htx-s8vznt82 | 2809551.959 | 153.80790948363867 | 91729.827 | 311886.9229549528 |
trafalgar | 1091.3 | 3234518.8781248047 | 0.542 | 298561.894705595 |
puss.coin | 8.75 | 3009203.211185501 | 0.03 | 277671.0095576285 |
shy-fox | 2392.666 | 2892493.708105641 | 1.44 | 267122.5784614096 |
steemcurator02 | 78.541 | 2463165.14748785 | 14.924 | 227301.06506812043 |
ranchorelaxo | 125.528 | 2417111.713285661 | 201.706 | 223163.03815154685 |
hot2.dunamu | 2290556.894 | 214.07524005860057 | 10.235 | 211383.68646668334 |
hot3.dunamu | 2185470.004 | 214.07523948095394 | 14413.621 | 209950.10948051486 |
hot1.dunamu | 2166772.27 | 214.07524063564233 | 4703.242 | 202653.98904153836 |
hot4.dunamu | 2181894.884 | 214.07523890391215 | 0.078 | 201351.21838977825 |
hot5.dunamu | 2179303.043 | 214.07523890391215 | 0.006 | 201112.0184361851 |
abb-curation | 0.021 | 2170956.1628528223 | 0 | 200322.06627086428 |
cjsdns | 1227.259 | 2021252.8039345515 | 10.244 | 186627.5085652999 |
issambashir | 480.537 | 1996269.550748349 | 0.116 | 184247.49926042533 |
user.dunamu | 1961083.343 | 211.0319614556422 | 437.279 | 181226.66993957007 |
ben | 31.1 | 1821556.484610235 | 0.933 | 168085.0832367811 |
polopw-01 | 1644710.189 | 0 | 0 | 151763.42384419116 |
justyy | 11337.924 | 1359185.7743024183 | 19052.485 | 137393.58094251622 |
steemit | 398418.151 | 3411.7246503432075 | 153099.071 | 124910.74009640134 |
oppps | 0 | 1126004.6911308325 | 0 | 103900.57064979737 |
gateiodeposit | 1001539.244 | 544.6582199233017 | 199.466 | 92580.37925963827 |
arhag | 992834.368 | 55.72089956645743 | 1260.85 | 92340.94495449185 |
happycapital | 518.638 | 910092.9692927888 | 0 | 84025.46311155349 |
blackeyedm | 400 | 905117.6519116177 | 0.065 | 83555.46251022187 |
xeldal | 209865.852 | 630031.371300707 | 1.256 | 77501.10886112566 |
jondoe | 0.414 | 831591.1531150711 | 0.732 | 76734.41497403465 |
steem.history | 1596.456 | 823616.8469112624 | 0 | 76145.44926467093 |
jgwonkim | 239.591 | 819057.6970789798 | 0 | 75599.55694122997 |
amityconcord | 200507.12 | 606330.8259266708 | 4.658 | 74452.5601561343 |
lyh5926 | 70.874 | 802919.4031314915 | 0.467 | 74095.1173227134 |
successgr | 3497.234 | 787239.7802647001 | 134.584 | 73041.40642477323 |
dodoim | 295.244 | 746181.1770221287 | 2.407 | 68881.49011988021 |
jejudomin | 365.93 | 706803.89600622 | 113.868 | 65318.47165863653 |
ini4909 | 0 | 702137.7074503991 | 0 | 64788.813984044464 |
enki | 350464.62 | 350851.55467004195 | 0.987 | 64713.57438867376 |
rtytf2 | 4995.106 | 677361.322279751 | 1955.026 | 64085.11493056939 |
mxcsteem | 678989.504 | 1118.8454114086119 | 893.137 | 63268.47428364393 |
sean2masaaki | 231.996 | 680234.9662162171 | 197.972 | 62902.75094951428 |
That's all for today. I'll come back tomorrow again with updated data & statistics. Thank You.
Upvoted! Thank you for supporting witness @jswit.
Hey @splinterx!
This is fantastic data! I really appreciate you putting together this comprehensive overview of STEEM, SBD, and PUSS stats. The price and market cap breakdown is super helpful, especially with the current market fluctuations.
The Top 50 Powerdown list is always insightful, giving a good snapshot of account activity. And the Steem's Richest accounts is a great way to see the distribution and investment across the platform.
Posts like these are vital for community transparency and informed decision-making. Thanks for keeping us updated! I'm looking forward to tomorrow's update. What other metrics would you like to see included in future reports?