You are viewing a single comment's thread from:
RE: SLC-S25/W1 | Community World Tour : Traditional Cuisine
Thank you @rmm31 for your flavorful and beautifully documented contribution to Week 1 of the Community World Tour: Traditional Cuisine!
Below is your detailed evaluation based on the official 10-point criteria:
🔎 Evaluation Summary
Criteria | Score | Comments |
---|---|---|
1. Narrative & Human Story | 2.5 / 2.5 | Excellent storytelling with personal memories, cultural context, and sensory reflections. Warm, honest, and relatable. |
2. Recipe (Ingredients + Steps) | 2.0 / 2.0 | Clear and natural explanation of the preparation process with both in text and video. Practical and rich in traditional methods. |
3. Location + SteemAtlas | 1.0 / 1.0 | Correctly used SteemAtlas with coordinates pointing to Cantaura, Anzoátegui, Venezuela. |
4. Media (Dish Photo Required) | 1.0 / 1.0 | High-quality photos of each stage and a visually informative video of the entire process. |
5. “Type Less Smile More” Phrase | 0.0 / 1.0 | The phrase "Type Less Smile More" was not found in the post. Remember to include it for full points next time. |
6. Community Interaction | 1.0 / 1.0 | Tagging of participants, warm tone, and reply to comments show active community involvement. |
7. Bonus: Video via Speak | 1.5 / 1.5 | A great, well-edited video is properly uploaded on Speak / speem.watch, adding strong visual storytelling. |
Final Score: 9.0 / 10
Remarks:
This post is an excellent representation of Venezuelan food heritage. It blends rural tradition with personal nostalgia and technical care. The video was especially rich and educational. To reach a perfect score next time, simply add the “Type Less Smile More” phrase to align fully with the contest structure.
Thank you once again for this vibrant and heartfelt contribution to the Community World Tour!
– Community World Tour Jury
Gracias amigo @kouba01, estaré atento a la frase. Espero hayas disfrutado de este plato que viene directamente del campo.