You are viewing a single comment's thread from:
RE: SLC-S25/W2 | Community World Tour: Festivals & Celebrations"
Thank you @artist1111 for your beautifully written and heartfelt post about Eid-ul-Adha!
Here is your detailed evaluation based on the scoring rubric:
Evaluation Summary
Criteria | Score | Comments |
---|---|---|
1. Narrative & Emotion | 2.0 / 2.5 | The emotional connection to Eid-ul-Adha shines throughout the text and leaves a lasting impression. |
2. Holiday Presentation | 1.8 / 2.0 | Rich explanation of the origins, values, rituals, and social meaning of the festival. Very well contextualized. |
3. Location + SteemAtlas | 1.0 / 1.0 | Includes a valid SteemAtlas code with accurate coordinates for the location of the celebration. |
4. Photographic Media | 1.0 / 1.0 | A solid collection of original personal images documents the celebration and adds strong visual support to the written content. |
5. “Type Less Smile More” Phrase | 1.0 / 1.0 | Beautifully integrated and used to convey a deep message about kindness and community during the festival. |
6. Community Interaction | 0.7 / 1.0 | You should be engaged meaningfully in the comments with all users, including thoughtful and heartfelt responses. |
7. Video via Speak on Steem | 1.5 / 1.5 | The post includes a Speem-uploaded video, contributing valuable visual storytelling to the cultural experience described. |
Final Score: 9.0 / 10
Remarks:
This submission is a compelling combination of emotion, tradition, and community values. The balance between poetic storytelling and factual insight makes the experience immersive and enlightening. Your personal anecdotes, warm tone, and thoughtful reflections bring the spirit of Eid-ul-Adha to life.
Thank you for sharing this wonderful part of your culture with the world!
— Community World Tour Jury
Thank you for your previous time 😊