head_block_number : | 99656398 |
head_block_id : | 05f0a2ce8ff575498c32a4001f71add237e12498 |
time : | 2025-10-04T02:25:36 |
current_witness : | blaze.apps |
total_pow : | 514415 |
num_pow_witnesses : | 172 |
virtual_supply : | 586878900.801 STEEM |
current_supply : | 528191198.463 STEEM |
confidential_supply : | 0.000 STEEM |
init_sbd_supply : | 0.000 SBD |
current_sbd_supply : | 9090712.401 SBD |
confidential_sbd_supply : | 0.000 SBD |
total_vesting_fund_steem : | 192262555.951 STEEM |
total_vesting_shares : | 318202267773.075218 VESTS |
total_reward_fund_steem : | 0.000 STEEM |
total_reward_shares2 : | 0 |
pending_rewarded_vesting_shares : | 833743211.470939 VESTS |
pending_rewarded_vesting_steem : | 452323.420 STEEM |
sbd_interest_rate : | 0 |
sbd_print_rate : | 0 |
maximum_block_size : | 65536 |
required_actions_partition_percent : | 0 |
current_aslot : | 100236512 |
recent_slots_filled : | 340282366920938463463374607431768211455 |
participation_count : | 128 |
last_irreversible_block_num : | 99656383 |
vote_power_reserve_rate : | 10 |
delegation_return_period : | 432000 |
reverse_auction_seconds : | 300 |
available_account_subsidies : | 19925970 |
sbd_stop_percent : | 1000 |
sbd_start_percent : | 900 |
next_maintenance_time : | 2025-10-04T02:49:00 |
last_budget_time : | 2025-10-04T01:49:00 |
content_reward_percent : | 6500 |
vesting_reward_percent : | 1500 |
sps_fund_percent : | 1000 |
sps_interval_ledger : | 36.600 SBD |
downvote_pool_percent : | 2500 |
Upvoted! Thank you for supporting witness @jswit.