head_block_number : | 98047742 |
head_block_id : | 05d816fe3d2849eb35523e8bdbf4ba5908c6e91c |
time : | 2025-08-09T02:25:36 |
current_witness : | future.witness |
total_pow : | 514415 |
num_pow_witnesses : | 172 |
virtual_supply : | 581200011.135 STEEM |
current_supply : | 523080010.663 STEEM |
confidential_supply : | 0.000 STEEM |
init_sbd_supply : | 0.000 SBD |
current_sbd_supply : | 9079799.212 SBD |
confidential_sbd_supply : | 0.000 SBD |
total_vesting_fund_steem : | 188736844.781 STEEM |
total_vesting_shares : | 313647100897.014276 VESTS |
total_reward_fund_steem : | 0.000 STEEM |
total_reward_shares2 : | 0 |
pending_rewarded_vesting_shares : | 874303012.673257 VESTS |
pending_rewarded_vesting_steem : | 475636.398 STEEM |
sbd_interest_rate : | 0 |
sbd_print_rate : | 0 |
maximum_block_size : | 65536 |
required_actions_partition_percent : | 0 |
current_aslot : | 98623712 |
recent_slots_filled : | 255211775190703847597530955573826158591 |
participation_count : | 127 |
last_irreversible_block_num : | 98047725 |
vote_power_reserve_rate : | 10 |
delegation_return_period : | 432000 |
reverse_auction_seconds : | 300 |
available_account_subsidies : | 19944647 |
sbd_stop_percent : | 1000 |
sbd_start_percent : | 900 |
next_maintenance_time : | 2025-08-09T02:48:39 |
last_budget_time : | 2025-08-09T01:48:39 |
content_reward_percent : | 6500 |
vesting_reward_percent : | 1500 |
sps_fund_percent : | 1000 |
sps_interval_ledger : | 36.850 SBD |
downvote_pool_percent : | 2500 |
Upvoted! Thank you for supporting witness @jswit.
Vote weight boost from @jsup (+5.0%p)