head_block_number : | 99168237 |
head_block_id : | 05e92fed7772027db62cfb2254e3fa21bd7b04f8 |
time : | 2025-09-17T02:25:36 |
current_witness : | rlawlstn123 |
total_pow : | 514415 |
num_pow_witnesses : | 172 |
virtual_supply : | 585234995.579 STEEM |
current_supply : | 526711495.948 STEEM |
confidential_supply : | 0.000 STEEM |
init_sbd_supply : | 0.000 SBD |
current_sbd_supply : | 9076056.377 SBD |
confidential_sbd_supply : | 0.000 SBD |
total_vesting_fund_steem : | 192095884.587 STEEM |
total_vesting_shares : | 318317406366.289902 VESTS |
total_reward_fund_steem : | 0.000 STEEM |
total_reward_shares2 : | 0 |
pending_rewarded_vesting_shares : | 774947930.550587 VESTS |
pending_rewarded_vesting_steem : | 416309.059 STEEM |
sbd_interest_rate : | 0 |
sbd_print_rate : | 0 |
maximum_block_size : | 65536 |
required_actions_partition_percent : | 0 |
current_aslot : | 99746912 |
recent_slots_filled : | 170141183459850261712044613578434543615 |
participation_count : | 126 |
last_irreversible_block_num : | 99168222 |
vote_power_reserve_rate : | 10 |
delegation_return_period : | 432000 |
reverse_auction_seconds : | 300 |
available_account_subsidies : | 18858818 |
sbd_stop_percent : | 1000 |
sbd_start_percent : | 900 |
next_maintenance_time : | 2025-09-17T02:48:54 |
last_budget_time : | 2025-09-17T01:48:54 |
content_reward_percent : | 6500 |
vesting_reward_percent : | 1500 |
sps_fund_percent : | 1000 |
sps_interval_ledger : | 36.550 SBD |
downvote_pool_percent : | 2500 |
Upvoted! Thank you for supporting witness @jswit.