head_block_number : | 99369374 |
head_block_id : | 05ec419ed9ad978252e99a1bd6a70156aa0e7549 |
time : | 2025-09-24T02:25:36 |
current_witness : | rnt1 |
total_pow : | 514415 |
num_pow_witnesses : | 172 |
virtual_supply : | 585913936.806 STEEM |
current_supply : | 527322568.235 STEEM |
confidential_supply : | 0.000 STEEM |
init_sbd_supply : | 0.000 SBD |
current_sbd_supply : | 9081872.607 SBD |
confidential_sbd_supply : | 0.000 SBD |
total_vesting_fund_steem : | 192003223.885 STEEM |
total_vesting_shares : | 318002403522.342982 VESTS |
total_reward_fund_steem : | 0.000 STEEM |
total_reward_shares2 : | 0 |
pending_rewarded_vesting_shares : | 854908727.145096 VESTS |
pending_rewarded_vesting_steem : | 464601.344 STEEM |
sbd_interest_rate : | 0 |
sbd_print_rate : | 0 |
maximum_block_size : | 65536 |
required_actions_partition_percent : | 0 |
current_aslot : | 99948512 |
recent_slots_filled : | 340282366920938463463374607431768080383 |
participation_count : | 127 |
last_irreversible_block_num : | 99369359 |
vote_power_reserve_rate : | 10 |
delegation_return_period : | 432000 |
reverse_auction_seconds : | 300 |
available_account_subsidies : | 20180826 |
sbd_stop_percent : | 1000 |
sbd_start_percent : | 900 |
next_maintenance_time : | 2025-09-24T02:49:00 |
last_budget_time : | 2025-09-24T01:49:00 |
content_reward_percent : | 6500 |
vesting_reward_percent : | 1500 |
sps_fund_percent : | 1000 |
sps_interval_ledger : | 36.550 SBD |
downvote_pool_percent : | 2500 |
Upvoted! Thank you for supporting witness @jswit.
Vote weight boost from @jsup (+5.0%p)