head_block_number : | 98823561 |
head_block_id : | 05e3ed891e26f98b20eece82ab37c47d2f8692b0 |
time : | 2025-09-05T02:25:36 |
current_witness : | rnt1 |
total_pow : | 514415 |
num_pow_witnesses : | 172 |
virtual_supply : | 584054379.738 STEEM |
current_supply : | 525651395.923 STEEM |
confidential_supply : | 0.000 STEEM |
init_sbd_supply : | 0.000 SBD |
current_sbd_supply : | 9068204.242 SBD |
confidential_sbd_supply : | 0.000 SBD |
total_vesting_fund_steem : | 189638413.436 STEEM |
total_vesting_shares : | 314519589968.679443 VESTS |
total_reward_fund_steem : | 0.000 STEEM |
total_reward_shares2 : | 0 |
pending_rewarded_vesting_shares : | 743297307.125396 VESTS |
pending_rewarded_vesting_steem : | 397169.468 STEEM |
sbd_interest_rate : | 0 |
sbd_print_rate : | 0 |
maximum_block_size : | 65536 |
required_actions_partition_percent : | 0 |
current_aslot : | 99401312 |
recent_slots_filled : | 340282366920938462873078797073062559743 |
participation_count : | 127 |
last_irreversible_block_num : | 98823546 |
vote_power_reserve_rate : | 10 |
delegation_return_period : | 432000 |
reverse_auction_seconds : | 300 |
available_account_subsidies : | 19311644 |
sbd_stop_percent : | 1000 |
sbd_start_percent : | 900 |
next_maintenance_time : | 2025-09-05T02:48:42 |
last_budget_time : | 2025-09-05T01:48:42 |
content_reward_percent : | 6500 |
vesting_reward_percent : | 1500 |
sps_fund_percent : | 1000 |
sps_interval_ledger : | 36.700 SBD |
downvote_pool_percent : | 2500 |
Upvoted! Thank you for supporting witness @jswit.