Factory Steemit Sponsor the Compass Cup! Big Wheel - 85/ 150cc results and pics
Factory Steemit Smashed the big wheel class!! PODIUM!!
Massive shout out to Sam Howland for getting 3rd place in a stacked field!
also well done Harry Preston for 6th!
These guys are quick! These kids seriously know how to ride! They are big enough for the 150cc four strokes now as they have grown into them which means one thing... SPEED :)
This is the last class of smaller bikes before the kids step up to the 125 2 stroke - 250 four stroke adult bikes!
Things are now real and they are attacking the track like adults.
I myself have been lapped on a practice day buy a competent big wheel rider... haha yeah... doesn't feel good :)
Here's how the table looked.
Big Wheel
Pos | Num | Competitor | Total Points | r 1 | r 2 | r 3 | r 4 | r 5 |
---|---|---|---|---|---|---|---|---|
1 | 42 | Adam Slavin | 214 | 45 | 42 | 42 | 45 | 40 |
2 | 86 | Billy Wilson | 212 | 35 | 45 | 45 | 42 | 45 |
3 | 21 | Sam Howland | 189 | 36 | 35 | 38 | 38 | 42 |
4 | 1 | James Wadsworth | 188 | 40 | 32 | 40 | 40 | 36 |
5 | 53 | Ethan Etheridge | 167 | 42 | 40 | 25 | 27 | 33 |
6 | 24 | Harry Preston | 166 | 32 | 38 | 32 | 30 | 34 |
7 | 2 | Archie Fisher | 165 | 34 | 36 | 29 | 34 | 32 |
8 | 51 | Chae Towns | 161 | 33 | 27 | 31 | 35 | 35 |
9 | 84 | Daniel Sultana | 159 | 29 | 33 | 34 | 33 | 30 |
10 | 16 | Corey Flynn | 152 | 28 | 34 | 16 | 36 | 38 |
11 | 85 | Harry Peck | 150 | 26 | 30 | 35 | 32 | 27 |
12 | 88 | Jake Collins | 142 | 31 | 31 | 27 | 24 | 29 |
13 | 44 | Jack Abbott | 131 | 24 | 22 | 28 | 26 | 31 |
14 | 31 | Harvey Tilotson | 129 | 23 | 24 | 33 | 25 | 24 |
15 | 19 | Lewis Cooper | 128 | 22 | 28 | 30 | 22 | 26 |
16 | 15 | Callum Rogers | 119 | 30 | 19 | 36 | 23 | 11 |
17 | 17 | Jordan Harvey | 118 | 21 | 20 | 21 | 31 | 25 |
18 | 43 | Charlie Harris | 114 | 25 | 23 | 24 | 19 | 23 |
19 | 4 | Jay Perry | 106 | 27 | 29 | 19 | 9 | 22 |
20 | 5 | Caiden Wilkinson | 98 | 38 | 25 | 14 | - | 21 |
21 | 50 | Aaron Brock | 98 | 17 | 21 | 20 | 21 | 19 |
22 | 87 | Bethany Allison | 98 | 19 | 26 | 18 | 17 | 18 |
23 | 23 | Luke Blake | 95 | - | 16 | 23 | 28 | 28 |
24 | 25 | Lewis Newins | 85 | 16 | 15 | 26 | 16 | 12 |
25 | 52 | Stanley Bohle | 78 | 14 | 11 | 7 | 29 | 17 |
26 | 8 | Cameron Hayward | 78 | 20 | 13 | 15 | 14 | 16 |
27 | 40 | Frazer Hansen | 75 | 10 | 12 | 22 | 18 | 13 |
28 | 33 | Callum Denby | 72 | 12 | 18 | 17 | 15 | 10 |
29 | 54 | James Thompson | 70 | 13 | 17 | 6 | 20 | 14 |
30 | 7 | Benjamin Causer | 65 | 18 | 14 | - | 13 | 20 |
31 | 10 | Owen Hodd | 53 | 15 | 10 | 13 | 6 | 9 |
32 | 30 | Christopher Thornton | 49 | 8 | 7 | 12 | 7 | 15 |
33 | 6 | Craig Wildish-Conway | 48 | 11 | 9 | 11 | 10 | 7 |
34 | 3 | Harley Rackham | 45 | 9 | 8 | 9 | 11 | 8 |
35 | 34 | Ollie Hobden | 29 | 6 | 5 | 5 | 8 | 5 |
36 | 18 | Brett Jones | 28 | - | - | 10 | 12 | 6 |
37 | 32 | Daniel Wood | 28 | 7 | 6 | 8 | 4 | 3 |
38 | 9 | Jack O'Keeffe | 22 | 5 | 4 | 4 | 5 | 4 |
Amazing performance put in by all the team riders, super proud of them and always good to get the #steemit brand on the top box! :)
Heres the picys!
Last update coming tomorow :) The youth open class!
Thank you to everyone for the votes :)