TRON (TRX) Monthly Price Analysis : (August, 2025)
DATA TABLE:
Source:https://coinmarketcap.com/currencies/tron/historical-data/
As a moderator of the TRON FAN CLUB community in Steemit, I share the monthly price summary of TRON coin in our community. In my last post I mentioned how TRX showed stability in mid-July with some small upward moves. I also pointed out that many traders were looking for higher volumes to confirm a stronger trend. In continuation to that, I am now sharing the summary of TRX price for the month of August 2025. The month had different patterns of rise and fall. The price was moving in a narrow range on many days. It also had some sharp changes with high volume.
The price started near $0.32 at the beginning of August. It then moved to the level of $0.36 in the middle of the month. Within this short period of time, this move is very high and sharp. The highest point was seen on August 14 at $0.3698. After that, TRX price started to slow down. The later part of the month had closing prices near $0.34. This shows a correction from the mid month peak. The market cap also changed in the same pattern. It moved above $34 billion when the price was high. Later it came down near $32 billion again. The overall volume was strong in many days which shows active trading. Overall you can find growth again in the month. The common thing is the positive change in the long run is the beauty of the TRX coin that I have been experiencing for more than last two years. It is clear that TRX is still in a wide trading zone. I prefer holding the long run.
Date | Open* | High | Low | Close** | Volume | Market Cap |
---|---|---|---|---|---|---|
Aug 31, 25 | $0.3391 | $0.3438 | $0.3391 | $0.3408 | $527,783,303 | $32,261,539,881 |
Aug 30, 25 | $0.3388 | $0.3408 | $0.3366 | $0.3391 | $579,440,986 | $32,103,213,943 |
Aug 29, 25 | $0.345 | $0.3457 | $0.3336 | $0.3388 | $1,248,429,641 | $32,073,639,160 |
Aug 28, 25 | $0.3451 | $0.3497 | $0.3425 | $0.345 | $828,045,290 | $32,652,638,941 |
Aug 27, 25 | $0.352 | $0.352 | $0.345 | $0.3451 | $1,069,286,386 | $32,662,771,136 |
Aug 26, 25 | $0.3421 | $0.3529 | $0.3394 | $0.352 | $1,384,962,659 | $33,318,689,152 |
Aug 25, 25 | $0.3615 | $0.3615 | $0.3421 | $0.3421 | $1,781,678,557 | $32,380,563,268 |
Aug 24, 25 | $0.3623 | $0.3683 | $0.3613 | $0.3615 | $1,241,747,761 | $34,226,437,329 |
Aug 23, 25 | $0.3664 | $0.3668 | $0.3601 | $0.3623 | $965,710,293 | $34,295,899,580 |
Aug 22, 25 | $0.3535 | $0.3673 | $0.3535 | $0.3664 | $1,500,759,963 | $34,688,094,645 |
Aug 21, 25 | $0.3543 | $0.357 | $0.3509 | $0.3535 | $1,095,353,858 | $33,470,095,752 |
Aug 20, 25 | $0.3476 | $0.3553 | $0.3462 | $0.3543 | $1,229,408,486 | $33,547,258,127 |
Aug 19, 25 | $0.3504 | $0.3527 | $0.3463 | $0.3476 | $1,287,049,994 | $32,907,046,549 |
Aug 18, 25 | $0.3535 | $0.3543 | $0.3449 | $0.3504 | $1,152,014,923 | $33,171,574,992 |
Aug 17, 25 | $0.3481 | $0.3553 | $0.3476 | $0.3535 | $915,707,869 | $33,471,631,664 |
Aug 16, 25 | $0.3525 | $0.355 | $0.3459 | $0.3481 | $931,609,755 | $32,956,438,380 |
Aug 15, 25 | $0.3581 | $0.362 | $0.349 | $0.3525 | $1,608,484,312 | $33,372,227,458 |
Aug 14, 25 | $0.3623 | $0.3698 | $0.3539 | $0.3581 | $2,568,781,068 | $33,910,770,868 |
Aug 13, 25 | $0.3524 | $0.3625 | $0.3519 | $0.3623 | $1,441,490,396 | $34,309,314,805 |
Aug 12, 25 | $0.345 | $0.3536 | $0.3445 | $0.3524 | $1,270,416,451 | $33,365,379,466 |
Aug 11, 25 | $0.3383 | $0.3458 | $0.3383 | $0.345 | $1,003,068,443 | $32,668,296,609 |
Aug 10, 25 | $0.3353 | $0.3421 | $0.3351 | $0.3383 | $842,965,152 | $32,038,713,487 |
Aug 09, 25 | $0.338 | $0.3387 | $0.3351 | $0.3353 | $602,355,896 | $31,750,601,784 |
Aug 08, 25 | $0.3385 | $0.3399 | $0.3362 | $0.338 | $1,111,261,849 | $32,008,744,131 |
Aug 07, 25 | $0.3372 | $0.3417 | $0.3367 | $0.3385 | $970,889,261 | $32,057,598,981 |
Aug 06, 25 | $0.3336 | $0.338 | $0.3315 | $0.3372 | $874,864,802 | $31,931,577,247 |
Aug 05, 25 | $0.3329 | $0.3348 | $0.33 | $0.3336 | $922,475,428 | $31,595,358,230 |
Aug 04, 25 | $0.3277 | $0.3332 | $0.3272 | $0.3329 | $668,378,415 | $31,532,840,309 |
Aug 03, 25 | $0.3219 | $0.3281 | $0.3207 | $0.3277 | $787,867,477 | $31,033,153,372 |
Aug 02, 25 | $0.3235 | $0.3287 | $0.3189 | $0.3219 | $1,352,004,174 | $30,492,310,835 |
CLICK TO JOIN TRON FAN CLUB DISCORD SERVER
CLICK TO JOIN TRON FAN CLUB DISCORD SERVER
