TRON (TRX) Monthly Price Analysis : (September, 2025)
DATA TABLE:
Source:https://coinmarketcap.com/currencies/tron/historical-data/
Hi. As the moderator of the TRON FAN CLUB community on Steemit, I regularly provide a monthly summary of the TRON coin price. Continuing this tradition, I am sharing the summary of TRX price for September 2025 in this post.
In my last summary, I noted that the TRX price showed some volatility. The price movement in September 2025 continued this trend. The month began with a price around $0.338. It saw a significant dip around September 6th. The price then recovered strongly through the middle of the month. The month ended with a closing price of $0.3337. Trading volume was active throughout the period. Overall positive trend is reflected in the trend as always. From this journey, I can see the gradual progress of the price of TRX for a long time. The overall trend for TRX in September 2025 was a slight decrease. The month opened at $0.338 on September 2nd. It closed at $0.3337 on September 30th. This shows a small net loss over the period. The price experienced significant volatility during the month. A major price drop occurred on September 6th. The price fell to a low of $0.3016. This was the lowest point of the month. A strong recovery followed this dip. The price climbed to its highest point later in the month. The market cap also reflected these price changes. It moved with the fluctuating price throughout September. Overall good to see the strong marketcap. Thanks.
Below is the detailed daily price data for TRX from September 2025.
Date | Open | High | Low | Close | Volume | Market Cap |
---|---|---|---|---|---|---|
Sep 30, 2025 | $0.3371 | $0.3375 | $0.3317 | $0.3337 | $659,060,372 | $31,590,352,748 |
Sep 29, 2025 | $0.3358 | $0.3377 | $0.3327 | $0.3371 | $550,366,574 | $31,912,632,803 |
Sep 28, 2025 | $0.3369 | $0.3372 | $0.3343 | $0.3358 | $404,880,068 | $31,788,656,296 |
Sep 27, 2025 | $0.3385 | $0.3397 | $0.3359 | $0.3369 | $445,559,819 | $31,889,990,034 |
Sep 26, 2025 | $0.3319 | $0.3386 | $0.3319 | $0.3385 | $778,218,689 | $32,046,873,774 |
Sep 25, 2025 | $0.3383 | $0.3386 | $0.3309 | $0.3319 | $1,043,018,617 | $31,421,623,479 |
Sep 24, 2025 | $0.3361 | $0.3395 | $0.3349 | $0.3383 | $631,619,871 | $32,025,564,513 |
Sep 23, 2025 | $0.3402 | $0.342 | $0.3348 | $0.3361 | $790,809,212 | $31,814,596,761 |
Sep 22, 2025 | $0.3428 | $0.3432 | $0.3345 | $0.3402 | $1,260,558,273 | $32,203,629,395 |
Sep 21, 2025 | $0.3468 | $0.347 | $0.3423 | $0.3428 | $604,017,639 | $32,455,547,216 |
Sep 20, 2025 | $0.344 | $0.3483 | $0.3432 | $0.3468 | $686,766,156 | $32,833,943,922 |
Sep 19, 2025 | $0.3505 | $0.3525 | $0.3434 | $0.3439 | $892,004,600 | $32,560,081,574 |
Sep 18, 2025 | $0.3434 | $0.3519 | $0.343 | $0.3505 | $941,500,909 | $33,180,669,327 |
Sep 17, 2025 | $0.3425 | $0.3446 | $0.339 | $0.3434 | $983,893,310 | $32,510,537,532 |
Sep 16, 2025 | $0.3448 | $0.3471 | $0.3405 | $0.3425 | $820,933,052 | $32,420,186,828 |
Sep 15, 2025 | $0.3486 | $0.3515 | $0.3426 | $0.3448 | $920,855,324 | $32,644,825,479 |
Sep 14, 2025 | $0.3498 | $0.3519 | $0.3469 | $0.3486 | $653,754,509 | $32,998,707,778 |
Sep 13, 2025 | $0.3526 | $0.3547 | $0.3481 | $0.3498 | $761,085,391 | $33,114,679,355 |
Sep 12, 2025 | $0.3464 | $0.3526 | $0.3464 | $0.3526 | $830,461,305 | $33,381,082,971 |
Sep 11, 2025 | $0.3384 | $0.3478 | $0.3382 | $0.3464 | $946,846,903 | $32,795,557,324 |
Sep 10, 2025 | $0.335 | $0.3399 | $0.3347 | $0.3384 | $675,161,027 | $32,032,715,909 |
Sep 09, 2025 | $0.3313 | $0.3383 | $0.3299 | $0.335 | $969,245,038 | $31,715,559,510 |
Sep 08, 2025 | $0.3309 | $0.3355 | $0.3295 | $0.3313 | $857,702,873 | $31,363,168,956 |
Sep 07, 2025 | $0.3149 | $0.3314 | $0.3124 | $0.3309 | $1,661,725,397 | $31,325,097,530 |
Sep 06, 2025 | $0.3313 | $0.3322 | $0.3016 | $0.3149 | $1,336,984,514 | $29,809,955,008 |
Sep 05, 2025 | $0.3347 | $0.3391 | $0.3308 | $0.3313 | $1,062,025,589 | $31,358,336,966 |
Sep 04, 2025 | $0.3408 | $0.3417 | $0.3338 | $0.3347 | $830,831,487 | $31,682,545,775 |
Sep 03, 2025 | $0.338 | $0.3421 | $0.3368 | $0.3408 | $699,105,345 | $32,259,497,768 |
Sep 02, 2025 | $0.3371 | $0.3405 | $0.3356 | $0.338 | $967,907,002 | $31,996,680,005 |
CLICK TO JOIN TRON FAN CLUB DISCORD SERVER
CLICK TO JOIN TRON FAN CLUB DISCORD SERVER
