INTRO
Being a moderator of the Tron Fan Club community, I am dealing with Tron, Cryptocurrency, Blockchain, DeFi and Trading related posts. I feature three posts every week on the above topics.

FEATURED POSTS
1ST FEATURED POST

Title | Pi Price is on Downtrend |
Author | @okalok |
Post Link | Link |
Topic of the Post | Pi is an old and popular crypto project. It stayed in the testnet for a long time. In 2025, it moved to the mainnet. Many exchanges listed it. Early miners made good profits. The price was once above $1. Many users could not sell because of KYC issues or token lock. Now the price is on a downtrend. It is around $0.35. A month ago it was above $0.60. There is no big news for the project. The coin has low liquidity. It has no strong use case. It is not like Ethereum with many apps. Adoption is slow. The future depends on new developments. I am glad to feature this post this week for sharing such valuable market insight. |
2ND FEATURED POST

Title | August pain could lead to a rise in altcoin season |
Author | @kawsar8035 |
Post Link | Link |
Topic of the Post | August is a hard month for altcoins. Prices usually falls but later jumps. In 2023 and 2024, August drops was big, then market went up over 140%. Now prices drop 13% from top. Maybe more 8-10% drop still can come. This might start new rally. Ethereum could be the leader of next altcoin season. Price of ETH look strong and BTC dominance going down. It show money moving into altcoins. Many investors keep eyes open for any sings. For sharing this I am featuring this post this week. |
3RD FEATURED POST

Title | Best Crypto Coins for the Coming Bullish Market |
Author | @mamun123456 |
Post Link | Link |
Topic of the Post | The crypto market is unstable now, but some signs are positive. Bitcoin and Ethereum show strength. Rates may go down, and regulations may improve. AAVE is a strong DeFi project running since 2017. It allows trading and borrowing without middlemen. Spark is another DeFi platform for earning with stablecoins, and it is gaining users. Tron is a leading token for USDT trading with strong demand and income from staking. These coins may perform well in the next bullish market. I am happy to feature this post for sharing such a prediction. |
PREVIOUS FEATURED POSTS
Week No | Date | Three Authors | Post Links |
Year 2022 | 43 Weeks | 48 Authors | Link |
Year 2023 | 49 Weeks | 30 Authors | Link |
Year 2024 | 52 Weeks | 17 Authors | Link |
Week 01 | 29-12-2024 to 04-01-2025 | kawsar8035 okalok arsalaan | Link1 Link2 Link3 |
Week 02 | 05-01-2025 to 11-01-2025 | okalok kawsar8035 adese | Link1 Link2 Link3 |
Week 03 | 12-01-2025 to 18-01-2025 | rakib078 okalok kawsar8035 | Link1 Link2 Link3 |
Week 04 | 19-01-2025 to 25-01-2025 | okalok bijoy1 rakib078 | Link1 Link2 Link3 |
Week 05 | 26-01-2025 to 01-02-2025 | okalok kawsar8035 fasoniya | Link1 Link2 Link3 |
Week 06 | 02-02-2025 to 08-02-2025 | okalok kawsar8035 bokhtiar1444 | Link1 Link2 Link3 |
Week 07 | 09-02-2025 to 15-02-2025 | bijoy1 okalok kawsar8035 | Link1 Link2 Link3 |
Week 08 | 16-02-2025 to 22-02-2025 | okalok rakib078 kawsar8035 | Link1 Link2 Link3 |
Week 09 | 23-02-2025 to 01-03-2025 | kawsar8035 okalok ahp93 | Link1 Link2 Link3 |
Week 10 | 02-03-2025 to 08-03-2025 | okalok kawsar8035 fasoniya | Link1 Link2 Link3 |
Week 11 | 09-03-2025 to 15-03-2025 | okalok kawsar8035 rakib078 | Link1 Link2 Link3 |
Week 12 | 16-03-2025 to 22-03-2025 | okalok kawsar8035 nevlu123 | Link1 Link2 Link3 |
Week 13 | 23-03-2025 to 29-03-2025 | okalok kawsar8035 rakib078 | Link1 Link2 Link3 |
Week 14 | 30-03-2025 to 05-04-2025 | kawsar8035 okalok ahp93 | Link1 Link2 Link3 |
Week 15 | 06-04-2025 to 12-04-2025 | kawsar8035 okalok fasoniya | Link1 Link2 Link3 |
Week 16 | 13-04-2025 to 19-04-2025 | kawsar8035 okalok rakib078 | Link1 Link2 Link3 |
Week 17 | 20-04-2025 to 26-04-2025 | kawsar8035 nevlu123 ahp93 | Link1 Link2 Link3 |
Week 18 | 27-04-2025 to 03-05-2025 | okalok kawsar8035 fasoniya | Link1 Link2 Link3 |
Week 19 | 04-05-2025 to 10-05-2025 | bijoy1 kawsar8035 okalok | Link1 Link2 Link3 |
Week 21 | 18-05-2025 to 24-05-2025 | okalok kawsar8035 bokhtiar1444 | Link1 Link2 Link3 |
Week 22 | 25-05-2025 to 31-05-2025 | kawsar8035 okalok ahp93 | Link1 Link2 Link3 |
Week 23 | 01-06-2025 to 07-06-2025 | okalok bijoy1 kawsar8035 | Link1 Link2 Link3 |
Week 24 | 08-06-2025 to 14-06-2025 | okalok kawsar8035 arsalaan | Link1 Link2 Link3 |
Week 25 | 15-06-2025 to 21-06-2025 | okalok kawsar8035 arsalaan | Link1 Link2 Link3 |
Week 26 | 22-06-2025 to 28-06-2025 | kawsar8035 okalok ahp93 | Link1 Link2 Link3 |
Week 27 | 29-06-2025 to 05-07-2025 | kawsar8035 okalok bokhtiar1444 | Link1 Link2 Link3 |
Week 28 | 06-07-2025 to 12-07-2025 | kawsar8035 okalok bokhtiar1444 | Link1 Link2 Link3 |
Week 29 | 13-07-2025 to 19-07-2025 | okalok kawsar8035 arsalaan | Link1 Link2 Link3 |
Week 30 | 20-07-2025 to 26-07-2025 | bijoy1 okalok ahp93 | Link1 Link2 Link3 |
Week 31 | 27-07-2025 to 02-08-2025 | kawsar8035 okalok bokhtiar1444 | Link1 Link2 Link3 |
Upvoted! Thank you for supporting witness @jswit.
Thanks for featuring my post and I appreciate your efforts.