💰@VoteBlast Daily Payout Report || (22-10-2025)
Hi All!
We’re happy to share that today’s payout has been successfully distributed to all our delegators. Thank you for supporting @voteblast — your support helps us grow stronger every single day!
🔹 Summary
- Total Delegated SP: 1,255,623.870 STEEM
- Yesterday’s APR: 16.19%
- Payout Status: Completed ✅
- Payout Type: Daily distribution

Daily reward report:
| Date | Delegators Name | SP Delegated | Payout (STEEM/SBD) | APR | |
|---|---|---|---|---|---|
| 2025-10-22 | @japanesemask | 400,551.869 | 177.669 | 16.19% | |
| 2025-10-22 | @trafalgar | 275,150.727 | 122.046 | 16.19% | |
| 2025-10-22 | @joele | 135,070.432 | 59.912 | 16.19% | |
| 2025-10-22 | @inchonbitcoin | 90,098.055 | 39.964 | 16.19% | |
| 2025-10-22 | @glowingbehemoth | 58,115.585 | 25.778 | 16.19% | |
| 2025-10-22 | @vingroup | 52,787.647 | 23.415 | 16.19% | |
| 2025-10-22 | @steemcontesting | 28,894.992 | 12.817 | 16.19% | |
| 2025-10-22 | @teamnearandl | 23,006.171 | 10.205 | 16.19% | |
| 2025-10-22 | @intinte-vault | 17,516.287 | 7.770 | 16.19% | |
| 2025-10-22 | @zoltarian | 14,484.264 | 6.425 | 16.19% | |
| 2025-10-22 | @dalersilfver | 15,019.409 | 6.662 | 16.19% | |
| 2025-10-22 | @njord | 15,019.408 | 6.662 | 16.19% | |
| 2025-10-22 to 2025-11-01 | @tolaramazan | 15,019.412 | 66.543 | 16.19% | (10 days advance payment) |
| 2025-10-22 | @the66squirrel | 15,019.408 | 6.662 | 16.19% | |
| 2025-10-22 | @magicmonk | 12,503.951 | 5.546 | 16.19% | |
| 2025-10-22 | @elysiian | 12,471.203 | 5.532 | 16.19% | |
| 2025-10-22 | @karamyog | 12,512.116 | 5.550 | 16.19% | |
| 2025-10-22 | @darsico | 10,864.941 | 4.819 | 16.19% | |
| 2025-10-22 | @florian-glechner | 8,433.554 | 3.741 | 16.19% | |
| 2025-10-22 | @vcclothing | 8,003.708 | 3.550 | 16.19% | |
| 2025-10-22 | @hopehash | 4,772.431 | 2.117 | 16.19% | |
| 2025-10-22 | @kiraxoy | 4,343.891 | 1.927 | 16.19% | |
| 2025-10-22 | @esclavos75 | 100.124 | 0.044 | 16.19% | |
| 2025-10-22 | @lanzjoseg | 200.327 | 0.089 | 16.19% | |
| 2025-10-22 | @hive-192096 | 200.293 | 0.089 | 16.19% | |
| 2025-10-22 | @topfivefamily | 100.087 | 0.044 | 16.19% | |
| 2025-10-22 | @meta-verse | 1,325.047 | 0.588 | 16.19% | |
| 2025-10-22 | @durbisrodriguez | 1,001.231 | 0.444 | 16.19% | |
| 2025-10-22 | @zainnyferdhoy | 1,001.231 | 0.444 | 16.19% | |
| 2025-10-22 | @mohhamed | 825.008 | 0.366 | 16.19% | |
| 2025-10-22 | @simonjay | 200.086 | 0.089 | 16.19% | |
| 2025-10-22 | @creatd | 900.298 | 0.399 | 16.19% | |
| 2025-10-22 | @networker5 | 128.450 | 0.057 | 16.19% | |
| 2025-10-22 | @toniq | 2,390.494 | 1.060 | 16.19% | |
| 2025-10-22 | @meowwisely | 30.031 | 0.013 | 16.19% | |
| 2025-10-22 | @layac13 | 100.165 | 0.044 | 16.19% | |
| 2025-10-22 | @proffit | 304.006 | 0.135 | 16.19% | |
| 2025-10-22 | @sofialanz | 300.395 | 0.133 | 16.19% | |
| 2025-10-22 | @theexplorerguy | 2,040.335 | 0.905 | 16.19% | |
| 2025-10-22 | @pedrobrito2004 | 1,601.337 | 0.710 | 16.19% | |
| 2025-10-22 | @sakhmet | 2,087.469 | 0.926 | 16.19% | |
| 2025-10-22 | @alimkhan | 700.373 | 0.311 | 16.19% | |
| 2025-10-22 | @udibekwe | 1,000.624 | 0.444 | 16.19% | |
| 2025-10-22 | @nowserving | 302.949 | 0.134 | 16.19% | |
| 2025-10-22 | @theopinion | 255.198 | 0.113 | 16.19% | |
| 2025-10-22 | @rokhani | 1,000.753 | 0.444 | 16.19% | |
| 2025-10-22 | @paradise | 214.127 | 0.095 | 16.19% | |
| 2025-10-22 | @skysnap | 1,501.557 | 0.666 | 16.19% | |
| 2025-10-22 | @ertugrull | 350.058 | 0.155 | 16.19% | |
| 2025-10-22 | @zoniacb | 50.037 | 0.022 | 16.19% | |
| 2025-10-22 | @httr4life | 150.063 | 0.067 | 16.19% | |
| 2025-10-22 | @valfreyja | 1,225.640 | 0.544 | 16.19% | |
| 2025-10-22 | @nancyeliza | 50.041 | 0.022 | 16.19% | |
| 2025-10-22 | @oheyo | 75.087 | 0.033 | 16.19% | |
| 2025-10-22 | @funt33 | 980.435 | 0.435 | 16.19% | |
| 2025-10-22 | @aboutkrypto | 60 | 0.027 | 16.19% | |
| 2025-10-22 | @ourdailymanna | 1,100.422 | 0.488 | 16.19% | |
| 2025-10-22 | @eii | 200.019 | 0.089 | 16.19% | |
| 2025-10-22 | @tombramycin | 1,800.121 | 0.798 | 16.19% | |
| 2025-10-22 | @andytherbg | 100.202 | 0.044 | 16.19% |
(Note: STEEM POWER increases at an APR of approximately 2.66%, subject to blockchain variance, which will be automatically added to the code every 7 days.)
Delegate Now @voteblast
👉 For more Details or Delegate @voteblast, Please comment below and Join our Discord Channel https://discord.gg/ETEu3Hfch9
Thank you! 💚
Thank you very much for mentioning the APR is amazing, thank you so much.
0.00 SBD,
0.10 STEEM,
0.10 SP